<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SouthWest Horse Trader &#187; championship</title>
	<atom:link href="http://www.swhorsetrader.com/tag/championship/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swhorsetrader.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 19:18:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>2011 Region 9 Show Judges Suggestions and Feedback Request</title>
		<link>http://www.swhorsetrader.com/2010/10/2011-region-9-show-judges-suggestions-and-feedback-request/</link>
		<comments>http://www.swhorsetrader.com/2010/10/2011-region-9-show-judges-suggestions-and-feedback-request/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 13:19:23 +0000</pubDate>
		<dc:creator>Roberta Johnston</dc:creator>
				<category><![CDATA[Arabian]]></category>
		<category><![CDATA[Association News]]></category>
		<category><![CDATA[News of the Region]]></category>
		<category><![CDATA[AHA]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[Equine]]></category>
		<category><![CDATA[Horse]]></category>

		<guid isPermaLink="false">http://www.swhorsetrader.com/?p=4020</guid>
		<description><![CDATA[Mark your calendars for the 2011 Region 9 Championship Show, scheduled for June 15-18, 2011 at Will Rogers Memorial Center in Fort Worth, TX. The Executive Show Committee [ESC] for 2011 consists of Kristen Fisher &#8211; Show Manager, Pat Barton &#8211; Region 9 Director, Lisa Skalski &#8211; Class and Schedule Management, Kathy Braden &#8211; Working Western, and Diane Mack. The ESC strives to provide an enjoyable and rewarding show experience for all exhibitors, as this is your AHA Regional Show. Thus we have developed a process by which our exhibitors can provide feedback to the ESC that will provide us time to evaluate requests and accommodate changes where feasible, in the following areas: Judges: The ESC has maintained a &#8220;rolling&#8221; list of judge suggestions for Region 9 that includes 2011 candidates and is posted at region9aha.org/Regional_Show.html. Judges who have officiated the past several years are also listed, and their names will not be considered if submitted. Any feedback or suggested additions to the list must be sent to Pat Barton patbarton1@msn.com no later than October 20, 2010. Class Schedule/Class List: Currently the ESC is planning to offer all class categories offered for the 2010 show, although some classes with previously [...]]]></description>
		<wfw:commentRss>http://www.swhorsetrader.com/2010/10/2011-region-9-show-judges-suggestions-and-feedback-request/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barrel racing jackpot to debut at APHA Fall World Show</title>
		<link>http://www.swhorsetrader.com/2010/08/barrel-racing-jackpot-to-debut-at-apha-fall-world-show/</link>
		<comments>http://www.swhorsetrader.com/2010/08/barrel-racing-jackpot-to-debut-at-apha-fall-world-show/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 17:15:23 +0000</pubDate>
		<dc:creator>Roberta Johnston</dc:creator>
				<category><![CDATA[News of the Region]]></category>
		<category><![CDATA[Paint Horse]]></category>
		<category><![CDATA[Shows & Events]]></category>
		<category><![CDATA[APHA]]></category>
		<category><![CDATA[barrel racing]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[Equine]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[show]]></category>

		<guid isPermaLink="false">http://www.swhorsetrader.com/?p=3405</guid>
		<description><![CDATA[Barrel racing jackpot introduced at Fall World Championship Paint Horse Show this November in Fort Worth All barrel racers have option to vie for added-money jackpot with each run The American Paint Horse Association’s (APHA) Fall World Championship Paint Horse Show has become more lucrative for barrel racers with the Association’s decision to add a barrel racing jackpot to the mix for the upcoming November 4-13 show in Fort Worth, Texas. The Fall World Show is home to the vast majority of world-level Open and Amateur Paint Horse competition. The APHA World Shows are non-qualifying events through 2011. All registered American Paint Horses are welcome. All barrel racing class entries will be eligible. The fastest overall times (regardless of class/division) will be paid back from one overall jackpot. Horses run in more than one class/division may either declare which run to be used at the time of entry or may pay into the jackpot for each run. The overall payout will depend on the number of entries. The 2010 Fall World Show lineup includes the following speed-event classes, which will all be held on November 4: Barrel Racing – · Novice Amateur · Amateur · Junior · Senior · Solid [...]]]></description>
		<wfw:commentRss>http://www.swhorsetrader.com/2010/08/barrel-racing-jackpot-to-debut-at-apha-fall-world-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Paint Horse Foundation presents &#8220;Back in the Saddle&#8221; Award and Legendary Achievement Award</title>
		<link>http://www.swhorsetrader.com/2010/08/american-paint-horse-foundation-presents-back-in-the-saddle-award-and-legendary-achievement-award/</link>
		<comments>http://www.swhorsetrader.com/2010/08/american-paint-horse-foundation-presents-back-in-the-saddle-award-and-legendary-achievement-award/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 17:01:34 +0000</pubDate>
		<dc:creator>Roberta Johnston</dc:creator>
				<category><![CDATA[Association News]]></category>
		<category><![CDATA[News of the Region]]></category>
		<category><![CDATA[Paint Horse]]></category>
		<category><![CDATA[APHA]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[Equine]]></category>
		<category><![CDATA[fort worth]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[paint]]></category>

		<guid isPermaLink="false">http://www.swhorsetrader.com/?p=3403</guid>
		<description><![CDATA[In a touching ceremony at the American Paint Horse Association&#8217;s 2010 Summer World Championship Show, two deserving people were presented awards of a lifetime. Katie Holland of Belgrade, Montana, was presented with the American Paint Horse Foundation&#8217;s first ever &#8220;Back in the Saddle&#8221; Award. Randy Bird of Celeste, Texas, was awarded the Foundation&#8217;s Highest Honor, the Legendary Achievement Award, for his role in making the &#8220;Back in the Saddle&#8221; Award possible. The &#8220;Back in the Saddle&#8221; Award was presented to Holland in the John Justin Arena on Saturday, July 3, during a special awards presentation. Present at the awards ceremony were several members of the APHA Executive Committee including President Linda Vance, Fifth Committee member Mary Parrott, President-Elect Travis Titlow and Executive Director Lex Smurthwaite. Representatives from the American Paint Horse Foundation, President Cheryl Newman, Chairman of the Therapeutic Riding Committee Kevin Hardcastle and members of the Therapeutic Riding Committee Linda and Brett Bird, were also present. Her mother Christine and sister Hannah also accompanied Holland on this special day. The American Paint Horse Foundation is a collection of dedicated individuals who not only give their hearts, but also work tirelessly to ensure the Foundation&#8217;s programs succeed. After learning of [...]]]></description>
		<wfw:commentRss>http://www.swhorsetrader.com/2010/08/american-paint-horse-foundation-presents-back-in-the-saddle-award-and-legendary-achievement-award/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chris Cox Seeks to Win Third World Championship Buckle</title>
		<link>http://www.swhorsetrader.com/2010/08/chris-cox-seeks-to-win-third-world-championship-buckle/</link>
		<comments>http://www.swhorsetrader.com/2010/08/chris-cox-seeks-to-win-third-world-championship-buckle/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 00:30:20 +0000</pubDate>
		<dc:creator>Roberta Johnston</dc:creator>
				<category><![CDATA[Clinics & Seminars]]></category>
		<category><![CDATA[Sales & Events]]></category>
		<category><![CDATA[Shows & Events]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[anderson]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[cox]]></category>
		<category><![CDATA[Equine]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[Parelli]]></category>
		<category><![CDATA[Road to the Horse]]></category>
		<category><![CDATA[Tennessee]]></category>

		<guid isPermaLink="false">http://www.swhorsetrader.com/?p=3270</guid>
		<description><![CDATA[Looking to become a living legend, two-time Road to the Horse champion, Chris Cox seeks to become the only competitor who will hold three buckles from the world championship of colt-starting. Competing against Pat Parelli and two-time winner Clinton Anderson, Cox hopes to be the &#8220;last man standing&#8221; at the Road to the Horse Legends in Murfreesboro, Tennessee on February 25-27, 2011. Entering the Road to the Horse arena for the first time in 2007, Cox had the formidable task of going up against two previous champions. Competing against Stacy Westfall and Clinton Anderson, Cox said he went into the competition hoping to win but also wanting to educate the crowd. &#8220;The crowd was into it. It felt good. When I picked the horse and went in there, I was the last person to catch my horse. It&#8217;s constant work. I had to stick with it. I came here with the same plan I always use to work with a horse and I stuck with it,&#8221; said Cox in a post-event interview. Cox said that he felt privileged to participate in such a great event. Named the 2007 Road to the Horse champion, he won his first buckle in a [...]]]></description>
		<wfw:commentRss>http://www.swhorsetrader.com/2010/08/chris-cox-seeks-to-win-third-world-championship-buckle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Paint Horse Foundation raises funds for healing veterans</title>
		<link>http://www.swhorsetrader.com/2009/12/paint-horse-foundation-raises-funds-for-healing-veterans/</link>
		<comments>http://www.swhorsetrader.com/2009/12/paint-horse-foundation-raises-funds-for-healing-veterans/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 18:09:41 +0000</pubDate>
		<dc:creator>Roberta Johnston</dc:creator>
				<category><![CDATA[Association News]]></category>
		<category><![CDATA[News of the Region]]></category>
		<category><![CDATA[Paint Horse]]></category>
		<category><![CDATA[APHA]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[Equine]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[troops]]></category>

		<guid isPermaLink="false">http://www.swhorsetrader.com/?p=1615</guid>
		<description><![CDATA[APHA World Show participants show their generosity American Paint Horse Foundation raises funds, awareness for equine programs to support troops The American Paint Horse Foundation enjoyed a successful run at the Fall World Championship Paint Horse Show in Fort Worth recently, raising nearly $21,000 to improve lives through interaction with horses. With the American Paint Horse Association&#8217;s (APHA&#8217;s) Ffall SshowFall World Show spanning Veteran&#8217;s Day, the Foundation dedicated commemorative T-shirts, as well as two special silent auction items to support horseback riding therapy programs for our nation&#8217;s fighting men and women. These equine programs have been gaining popularity for helping soldiers and veterans to rehabilitate through the healing power of horses. Country music legend Charlie Daniels donated an autographed, golden fiddle to the Foundation earlier this year for the organization to further its work to help those in need. The Foundation, in turn, put the fiddle up for bid during the APHA Fall World Show. A final bid of $3,000 was made on the fiddle by Mary and Robert Parrott of Ruston, La. Clay Gant of Cowboy Bronze in Cross Timbers, Mo., donated a beautiful bronze sculpture to the cause as well, and his creation earned $850 from high bidder [...]]]></description>
		<wfw:commentRss>http://www.swhorsetrader.com/2009/12/paint-horse-foundation-raises-funds-for-healing-veterans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APHA&#8217;s Fall World Show Exceeds Expectations</title>
		<link>http://www.swhorsetrader.com/2009/12/aphas-fall-world-show-exceeds-expectations/</link>
		<comments>http://www.swhorsetrader.com/2009/12/aphas-fall-world-show-exceeds-expectations/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 14:24:23 +0000</pubDate>
		<dc:creator>Roberta Johnston</dc:creator>
				<category><![CDATA[Breed Shows]]></category>
		<category><![CDATA[News of the Region]]></category>
		<category><![CDATA[Paint Horse]]></category>
		<category><![CDATA[Shows & Events]]></category>
		<category><![CDATA[APHA]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[Equine]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[paint]]></category>

		<guid isPermaLink="false">http://www.swhorsetrader.com/?p=1591</guid>
		<description><![CDATA[APHA’s first Fall World Championship Paint Horse Show exceeds expectations Measured by nearly 1,000 horses stemming from 42 states and 4 outside countries; nearly 1,950 entries; beautiful weather and plenty of extra activities, the American Paint Horse Association’s first Fall World Championship Paint Horse Show is now complete. The split format was introduced this year with the Youth World Show being the focus of the Summer event, while the Open and Amateur World Show, plus the slot classes and Breeders’ Futurity, were the focus of the Fall World. The expanded schedule allows all competitors to feel less overwhelmed by 16-hour show days, gives youth competitors the spotlight they deserve in the summer, allows younger horses more time to mature and be shown in the fall, and gives APHA room to add more classes, clinics and fun activities throughout both summer and fall shows. “Thanks to the support of our members, the first split-format APHA World Show established a new atmosphere of competition and camaraderie at both the Summer and the Fall venues. Now that we’ve completed the inaugural series, we look forward to being able to build numbers and support for the format as we move forward into 2010,” said [...]]]></description>
		<wfw:commentRss>http://www.swhorsetrader.com/2009/12/aphas-fall-world-show-exceeds-expectations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Washington International Horse Show Wrap-up</title>
		<link>http://www.swhorsetrader.com/2009/10/washington-international-horse-show-wrap-up/</link>
		<comments>http://www.swhorsetrader.com/2009/10/washington-international-horse-show-wrap-up/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 21:18:21 +0000</pubDate>
		<dc:creator>Roberta Johnston</dc:creator>
				<category><![CDATA[Hunter/Jumper]]></category>
		<category><![CDATA[Shows & Events]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Equine]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[Hunter]]></category>
		<category><![CDATA[Jumper]]></category>
		<category><![CDATA[WIHS]]></category>

		<guid isPermaLink="false">http://www.swhorsetrader.com/?p=1270</guid>
		<description><![CDATA[Washington, D.C. &#8211; October 27, 2009 &#8211; In an exciting three horse jump-off, Todd Minikus (USA) and Alaska were the fastest clear round to win the $100,000 President&#8217;s Cup Grand Prix World Cup qualifier on Saturday presented by The Boeing Company. Kate Levy (USA) and Lirving du Volsin finished second, while Mario Deslauriers (USA) and Vicomte D were third. Earlier in the evening, Samantha Schaefer was victorious in the WIHS Equitation Classic Finals. The week&#8217;s courses were designed by Guilherme Jorge of Brazil, and out of the 29 entries in the class, only three could find the path to the jump-off. Ken Berkley (USA) and Carlos Boy, owned by Alexa and Krista Weisman, just missed the jump-off by accumulating one time fault in 78.84 seconds to finish fourth. Rodrigo Pessoa (BRA) kicked up his speed after having a rail down to finish as the fastest four-faulter in 67.17 seconds on Night Train, owned by Double H Farm. The first to return in the jump-off was Levy and Lirvin du Volsin, owned by LA Horsepower and Kate Levy. She went for the safe clear round, but was very efficient with her speed. She finished clear in 36.32 seconds and would have [...]]]></description>
		<wfw:commentRss>http://www.swhorsetrader.com/2009/10/washington-international-horse-show-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minikus and Alaska Are Cool Under Pressure to Win $100,000 President&#8217;s Cup Grand Prix at the 2009 WIHS, CSI 4*-W</title>
		<link>http://www.swhorsetrader.com/2009/10/minikus-and-alaska-are-cool-under-pressure-to-win-100000-presidents-cup-grand-prix-at-the-2009-wihs-csi-4-w/</link>
		<comments>http://www.swhorsetrader.com/2009/10/minikus-and-alaska-are-cool-under-pressure-to-win-100000-presidents-cup-grand-prix-at-the-2009-wihs-csi-4-w/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 02:30:10 +0000</pubDate>
		<dc:creator>Roberta Johnston</dc:creator>
				<category><![CDATA[Hunter/Jumper]]></category>
		<category><![CDATA[Shows & Events]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[Equine]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[Hunter]]></category>
		<category><![CDATA[Jumper]]></category>
		<category><![CDATA[WIHS]]></category>

		<guid isPermaLink="false">http://www.swhorsetrader.com/?p=1250</guid>
		<description><![CDATA[Todd Minikus and Alaska Are Cool Under Pressure to Win $100,000 President&#8217;s Cup Grand Prix at the 2009 WIHS, CSI 4*-W Samantha Schaefer Leads Through Three Rounds for Win in WIHS Equitation Classic Finals Washington, D.C. &#8211; October 24, 2009 &#8211; In an exciting three horse jump-off, Todd Minikus (USA) and Alaska were the fastest clear round to win the $100,000 President&#8217;s Cup Grand Prix World Cup qualifier presented by The Boeing Company. Kate Levy (USA) and Lirving du Volsin finished second, while Mario Deslauriers (USA) and Vicomte D were third. Earlier in the evening, Samantha Schaefer was victorious in the WIHS Equitation Classic Finals. Tonight&#8217;s courses were designed by Guilherme Jorge of Brazil, and out of the 29 entries in the class, only three could find the path to the jump-off. Ken Berkley (USA) and Carlos Boy, owned by Alexa and Krista Weisman, just missed the jump-off by accumulating one time fault in 78.84 seconds to finish fourth. Rodrigo Pessoa (BRA) kicked up his speed after having a rail down to finish as the fastest four-faulter in 67.17 seconds on Night Train, owned by Double H Farm. The first to return in the jump-off was Levy and Lirvin du [...]]]></description>
		<wfw:commentRss>http://www.swhorsetrader.com/2009/10/minikus-and-alaska-are-cool-under-pressure-to-win-100000-presidents-cup-grand-prix-at-the-2009-wihs-csi-4-w/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stewart and Way Cool Cruise to Victory in $15,000 WIHS Hunter Classic Derby</title>
		<link>http://www.swhorsetrader.com/2009/10/stewart-and-way-cool-cruise-to-victory-in-15000-wihs-hunter-classic-derby/</link>
		<comments>http://www.swhorsetrader.com/2009/10/stewart-and-way-cool-cruise-to-victory-in-15000-wihs-hunter-classic-derby/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 02:00:12 +0000</pubDate>
		<dc:creator>Roberta Johnston</dc:creator>
				<category><![CDATA[Hunter/Jumper]]></category>
		<category><![CDATA[Shows & Events]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[Equine]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[Hunter]]></category>
		<category><![CDATA[Jumper]]></category>
		<category><![CDATA[WIHS]]></category>

		<guid isPermaLink="false">http://www.swhorsetrader.com/?p=1248</guid>
		<description><![CDATA[Scott Stewart and Way Cool Cruise to Victory in $15,000 WIHS Hunter Classic Derby Washington, D.C. &#8211; October 24, 2009 &#8211; Today, the best horses and riders from the hunter divisions competed for the top prize in the $15,000 WIHS Hunter Classic Derby at the Washington International Horse Show. After two rounds of competition it was Scott Stewart, of Ocala, FL, and Way Cool that led the victory gallop after they earned a total score of 170.9. Earlier in the day the Washington Pony Equitation Classic Finals were held, with Madeyln Keck and Tango receiving the top call and earning the blue ribbon. The champions from each of the hunter divisions were invited to compete in today&#8217;s $15,000 WIHS Hunter Classic Derby. The six horse and rider combinations that received the highest scores during the first round were invited to compete during the second round over a handy course. Following the first round, Stewart was in the lead with his second mount, Declaration, owned by Fashion Farm of New York, NY, after the pair received a score of 91.3. Stewart and Declaration had a difficult time at the trot jump during the handy round to receive a score of 78.3, [...]]]></description>
		<wfw:commentRss>http://www.swhorsetrader.com/2009/10/stewart-and-way-cool-cruise-to-victory-in-15000-wihs-hunter-classic-derby/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ward and Vancouver Reach Great Heights in $25,000 Puissance at 2009 WIHS, CSI 4*-W</title>
		<link>http://www.swhorsetrader.com/2009/10/ward-and-vancouver-reach-great-heights-in-25000-puissance-at-2009-wihs-csi-4-w/</link>
		<comments>http://www.swhorsetrader.com/2009/10/ward-and-vancouver-reach-great-heights-in-25000-puissance-at-2009-wihs-csi-4-w/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 23:00:27 +0000</pubDate>
		<dc:creator>Roberta Johnston</dc:creator>
				<category><![CDATA[Hunter/Jumper]]></category>
		<category><![CDATA[Shows & Events]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[Equine]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[Hunter]]></category>
		<category><![CDATA[Jumper]]></category>
		<category><![CDATA[WIHS]]></category>

		<guid isPermaLink="false">http://www.swhorsetrader.com/?p=1246</guid>
		<description><![CDATA[McLain Ward and Vancouver Reach Great Heights in $25,000 Puissance at 2009 WIHS, CSI 4*-W Minikus, Farrington, Johnson, and Kessler in Winner&#8217;s Circle for Jumpers Washington, D.C. &#8211; October 23, 2009 &#8211; The 2009 Washington International Horse Show (WIHS), CSI 4*-W is one of the most exciting equestrian competitions in the country, and it is one of only two shows in North America that offer a puissance, or &#8220;high jump&#8221; class. Tonight&#8217;s $25,000 Puissance presented by Chevron Corporation saw a very familiar face for the awards presentation. Seven-time winner McLain Ward of Brewster, NY, was victorious in the class on Vancouver. David Beisel of Cincinnati, OH, finished second with Patoile, owned by Harlow Investment Enterprises Inc. This year&#8217;s WIHS jumper courses are designed by Guilherme Jorge of Brazil. Ward and Beisel were the only two riders out of a starting field of seven to reach the third jump-off round. The first round started with Shane Sweetnam (IRL) on Spy Coast Farm LLC&#8217;s Little Emir and Jonathan McCrea (IRL) on Promised Land, owned by Candy Tribble and Windsor Show Stables, having rails on earlier fences on the course, although they both cleared the puissance wall that was set at 5&#8217;10&#8243; (1.78m). [...]]]></description>
		<wfw:commentRss>http://www.swhorsetrader.com/2009/10/ward-and-vancouver-reach-great-heights-in-25000-puissance-at-2009-wihs-csi-4-w/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

