<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SouthWest Horse Trader &#187; Trail</title>
	<atom:link href="http://www.swhorsetrader.com/category/shows-events/trail/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swhorsetrader.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 19:18:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>America’s Favorite Trail Horse will soon be crowned!</title>
		<link>http://www.swhorsetrader.com/2011/11/america%e2%80%99s-favorite-trail-horse-will-soon-be-crowned/</link>
		<comments>http://www.swhorsetrader.com/2011/11/america%e2%80%99s-favorite-trail-horse-will-soon-be-crowned/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 15:10:07 +0000</pubDate>
		<dc:creator>Roberta Johnston</dc:creator>
				<category><![CDATA[Shows & Events]]></category>
		<category><![CDATA[Trail]]></category>
		<category><![CDATA[ACTHA]]></category>
		<category><![CDATA[afth]]></category>
		<category><![CDATA[Equine]]></category>
		<category><![CDATA[Horse]]></category>

		<guid isPermaLink="false">http://www.swhorsetrader.com/?p=5458</guid>
		<description><![CDATA[What an incredible journey it has been! Nearly 1,000 horse and rider teams from all over the U.S. participated in a journey that has now brought one hundred finalists down to ten! America’s Favorite Trail Horse will soon be crowned! No matter what breed of horse, each horse and rider team showed their own special bond. “The dressage horse makes a wonderful trail horse. She’s an awesome horse. I’ve had a great time on her. I’m really glad I branched out of the arena and tried something new” states Marjorie Chema about her horse, Emmy Lee. Many friendships and memories were made along the way that will last forever. It has been an incredible experience that will remain with all contestants forever. Top Ten Finalist Julie Moore was so excited to be a part of the Finals, “What a ride! Competing in the America’s Favorite Trail Horse event has been an incredible experience. Thanks for the memories ACTHA”. Each finalist had the opportunity to learn and be coached from some of America’s Top Equestrian Clinicians at Franklin Family Ranch in Blanco, TX and this made it a once in a lifetime opportunity. Be sure to tune into the show on [...]]]></description>
		<wfw:commentRss>http://www.swhorsetrader.com/2011/11/america%e2%80%99s-favorite-trail-horse-will-soon-be-crowned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Distance Championship Held in Conjunction with AERC Championship</title>
		<link>http://www.swhorsetrader.com/2011/08/national-distance-championship-held-in-conjunction-with-aerc-championship/</link>
		<comments>http://www.swhorsetrader.com/2011/08/national-distance-championship-held-in-conjunction-with-aerc-championship/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 14:10:29 +0000</pubDate>
		<dc:creator>Roberta Johnston</dc:creator>
				<category><![CDATA[Arabian]]></category>
		<category><![CDATA[News of the Region]]></category>
		<category><![CDATA[Trail]]></category>
		<category><![CDATA[AERC]]></category>
		<category><![CDATA[AHA]]></category>
		<category><![CDATA[endurance]]></category>
		<category><![CDATA[Equine]]></category>
		<category><![CDATA[Horse]]></category>

		<guid isPermaLink="false">http://www.swhorsetrader.com/?p=5344</guid>
		<description><![CDATA[The AHA National Distance Championship is less than a week away and will include five days of competition, August 23-27, 2011. This year&#8217;s championship will be held in conjunction with the AERC National Championship Ride in Ft. Stanton, New Mexico. The AHA 70 mile Competitive Trail Ride will be August 23-24, the AERC 100 mile Championship will be held August 25, and the AERC 55 Mile Championship will be held August 27. Post Entry Fees have been waived for all AHA CTR and Endurance entries. Visit www.arabianhorses.org/dnl for more information.]]></description>
		<wfw:commentRss>http://www.swhorsetrader.com/2011/08/national-distance-championship-held-in-conjunction-with-aerc-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AHC Releases Report on Equestrian Access on Federal Land</title>
		<link>http://www.swhorsetrader.com/2011/04/ahc-releases-report-on-equestrian-access-on-federal-land/</link>
		<comments>http://www.swhorsetrader.com/2011/04/ahc-releases-report-on-equestrian-access-on-federal-land/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 23:16:14 +0000</pubDate>
		<dc:creator>Roberta Johnston</dc:creator>
				<category><![CDATA[Shows & Events]]></category>
		<category><![CDATA[Trail]]></category>
		<category><![CDATA[AHC]]></category>
		<category><![CDATA[American Horse council]]></category>
		<category><![CDATA[Equine]]></category>
		<category><![CDATA[Horse]]></category>

		<guid isPermaLink="false">http://www.swhorsetrader.com/?p=4916</guid>
		<description><![CDATA[On April 19, 2011 the American Horse Council released its 2010 Report on Equestrian Access on Federal Land. The 2010 report is intended to provide a brief overview of the responses the AHC received from equestrians to its ongoing access survey in 2010. The report can be viewed on the AHC website at https://www.horsecouncil.org/images/2010ReportEqAccessFedLand.pdf. In July, 2009 the American Horse Council launched its effort to collect information regarding equestrian access issues on federal lands. The center piece of this initiative is a online form riders can use to report their personal experiences regarding trails on federal lands that have been closed to them or other access issues. This online form is located at https://www.horsecouncil.org/survey.php. This effort was prompted by a growing concern among recreational riders around the country that they were seeing a reduction in the number of trails and trail heads open to equestrians on federal land. In March, 2010 the AHC released its first report on equestrian access, the 2009 Report Equestrian Access on Federal Land, which can be viewed on the AHC website at https://www.horsecouncil.org/images/2009ReportEqAccessFedLand.pdf. The 2009 report has been used successfully by the AHC to inform members of Congress, federal land mangers and other recreational users [...]]]></description>
		<wfw:commentRss>http://www.swhorsetrader.com/2011/04/ahc-releases-report-on-equestrian-access-on-federal-land/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saddlebreds Continue to Excel in Distance Riding Competitions</title>
		<link>http://www.swhorsetrader.com/2011/04/saddlebreds-continue-to-excel-in-distance-riding-competitions/</link>
		<comments>http://www.swhorsetrader.com/2011/04/saddlebreds-continue-to-excel-in-distance-riding-competitions/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 16:00:55 +0000</pubDate>
		<dc:creator>Roberta Johnston</dc:creator>
				<category><![CDATA[Saddlebred]]></category>
		<category><![CDATA[Shows & Events]]></category>
		<category><![CDATA[Trail]]></category>
		<category><![CDATA[ASHA]]></category>
		<category><![CDATA[Equine]]></category>
		<category><![CDATA[Horse]]></category>

		<guid isPermaLink="false">http://www.swhorsetrader.com/?p=4844</guid>
		<description><![CDATA[  Left: Lisa Siderman atop All The Money (Cash) at the Bar H/True Grit ride in Perris, California. Middle: Ad showing All The Money as a champion weanling. Right: Carlos Siderman atop Far Field Hustle Time at Bar H/True Grit. Two American Saddlebreds, All The Money (affectionately known as Cash) and Far Field Hustle Time, continue to beat out their Arabian competitors in 25-mile Limited Distance (LD) competitions. Most recently, at the Bar H/True Grit ride in Perris, California, Cash took first place, with Hustle Time taking second. The ride was 25 miles, and both horses came in approximately 10 minutes ahead of the third place finisher. Both horses have been competing in LD for the past year, and nearly always come in the top 10; both have come in first, and Cash has two “Best Condition” honors under his saddle. How did they begin their careers? All The Money was the 1998 World’s Champion weanling who went on to be the Western States Horse Expo Breed Ambassador. Carlos and Lisa Siderman purchased him from Barbara Molland in 2005, to ride trails, and got him into the Parelli program, in which he is a Level 3. Far Field Hustle Time [...]]]></description>
		<wfw:commentRss>http://www.swhorsetrader.com/2011/04/saddlebreds-continue-to-excel-in-distance-riding-competitions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADM Alliance Nutrition Becomes Sponsor of American Competitive Trail Horse Association</title>
		<link>http://www.swhorsetrader.com/2011/01/adm-alliance-nutrition-becomes-sponsor-of-american-competitive-trail-horse-association/</link>
		<comments>http://www.swhorsetrader.com/2011/01/adm-alliance-nutrition-becomes-sponsor-of-american-competitive-trail-horse-association/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 15:16:50 +0000</pubDate>
		<dc:creator>Roberta Johnston</dc:creator>
				<category><![CDATA[Feed/Supplements]]></category>
		<category><![CDATA[News of the Region]]></category>
		<category><![CDATA[Trail]]></category>
		<category><![CDATA[ACTHA]]></category>
		<category><![CDATA[ADM]]></category>
		<category><![CDATA[Equine]]></category>
		<category><![CDATA[feed]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://www.swhorsetrader.com/?p=4478</guid>
		<description><![CDATA[ADM Alliance Nutrition, Inc., a wholly owned subsidiary of Archer Daniels Midland Company (NYSE: ADM), has announced it will sponsor the American Competitive Trail Horse Association (ACTHA), the first organization of its kind to champion trail horses by showcasing their value and distinction across breed and discipline boundaries. &#8220;ADM Alliance Nutrition is excited to sponsor the American Competitive Trail Horse Association, an organization that shares our enthusiasm for helping horses be their best,&#8221; said Dr. Judy Reynolds, ADM Alliance Nutrition equine nutritionist and equine product and technical manager. &#8220;ACTHA champions all horses, regardless of breed or discipline. Likewise, ADM Alliance Nutrition offers programs designed to meet the unique nutritional needs of horses of varied breeds.&#8221; Research has shown that forage is the basis for efficient digestion in horses, and that increased dietary fiber (insoluble carbohydrates) and fats &#8211; rather than high quantities of starches and sugars (soluble carbohydrates) &#8211; helps promote overall health in horses that are engaged in light to elite performance activities. &#8220;With a growing awareness of the dangers related to high-starch and high-sugar diets for horses, we have designed a feeding program that provides better nutrition for horses,&#8221; said Reynolds. &#8220;Our GLO for Life formulations are a [...]]]></description>
		<wfw:commentRss>http://www.swhorsetrader.com/2011/01/adm-alliance-nutrition-becomes-sponsor-of-american-competitive-trail-horse-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report Your 2010 Access Issues on Federal Land</title>
		<link>http://www.swhorsetrader.com/2010/12/report-your-2010-access-issues-on-federal-land/</link>
		<comments>http://www.swhorsetrader.com/2010/12/report-your-2010-access-issues-on-federal-land/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 16:22:16 +0000</pubDate>
		<dc:creator>Roberta Johnston</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Trail]]></category>
		<category><![CDATA[AHC]]></category>
		<category><![CDATA[Equine]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[Horse Council]]></category>
		<category><![CDATA[Trail ride]]></category>

		<guid isPermaLink="false">http://www.swhorsetrader.com/?p=4401</guid>
		<description><![CDATA[The American Horse Council is continuing its effort to collect information on access issues equestrians are experiencing on federal lands. The center piece of this effort is an online form equestrians can use to report their personal experiences regarding trails that have been closed to them or other access issues on federal land. This online form is located at https://www.horsecouncil.org/survey.php. Shortly, the AHC will be publishing a 2010 Report on Equestrian Access on Federal Land. &#8220;It is vital that all equestrians report their experiences on federal land good and bad,&#8221; said AHC Legislative Director Ben Pendergrass. &#8220;Equestrians need to relay their 2010 experiences to us by the end of the year so we can include them in the 2010 report. This information is vital to AHC efforts to protect equestrian recreation on federal land.&#8221; Last February, the American Horse Council released its first Report on Equestrian Access on Federal Land. The 2009 report provided a brief overview of the responses the AHC received from equestrians to its ongoing access survey in 2009. The report can be viewed and downloaded on the Recreation Issues page on the AHC website at https://www.horsecouncil.org/images/2009ReportEqAccessFedLand.pdf . The American Horse Council began its effort to collect [...]]]></description>
		<wfw:commentRss>http://www.swhorsetrader.com/2010/12/report-your-2010-access-issues-on-federal-land/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AHC Comments on America&#8217;s Great Outdoors Initiative</title>
		<link>http://www.swhorsetrader.com/2010/10/ahc-comments-on-americas-great-outdoors-initiative/</link>
		<comments>http://www.swhorsetrader.com/2010/10/ahc-comments-on-americas-great-outdoors-initiative/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 21:11:00 +0000</pubDate>
		<dc:creator>Roberta Johnston</dc:creator>
				<category><![CDATA[Trail]]></category>
		<category><![CDATA[AHC]]></category>
		<category><![CDATA[American Horse council]]></category>
		<category><![CDATA[Equine]]></category>
		<category><![CDATA[Horse]]></category>

		<guid isPermaLink="false">http://www.swhorsetrader.com/?p=4147</guid>
		<description><![CDATA[On April 16, 2010, President Obama launched the America&#8217;s Great Outdoors Initiative (AGO). A central part of the initiative was an effort to collect the view points of Americans. In September, the American Horse Council submitted comments to the Administration concerning the equestrian community&#8217;s connection to America&#8217;s private and public land. The stated goals of the Presidents initiative are: (1) Reconnect Americans with the outdoors by promoting community based recreation and conservation, advance job and volunteer opportunities related to conservation and recreation, as well as educate individuals in American&#8217;s history, culture, and natural beauty; (2) Build upon State, local, private and tribal priorities for the conservation of land, water, wildlife, historic and cultural resources; (3) Use Science-based management practices to restore and protect America&#8217;s lands and waters. The American Horse Council participated in the initial event for the America&#8217;s Great Outdoors Initiative held at the U.S. Department of the Interior on April 16. &#8220;We were happy to be invited to the conference,&#8221; said Ben Pendergrass, AHC Legislative Director. &#8220;It was an excellent opportunity to remind the Administration and other attendees of the equestrian community&#8217;s unique connection with the land.&#8221; Ken Salazar, Secretary of the Interior, Tom Vilsack, Secretary of Agriculture, [...]]]></description>
		<wfw:commentRss>http://www.swhorsetrader.com/2010/10/ahc-comments-on-americas-great-outdoors-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIRE&#8217;s Annual Ride-A-Thon a Success</title>
		<link>http://www.swhorsetrader.com/2010/10/sires-annual-ride-a-thon-a-success/</link>
		<comments>http://www.swhorsetrader.com/2010/10/sires-annual-ride-a-thon-a-success/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 13:25:59 +0000</pubDate>
		<dc:creator>Roberta Johnston</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News of the Region]]></category>
		<category><![CDATA[Trail]]></category>
		<category><![CDATA[Equine]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Ride-A-Thon]]></category>
		<category><![CDATA[SIRE]]></category>
		<category><![CDATA[Therapeutic Equestrian Centers]]></category>

		<guid isPermaLink="false">http://www.swhorsetrader.com/?p=4128</guid>
		<description><![CDATA[Therapeutic Equestrian Center Raising Funds for People with Disabilities SIRE, Houston&#8217;s Therapeutic Equestrian Centers, held their 18th Annual Saddle Up for SIRE Ride-A-Thon on Saturday, October 9th. Over 400 people joined the cause, bringing their horses and wagons to 7IL Trails for the yearly trail ride. Also participating were 25 riders of a different sort, riding Harley-Davidson motorcycles from Houston to Cat Spring. Additionally, the Top 15 SIRE clients raising the most funds participated in an exciting Pony Express themed trail ride. This year&#8217;s ride, sponsored by The Wedge Group, was a huge success, raising a preliminary estimate of almost $70,000 in donations for the organization. Over 150 riders participated in a six or 12 mile trail ride across the 1150 acres of privately owned land on the 7IL Trails in Cat Spring, Texas. The Rezniceks have generously supported SIRE for ten years by donating the facility to SIRE for the day to further fundraising efforts! 7IL opened to the public in 1999 as a trail riding and entertainment facility and in 2003 the 7IL Boarding Stables was built. The cattle operation is comprised of branding, ear marking, vaccinating and castrating as it was done in the 1800&#8242;s, although hay [...]]]></description>
		<wfw:commentRss>http://www.swhorsetrader.com/2010/10/sires-annual-ride-a-thon-a-success/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>UAE Grabs Gold Medal At Endurance World Championships, presented by Meydan</title>
		<link>http://www.swhorsetrader.com/2010/09/uae-grabs-gold-medal-at-endurance-world-championships-presented-by-meydan/</link>
		<comments>http://www.swhorsetrader.com/2010/09/uae-grabs-gold-medal-at-endurance-world-championships-presented-by-meydan/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 13:27:32 +0000</pubDate>
		<dc:creator>Roberta Johnston</dc:creator>
				<category><![CDATA[Shows & Events]]></category>
		<category><![CDATA[Trail]]></category>
		<category><![CDATA[WEG]]></category>
		<category><![CDATA[Arabian]]></category>
		<category><![CDATA[endurance]]></category>
		<category><![CDATA[Equine]]></category>
		<category><![CDATA[FEI]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[World Equestrian games]]></category>

		<guid isPermaLink="false">http://www.swhorsetrader.com/?p=3851</guid>
		<description><![CDATA[After their riders finished third, sixth and seventh individually in the Endurance World Championships, presented by Meydan, the United Arab Emirates today accepted their team gold medals in the Main Stadium at the 2010 Alltech FEI World Equestrian Games. The UAE team’s total time (23:53:36) was nearly 55 minutes faster than silver medalist France (24:49:46), while Germany surprised the world by claiming the bronze medal (25:34:16). It was Germany’s first medal in endurance at a World Equestrian Games. The UAE team members were HE Sheikh Hamdan Mohammed Al Maktoum, HE Sheikh Majid Mohammed Al Maktoum, and Sheikh Rashid Dalmook Al Maktoum. They had trained in Newmarket, England, to prepare for the World Games, because the grass training gallops and the climate there are far more similar to Lexington than Dubai, said Jaume Punti-Dachs, one of the team’s trainers. The French team members were Sarah Chakil, Virgnie Atger and Cecile Miletto Mosti. The German team members were Gabriela Foster, Sabrina Arnold and Belinda Hitzler. HH Sheikh Mohammed bin Rashid Al Maktoum, the individual silver medalist, elected not to be a member of his country’s team for these World Games. He said before the ride began that he’d made this decision because [...]]]></description>
		<wfw:commentRss>http://www.swhorsetrader.com/2010/09/uae-grabs-gold-medal-at-endurance-world-championships-presented-by-meydan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spain’s Ponton Flies To Endurance World Championship, Presented  by Meydan</title>
		<link>http://www.swhorsetrader.com/2010/09/spain%e2%80%99s-ponton-flies-to-endurance-world-championship-presented-by-meydan/</link>
		<comments>http://www.swhorsetrader.com/2010/09/spain%e2%80%99s-ponton-flies-to-endurance-world-championship-presented-by-meydan/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 19:34:58 +0000</pubDate>
		<dc:creator>Roberta Johnston</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Shows & Events]]></category>
		<category><![CDATA[Trail]]></category>
		<category><![CDATA[WEG]]></category>
		<category><![CDATA[Equine]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[Kentucky]]></category>

		<guid isPermaLink="false">http://www.swhorsetrader.com/?p=3833</guid>
		<description><![CDATA[Maria Mercedes Alvarez Ponton of Spain, riding Nobby, literally out-galloped her rivals to win the individual gold medal at the Endurance World Championships, presented by Meydan, at the 2010 Alltech FEI World Equestrian Games. But HH Sheikh Mohammed bin Rashid Al Maktoum, on Ciel Oriental, and his son, HE Sheikh Hamdan bin Mohammed Al Maktoum, on SAS Alexis, sprinted through the finish line only 1:55 later to claim the silver and bronze individual medals and lead the United Arab Emirates to their first team gold medal at a World Equestrian Games. Ponton completed the last loop at an average speed of 29.44 kilometers per hour, while her UAE competitors chased her at an average speed of 31.66 kph. Ponton’s average time throughout the 100-mile race was a speedy 21.07 kph. Heather Reynolds of the United States started the race’s climactic loop 6 in second place, but her mount Ssamiam, could not hold off the UAE charge and finished fourth. However, officials determined that Ssamiam was not fit to continue and eliminated him at the post-finish veterinary examination. Consequently, Jean-Philippe Frances of France claimed fourth on Hanaba du Bois. With three riders unable to complete the course because of lameness or [...]]]></description>
		<wfw:commentRss>http://www.swhorsetrader.com/2010/09/spain%e2%80%99s-ponton-flies-to-endurance-world-championship-presented-by-meydan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

