<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SouthWest Horse Trader &#187; Hunter/Jumper</title>
	<atom:link href="http://www.swhorsetrader.com/category/shows-events/hunterjumper-shows-events/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swhorsetrader.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 19:18:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Lene Bruheim Scores Top Honors at Vermont Summer Festival</title>
		<link>http://www.swhorsetrader.com/2011/08/lene-bruheim-scores-top-honors-at-vermont-summer-festival/</link>
		<comments>http://www.swhorsetrader.com/2011/08/lene-bruheim-scores-top-honors-at-vermont-summer-festival/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 14:08:23 +0000</pubDate>
		<dc:creator>Roberta Johnston</dc:creator>
				<category><![CDATA[Hunter/Jumper]]></category>
		<category><![CDATA[News of the Region]]></category>
		<category><![CDATA[Shows & Events]]></category>
		<category><![CDATA[Bruheim]]></category>
		<category><![CDATA[Equine]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[Hunter]]></category>
		<category><![CDATA[Jumper]]></category>
		<category><![CDATA[nordic lights]]></category>

		<guid isPermaLink="false">http://www.swhorsetrader.com/?p=5342</guid>
		<description><![CDATA[The success at the Vermont Summer Festival continued for Lene Bruheim as she campaigned her talented mounts in the jumper and hunter rings. The talented junior rider scored top ribbons in the Children&#8217;s Jumpers and the Large Junior Hunters for her family&#8217;s Nordic Lights Farm. Bruheim competes under the tutelage of Missy Clark and John Brennan from North Run Farm. During Week VI of the Vermont Summer Festival, Bruheim competed with her sister Erin Bruheim&#8217;s mount NLF Trans Atlantic for the first time. The duo proved to be very successful together, placing second in the $1,500 M&#38;S Children&#8217;s Jumper Classic. Bruheim and her other new mount Anyway showed in the $15,000 Vermont Celebration Child/Adult Jumper Classic where they took home the third place honors. This past weekend, Bruheim also showed the High Children&#8217;s Jumpers with her long-time partner NLF Valhall. The pair placed seventh in the very competitive class for their excellent effort over the course. NLF Trans Atlantic was awesome and so willing to please, I&#8217;m so lucky to have gotten to ride him this weekend,&#8221; smiled Bruheim. &#8220;Anyway was a saint and did everything she could to help me out in the $15,000 Classic. I am so grateful [...]]]></description>
		<wfw:commentRss>http://www.swhorsetrader.com/2011/08/lene-bruheim-scores-top-honors-at-vermont-summer-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Page Tredennick&#8217;s Splash Wins $5,000 USHJA National Hunter Derby</title>
		<link>http://www.swhorsetrader.com/2011/07/page-tredennicks-splash-wins-5000-ushja-national-hunter-derby/</link>
		<comments>http://www.swhorsetrader.com/2011/07/page-tredennicks-splash-wins-5000-ushja-national-hunter-derby/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 13:37:01 +0000</pubDate>
		<dc:creator>Roberta Johnston</dc:creator>
				<category><![CDATA[Hunter/Jumper]]></category>
		<category><![CDATA[News of the Region]]></category>
		<category><![CDATA[Shows & Events]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Equine]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[Hunter]]></category>
		<category><![CDATA[Jumper]]></category>

		<guid isPermaLink="false">http://www.swhorsetrader.com/?p=5294</guid>
		<description><![CDATA[Jackson Brittan Finishes 1st and 2nd in the $5,000 Pony Hunter Derby Because the popularity of the hunter derby continues to grow, an entire day was devoted to this event during the final week of the Colorado Summer Circuit. From the ponies to the high performance horses, there was a big money derby in each division. The day was punctuated with the popular Pink Coat Luncheon sponsored by Littleton Equine Medical Center and produced by Foxfire Farm, as well as an end of day exhibitor&#8217;s party. $5,000 USHJA National Hunter Derby Sponsored by Nutrena Thirty-three horses competed in the $5,000 USHJA National Hunter Derby sponsored by Nutrena during The Colorado Horse Park&#8217;s Derby Day. Riders found a flowing course that utilized the hilly terrain of the large derby field at the park. Emily Hertz rode Page Tredennick&#8217;s Splash to the win in the two-round class. The nine-year-old Dutch Warmblood/Thoroughbred gelding had only competed in one non-rated Derby prior to today&#8217;s class. &#8220;He really rose to the occasion,&#8221; Tredennick said. &#8220;He&#8217;s a ham&#8211;a sweet, sweet horse.&#8221; While Splash may have wondered what he was doing in the large arena with long, flowing distances to the heavily decorated fences, he quickly got [...]]]></description>
		<wfw:commentRss>http://www.swhorsetrader.com/2011/07/page-tredennicks-splash-wins-5000-ushja-national-hunter-derby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Pearce Finishes 1st &amp; 2nd in the $30,000 Colorado Circuit Opener Grand Prix Presented by Nutrena</title>
		<link>http://www.swhorsetrader.com/2011/07/john-pearce-finishes-1st-2nd-in-the-30000-colorado-circuit-opener-grand-prix-presented-by-nutrena/</link>
		<comments>http://www.swhorsetrader.com/2011/07/john-pearce-finishes-1st-2nd-in-the-30000-colorado-circuit-opener-grand-prix-presented-by-nutrena/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 18:05:12 +0000</pubDate>
		<dc:creator>Roberta Johnston</dc:creator>
				<category><![CDATA[Hunter/Jumper]]></category>
		<category><![CDATA[Shows & Events]]></category>
		<category><![CDATA[Colorado Horse Park]]></category>
		<category><![CDATA[Equine]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[Hunter]]></category>
		<category><![CDATA[Jumper]]></category>

		<guid isPermaLink="false">http://www.swhorsetrader.com/?p=5268</guid>
		<description><![CDATA[Seven horses and riders returned for the second round over the Peter Holmes-designed course in the $30,000 Colorado Circuit Opener Grand Prix Presented by Nutrena. Twenty-five horses and riders started in the featured event on Saturday July 9, 2011 during week four of the Colorado Summer Circuit at The Colorado Horse Park. Canadian WEG riders John Pearce and Karen Cudmore each had multiple rides in the jump-off, with the two of them galloping off with the top four ribbons. Course designer Peter Holmes, Cowichan Bay, B.C., planned to use the Park&#8217;s Derby Field to full advantage. &#8220;It&#8217;s a beautiful big arena on two levels, which is not that common. I wanted to use the slope as part of the course; it&#8217;s a balance test that we don&#8217;t often get to see.&#8221; In his pre-ride course walk Olympian John Pearce speculated that four fences could be problematic for riders in the first round of the class: fence #3, a vertical off of an inside turn; the double combination, an oxer to a vertical; the triple combination of vertical, oxer vertical, that was set completely on its own and faced into the crowd, and the line from fence #9 to #10. And [...]]]></description>
		<wfw:commentRss>http://www.swhorsetrader.com/2011/07/john-pearce-finishes-1st-2nd-in-the-30000-colorado-circuit-opener-grand-prix-presented-by-nutrena/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Full Schedule for Peter Pletcher and All Hunter Riders on Day Two of Horse Shows by the Bay</title>
		<link>http://www.swhorsetrader.com/2011/07/a-full-schedule-for-peter-pletcher-and-all-hunter-riders-on-day-two-of-horse-shows-by-the-bay/</link>
		<comments>http://www.swhorsetrader.com/2011/07/a-full-schedule-for-peter-pletcher-and-all-hunter-riders-on-day-two-of-horse-shows-by-the-bay/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 15:21:19 +0000</pubDate>
		<dc:creator>Roberta Johnston</dc:creator>
				<category><![CDATA[Hunter/Jumper]]></category>
		<category><![CDATA[News of the Region]]></category>
		<category><![CDATA[Shows & Events]]></category>
		<category><![CDATA[Equine]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[horse shows by the bay]]></category>
		<category><![CDATA[Hunter]]></category>
		<category><![CDATA[Jumper]]></category>
		<category><![CDATA[Pletcher]]></category>

		<guid isPermaLink="false">http://www.swhorsetrader.com/?p=5263</guid>
		<description><![CDATA[Sun and a light breeze set the stage for a wonderful day for the hunters at Horse Shows by the Bay today. It was very busy in the R.L. Polk Family Main Hunter Ring, with over ninety rounds to be seen. As the professional hunter divisions came to a close this afternoon, several championship ribbons were presented, with Peter Pletcher of Magnolia, TX, Kelley Farmer of Keswick, VA, and Erynn Ballard of Hornby, OT taking home these top honors. Peter Pletcher took over the reins for Kelley Farmer this morning on both of her First Year Green Working Hunter horses, Coin Toss, owned by Am Free, Inc., and Straight Talk, owned by CH Farm LLC. Pletcher rode Coin Toss to the top of both over fences classes today and Straight Talk took home both of the red ribbons. Though Coin Toss was able to edge ahead of Straight Talk in the First Year Green Hunters, Straight Talk was still able to take home the Champion ribbon for the division, having won all three classes yesterday. Coin Toss&#8217;s wins today with Pletcher allowed him to take home the Reserve Champion honors for the division. After his many successful rides today, Peter [...]]]></description>
		<wfw:commentRss>http://www.swhorsetrader.com/2011/07/a-full-schedule-for-peter-pletcher-and-all-hunter-riders-on-day-two-of-horse-shows-by-the-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hannah Goodson Earns Top Honors in Junior Hunters at Kentucky Spring Classic</title>
		<link>http://www.swhorsetrader.com/2011/05/hannah-goodson-earns-top-honors-in-junior-hunters-at-kentucky-spring-classic/</link>
		<comments>http://www.swhorsetrader.com/2011/05/hannah-goodson-earns-top-honors-in-junior-hunters-at-kentucky-spring-classic/#comments</comments>
		<pubDate>Mon, 23 May 2011 13:14:12 +0000</pubDate>
		<dc:creator>Roberta Johnston</dc:creator>
				<category><![CDATA[Hunter/Jumper]]></category>
		<category><![CDATA[Shows & Events]]></category>
		<category><![CDATA[Equine]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[Hunter]]></category>
		<category><![CDATA[Jumper]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Lexington]]></category>

		<guid isPermaLink="false">http://www.swhorsetrader.com/?p=5162</guid>
		<description><![CDATA[Today was another beautiful sunny day at the Kentucky Spring Classic, held at the prestigious Kentucky Horse Park. The Stonelea Arena presented championship honors in the Junior Hunter Divisions as they wrapped-up their second day of competition. Hannah Goodson-Cutt earned two tricolors with her mounts Caretano and Superman in the Junior 16-17 Hunter Divisions. Catherine Tyree also earned championship and reserve championship awards with her mounts Savant and Concetto in the Junior 16-17 Hunter Divisions. The Small Junior 16-17 Hunter Division awarded championship honors to Hannah Goodson-Cutt and Caretano. The duo earned three blue ribbons, and red and yellow ribbons to secure the championship honors. &#8220;He was good in all his rounds,&#8221; noted Goodson-Cutt. &#8220;Yesterday, he was good in all his rounds. He went amazing and I was very happy with our results. Today was also good and he feels really great and feels soft and I am excited for how he will be at Devon.&#8221; Goodson-Cutt added, &#8220;I thought the courses were nice. I preferred the second day because the lines rode a little softer and it was a little bit bigger. I liked the handy, it gave you some room to be tidy without having to decide between [...]]]></description>
		<wfw:commentRss>http://www.swhorsetrader.com/2011/05/hannah-goodson-earns-top-honors-in-junior-hunters-at-kentucky-spring-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danielle Goldstein and Levistano 2 Score Double Clear Victory in $20,000 Bluegrass Classic at Kentucky Spring Classic</title>
		<link>http://www.swhorsetrader.com/2011/05/danielle-goldstein-and-levistano-2-score-double-clear-victory-in-20000-bluegrass-classic-at-kentucky-spring-classic/</link>
		<comments>http://www.swhorsetrader.com/2011/05/danielle-goldstein-and-levistano-2-score-double-clear-victory-in-20000-bluegrass-classic-at-kentucky-spring-classic/#comments</comments>
		<pubDate>Mon, 23 May 2011 13:12:11 +0000</pubDate>
		<dc:creator>Roberta Johnston</dc:creator>
				<category><![CDATA[Hunter/Jumper]]></category>
		<category><![CDATA[Shows & Events]]></category>
		<category><![CDATA[Equine]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[Hunter]]></category>
		<category><![CDATA[Jumper]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Lexington]]></category>

		<guid isPermaLink="false">http://www.swhorsetrader.com/?p=5160</guid>
		<description><![CDATA[Early this morning, riders gathered at the Rolex Stadium to compete in the $20,000 Bluegrass Classic, as the Kentucky Spring Classic comes to a close. After late thunderstorms last night, the sun had come back out this morning at the Kentucky Horse Park, where four horse and rider combinations were able to advance to the jump-off. The fastest of the day proved to be Danielle Goldstein and Levistano 2, who notched a double clear effort just ahead of Paige Johnson and Kadena R. Rounding out the top three was Richie Moloney and Let&#8217;s Go, who also had a perfect short course. Thirty-one riders made their attempt over Richard Jeffery&#8217;s first round course, which included a stonewall, open water, double combination, and triple combination. Only four of those riders were able to complete the course without fault and advance to the final test. Leo Paoli was able to leave all the fences standing with Country Boy, but crossed the timers just over the time allowed for three time faults and a fifth place finish. Wednesday and Friday winners, Quentin Judge and HH Sandor, had the fastest four-fault time for the sixth place award. &#8220;When I walked it, I didn&#8217;t think it [...]]]></description>
		<wfw:commentRss>http://www.swhorsetrader.com/2011/05/danielle-goldstein-and-levistano-2-score-double-clear-victory-in-20000-bluegrass-classic-at-kentucky-spring-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unbelievable Uceko! Kent Farrington Takes $55,000 Mary Rena Murphy Grand Prix Win at Kentucky Spring Classic</title>
		<link>http://www.swhorsetrader.com/2011/05/unbelievable-uceko-kent-farrington-takes-55000-mary-rena-murphy-grand-prix-win-at-kentucky-spring-classic/</link>
		<comments>http://www.swhorsetrader.com/2011/05/unbelievable-uceko-kent-farrington-takes-55000-mary-rena-murphy-grand-prix-win-at-kentucky-spring-classic/#comments</comments>
		<pubDate>Sun, 22 May 2011 12:46:53 +0000</pubDate>
		<dc:creator>Roberta Johnston</dc:creator>
				<category><![CDATA[Hunter/Jumper]]></category>
		<category><![CDATA[Shows & Events]]></category>
		<category><![CDATA[Equine]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[Hunter]]></category>
		<category><![CDATA[Jumper]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Lexington]]></category>

		<guid isPermaLink="false">http://www.swhorsetrader.com/?p=5157</guid>
		<description><![CDATA[As the Kentucky Spring Classic hosted another night of show jumping, the incredible duo of Kent Farrington and Uceko continued their complete domination of the last two weeks by securing the $55,000 Mary Rena Murphy Grand Prix victory. Tonight&#8217;s event was sponsored by Audi of Lexington and honored Mary Rena Murphy, a horsewoman whose dedication to equestrian sport was unmatched. Once again, speed proved to be the determining factor during the thirteen horse jump-off, and that is something Farrington and Uceko are proving to master. The duo was a full two seconds ahead of second place finishers Ali Wolff and Lanoo, while Christian Heineking and River of Dreams took home third for the second time this week. Richard Jeffery, of Bournemouth, England, was tonight&#8217;s course designer and 32 horse and riders gathered at the Rolex Stadium to take their turn over the first round. There were 16 jumping efforts, which included a triple bar, a wall fence, a liverpool, an open water, an oxer-oxer double combination, and a vertical-oxer-vertical triple combination. Thirteen of the entries managed to clear the course without fault and advance to the jump-off. &#8220;During the first round, there were more clear than I expected,&#8221; admitted Farrington. [...]]]></description>
		<wfw:commentRss>http://www.swhorsetrader.com/2011/05/unbelievable-uceko-kent-farrington-takes-55000-mary-rena-murphy-grand-prix-win-at-kentucky-spring-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Becky Gochman Secures Amateur-Owner 35 &amp; Over Hunter Championship with Sambalino at Kentucky Spring Classic</title>
		<link>http://www.swhorsetrader.com/2011/05/becky-gochman-secures-amateur-owner-35-over-hunter-championship-with-sambalino-at-kentucky-spring-classic/</link>
		<comments>http://www.swhorsetrader.com/2011/05/becky-gochman-secures-amateur-owner-35-over-hunter-championship-with-sambalino-at-kentucky-spring-classic/#comments</comments>
		<pubDate>Sun, 22 May 2011 12:43:01 +0000</pubDate>
		<dc:creator>Roberta Johnston</dc:creator>
				<category><![CDATA[Hunter/Jumper]]></category>
		<category><![CDATA[Shows & Events]]></category>
		<category><![CDATA[Equine]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[Hunter]]></category>
		<category><![CDATA[Jumper]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Lexington]]></category>

		<guid isPermaLink="false">http://www.swhorsetrader.com/?p=5155</guid>
		<description><![CDATA[Today was a beautiful sunny day at the Kentucky Spring Classic, held at the prestigious Kentucky Horse Park. Today, the Amateur-Owner Hunter riders competed for the championship honors in the Stonelea Arena as they wrapped-up their second day of competition. Becky Gochman, Tracy Sheriff-Muser, and Kelley Corrigan all scored major victories and took home their respective championship tricolors. Becky Gochman and Sambalino took home the championship honors in the Amateur-Owner 35 &#38; Over Hunters. They earned blue ribbons in four out of the five division&#8217;s classes, and had two scores of 90 to secure the championship prize. &#8220;That&#8217;s the first time I have ever received two 90&#8242;s in the same division at the same show. I am so proud of Sambalino and I feel like he is very fit right now and is really enjoying his job,&#8221; said Gochman. &#8220;He is the kind of horse that goes in there and just wants to win. I am very thankful for riding with Scott (Stewart) and Ken (Berkley) and I feel like they have helped my riding so much so I can allow the horses to do their job. I feel like their efforts with me have paid off.&#8221; Gochman added, &#8220;Sambalino [...]]]></description>
		<wfw:commentRss>http://www.swhorsetrader.com/2011/05/becky-gochman-secures-amateur-owner-35-over-hunter-championship-with-sambalino-at-kentucky-spring-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greer Hindle and Freedom Victorious in USEF Hunter Seat Medal at Kentucky Spring Classic</title>
		<link>http://www.swhorsetrader.com/2011/05/greer-hindle-and-freedom-victorious-in-usef-hunter-seat-medal-at-kentucky-spring-classic/</link>
		<comments>http://www.swhorsetrader.com/2011/05/greer-hindle-and-freedom-victorious-in-usef-hunter-seat-medal-at-kentucky-spring-classic/#comments</comments>
		<pubDate>Sun, 22 May 2011 02:56:19 +0000</pubDate>
		<dc:creator>Roberta Johnston</dc:creator>
				<category><![CDATA[Hunter/Jumper]]></category>
		<category><![CDATA[Shows & Events]]></category>
		<category><![CDATA[Equine]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[Hunter]]></category>
		<category><![CDATA[Jumper]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Lexington]]></category>

		<guid isPermaLink="false">http://www.swhorsetrader.com/?p=5151</guid>
		<description><![CDATA[Today, the sun was shining for competitors at the Kentucky Spring Classic, held at the beautiful Kentucky Horse Park. In the Stonelea Arena, junior riders competed in the USEF/Pessoa Hunter Seat Medal and the WIHS Hunter Phase. The USEF/Pessoa Hunter Medal title went to Greer Hindle, while the WIHS Hunter Phase was won by Hayley Barnhill. Twenty-five riders showed over a course consisting of nine jumps. Riders started out down the diagonal away from the gate with a seven stride vertical to an oxer. Then, riders came up the opposite diagonal over the wall and back down the opposite diagonal over a single vertical, and around to the outside two stride vertical to an oxer. From there, they continued down to the single vertical on the diagonal line and up the outside five stride vertical to an oxer. Four riders were invited back in the ring for the final test. After they lined up, the judges instructed them to canter fences four and seven, counter canter fence eight, hand gallop fence two, halt, and return to the line at a sitting trot. Shawn Casady and Widget were the first to test and navigated it with ease, but did not land [...]]]></description>
		<wfw:commentRss>http://www.swhorsetrader.com/2011/05/greer-hindle-and-freedom-victorious-in-usef-hunter-seat-medal-at-kentucky-spring-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double H Farm Dominates Jumpers at Kentucky Spring Classic</title>
		<link>http://www.swhorsetrader.com/2011/05/double-h-farm-dominates-jumpers-at-kentucky-spring-classic/</link>
		<comments>http://www.swhorsetrader.com/2011/05/double-h-farm-dominates-jumpers-at-kentucky-spring-classic/#comments</comments>
		<pubDate>Sat, 21 May 2011 13:30:17 +0000</pubDate>
		<dc:creator>Roberta Johnston</dc:creator>
				<category><![CDATA[Hunter/Jumper]]></category>
		<category><![CDATA[Shows & Events]]></category>
		<category><![CDATA[Equine]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[Hunter]]></category>
		<category><![CDATA[Jumper]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Lexington]]></category>

		<guid isPermaLink="false">http://www.swhorsetrader.com/?p=5149</guid>
		<description><![CDATA[The sun was brightly shining as the exciting jumper action in the Rolex Stadium continued today at the Kentucky Spring Classic, held at the picturesque Kentucky Horse Park. Double H Farm proved to be a dominating force today, taking home two blue ribbons with mounts winning the 1.45m Open Jumper class and the High Junior/Amateur Owner Jumper class. Quentin Judge piloted HH Sandor to victory in the 1.45m Open Jumper class for the second time this week, while junior rider Christina Kelly took home the winning title with HH Narcos Du Marais in the High Junior/Amateur-Owner Jumpers. For both events, riders showed over a technical course designed by Richard Jeffery of Bournemouth, England. The first round included 14 jumping efforts, which featured an open water option, a liverpool, and two double combinations. For the jump-off, riders showed over a new oxer followed by a tight turn to a single vertical, before galloping over a large oxer to a vertical-oxer double combination Finally, they turned to a single vertical and galloped home over the final oxer. The 1.45m Open Jumper class kicked off just before noon, and there were eight riders that managed to successfully complete the first round and advance [...]]]></description>
		<wfw:commentRss>http://www.swhorsetrader.com/2011/05/double-h-farm-dominates-jumpers-at-kentucky-spring-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

