<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SouthWest Horse Trader &#187; Eventing/Horse Trial</title>
	<atom:link href="http://www.swhorsetrader.com/category/shows-events/eventinghorse-trial-shows-events/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swhorsetrader.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 19:18:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Sept. 30–Oct. 2 Fall Horse Trials, Future Event Horse/Young Event Horse Tests, and Championships</title>
		<link>http://www.swhorsetrader.com/2011/09/sept-30%e2%80%93oct-2-fall-horse-trials-future-event-horseyoung-event-horse-tests-and-championships/</link>
		<comments>http://www.swhorsetrader.com/2011/09/sept-30%e2%80%93oct-2-fall-horse-trials-future-event-horseyoung-event-horse-tests-and-championships/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 15:15:33 +0000</pubDate>
		<dc:creator>Roberta Johnston</dc:creator>
				<category><![CDATA[Eventing/Horse Trial]]></category>
		<category><![CDATA[News of the Region]]></category>
		<category><![CDATA[Dressage]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Equine]]></category>
		<category><![CDATA[eventing]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[horse trials]]></category>
		<category><![CDATA[stadium jumping]]></category>

		<guid isPermaLink="false">http://www.swhorsetrader.com/?p=5395</guid>
		<description><![CDATA[“Want it to rain? Try planning a Horse Trial!” Christie Tull says. She’s been dodging the autumn weather patterns for the annual September 30 –Oct. 2 Horse Trials since 1995. Last year, the competitors at the challenging “horse triathlon” event even endured a rare flash flood. The conditions for this fall’s event have only one thing for certain: excitement is guaranteed. For the first time, 250 competitors from Texas, Oklahoma, Arkansas, and western Louisiana will gather at Greenwood Farm in Weatherford for the United States Equestrian Association’s nationally recognized Area V Championships. The same horse and rider combination will first compete in dressage, where patterns are ridden to highlight the horse’s obedience and correct movements at all gaits. Then the same pair will seek to avoid penalty points by having a clean round of stadium jumping. During the three-day event, however, all competitors live and breathe for cross-country jumping, the unique phase of their sport. Beginners through veterans focus on completing cross-country courses designed for their level of experience by John Williams of North Carolina. He is also designing the Pan American equestrian games course in Guadalajara, Mexico, and has represented the United States at the World Equestrian Games in [...]]]></description>
		<wfw:commentRss>http://www.swhorsetrader.com/2011/09/sept-30%e2%80%93oct-2-fall-horse-trials-future-event-horseyoung-event-horse-tests-and-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany’s Jung &amp; Great Britain Claim Gold at Eventing World Championship</title>
		<link>http://www.swhorsetrader.com/2010/10/germany%e2%80%99s-jung-and-great-britain-claim-gold-at-eventing-world-ch-ampionship-sponsored-by-reem-acra/</link>
		<comments>http://www.swhorsetrader.com/2010/10/germany%e2%80%99s-jung-and-great-britain-claim-gold-at-eventing-world-ch-ampionship-sponsored-by-reem-acra/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 16:43:46 +0000</pubDate>
		<dc:creator>Roberta Johnston</dc:creator>
				<category><![CDATA[Eventing/Horse Trial]]></category>
		<category><![CDATA[Shows & Events]]></category>
		<category><![CDATA[WEG]]></category>
		<category><![CDATA[Alltech FEI]]></category>
		<category><![CDATA[Equine]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[Kentucky]]></category>

		<guid isPermaLink="false">http://www.swhorsetrader.com/?p=3933</guid>
		<description><![CDATA[It was back to Rolex Outdoor Stadium today for the conclusion of the Eventing World Championships, presented by Reem Acra, where Germany’s Michael Jung (33.0) remained dominant and claimed the individual gold medal as Great Britain (139.4) took the team gold medal. Canada jumped to the team silver medal (151.5), just ahead of New Zealand (154.8) in the bronze-meal position. The United States finished fourth (160.3). William-Fox-Pitt led the British charge on Cool Mountain by claiming the individual silver medal (42.0), while Andrew Nicholson led the New Zealand charge on Nereo by claiming the individual bronze medal (43.5). Karin Donckers of Belgium finished fourth (44.4). Great Britain last won the World Championship team gold at the 1994 World Games, while Canada had not won a World Championship medal at all since winning the team gold medal at the 1978 World Championships here at the Kentucky Horse Park. “It’s very hard to pinpoint one thing to mark our success,” said Fox-Pitt. “I think we’re very lucky back home to have fantastic support. And we have a good team here—we’ve been on lots of teams together now. We get on and have a lot of fun. We’re also riding fantastic horses, and [...]]]></description>
		<wfw:commentRss>http://www.swhorsetrader.com/2010/10/germany%e2%80%99s-jung-and-great-britain-claim-gold-at-eventing-world-ch-ampionship-sponsored-by-reem-acra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross-Country Keeps Germany’s Jung Atop Eventing World Champions hips, Presented by Reem Acra</title>
		<link>http://www.swhorsetrader.com/2010/10/cross-country-keeps-germany%e2%80%99s-jung-atop-eventing-world-champions-hips-presented-by-reem-acra/</link>
		<comments>http://www.swhorsetrader.com/2010/10/cross-country-keeps-germany%e2%80%99s-jung-atop-eventing-world-champions-hips-presented-by-reem-acra/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 19:17:07 +0000</pubDate>
		<dc:creator>Roberta Johnston</dc:creator>
				<category><![CDATA[Eventing/Horse Trial]]></category>
		<category><![CDATA[Shows & Events]]></category>
		<category><![CDATA[WEG]]></category>
		<category><![CDATA[Alltech FEI]]></category>
		<category><![CDATA[Dressage]]></category>
		<category><![CDATA[Equine]]></category>
		<category><![CDATA[eventing]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[stadium jumping]]></category>
		<category><![CDATA[World Equestrian games]]></category>

		<guid isPermaLink="false">http://www.swhorsetrader.com/?p=3914</guid>
		<description><![CDATA[As the day’s third-last starter, Germany’s Michael Jung and La Biosthetique-Sam FBW made the cross-country course look easy at the Eventing World Championships, presented by Reem Acra. The pair added nothing to their dressage penalty score of 33.00, to keep the lead they took yesterday in the dressage phase at the Alltech FEI World Equestrian Games. Creeping up behind Jung after equally impressive rounds are Great Britain’s William Fox-Pitt on Cool Mountain, finishing on their dressage score of 42.00, and USA’s Becky Holder on Courageous Comet, finishing on 42.50. Of the 79 horses that started today’s course, 60 finished (75.9%). Some 13 riders, including Jung and Fox-Pitt, finished faster than the ideal time of 11:14 and added nothing to their dressage penalties. Jung, 28, said his warm-up didn’t go as he’d planned, because of a hold on course. “I was on my horse almost double the time I normally would have been,” said Jung. “The big problem was I just didn’t know when I would start. There was also a really fresh wind that came up, and I didn’t want my horse to get very cool. I wanted to keep him really warm.” Despite the less-than-ideal preparation, Jung was thrilled [...]]]></description>
		<wfw:commentRss>http://www.swhorsetrader.com/2010/10/cross-country-keeps-germany%e2%80%99s-jung-atop-eventing-world-champions-hips-presented-by-reem-acra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Germany Remains Dominant In Dressage at Eventing World Championships, Presented by Reem Acra</title>
		<link>http://www.swhorsetrader.com/2010/10/germany-remains-dominant-in-dressage-at-eventing-world-championships-presented-by-reem-acra/</link>
		<comments>http://www.swhorsetrader.com/2010/10/germany-remains-dominant-in-dressage-at-eventing-world-championships-presented-by-reem-acra/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 18:57:51 +0000</pubDate>
		<dc:creator>Roberta Johnston</dc:creator>
				<category><![CDATA[Dressage]]></category>
		<category><![CDATA[Eventing/Horse Trial]]></category>
		<category><![CDATA[Shows & Events]]></category>
		<category><![CDATA[WEG]]></category>
		<category><![CDATA[Alltech FEI]]></category>
		<category><![CDATA[Equine]]></category>
		<category><![CDATA[eventing]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[World Equestrian games]]></category>

		<guid isPermaLink="false">http://www.swhorsetrader.com/?p=3910</guid>
		<description><![CDATA[Germany’s Michael Jung and La Biosthetique-Sam FBW took the lead today in the Eventing World Championships, presented by Reem Acra, at the Alltech FEI World Equestrian Games. Jung’s score of 33.00 put him in the top spot, while countryman Simone Deitermann, riding Free Easy (36.00), held on to the third spot after leading following day 1. Italy’s Stefano Brecciaroli, riding Apollo van de Wendi Kurt Hoeve, stands second with a 35.50. Germany took the lead in the team race, with 114.30 penalty points. Great Britain is next (128.50) and Sweden is third (131.20), followed by Australia (131.80), Italy (135.90), New Zealand (138.30) and the United States (140.00). Marilyn Payne, president of the ground jury, commented that today’s top rides were especially enjoyable to watch. “It’s so exciting to give 8s and 9s,” she said. “What else can I do? This is the most exciting thing as a judge: to be able to judge horses and riders like this.” Jung was the third-last rider to start today and performed a beautiful dressage test, despite the fact that his horse is “an absolute bundle of energy.” “The last few years, he has just performed beautifully,” said Jung. He also added that the [...]]]></description>
		<wfw:commentRss>http://www.swhorsetrader.com/2010/10/germany-remains-dominant-in-dressage-at-eventing-world-championships-presented-by-reem-acra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German Riders Take The Lead in Eventing World Championships, Presented by Reem Acra</title>
		<link>http://www.swhorsetrader.com/2010/09/german-riders-take-the-lead-in-eventing-world-championships-presented-by-reem-acra/</link>
		<comments>http://www.swhorsetrader.com/2010/09/german-riders-take-the-lead-in-eventing-world-championships-presented-by-reem-acra/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 00:31:02 +0000</pubDate>
		<dc:creator>Roberta Johnston</dc:creator>
				<category><![CDATA[Eventing/Horse Trial]]></category>
		<category><![CDATA[Shows & Events]]></category>
		<category><![CDATA[Alltech FEI]]></category>
		<category><![CDATA[Dressage]]></category>
		<category><![CDATA[Equine]]></category>
		<category><![CDATA[eventing]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[WEG]]></category>

		<guid isPermaLink="false">http://www.swhorsetrader.com/?p=3897</guid>
		<description><![CDATA[Simone Deitermann and Ingrid Klimke of Germany set the standard today in the first day of dressage in the Eventing World Championships, presented by Reem Acra, at the 2010 Alltech FEI World Equestrian Games. Deitermann, 29, scored 36.00 penalties aboard Free Easy NRW. Klimke scored 41.30 penalties aboard FRH Butts Abraxxas. Deitermann, competing in her first World Games, is riding as an individual, while Klimke, a veteran of several previous World Games and Olympics, has put the German team in first place. Combined with Dirk Schrade’s score of 42.50 on Gadget de la Cere, Germany stands in first place (83.8), ahead of Australia (91.0), Sweden (91.7), Great Britain (93.2) and the United States (96.5). William Fox-Pitt of Great Britain rode Cool Mountain into third place (42.00), just ahead of Schrade. Fifth-placed Paul Tapner is leading the Australian charge (43.80). Deitermann has been studying economics and working as an accountant while preparing for these World Games. She said that she is riding as an individual, and not as a team member, because the other riders on the German squad are more experienced than she is. “I work half a day as an accountant and half a day on riding. It’s enough [...]]]></description>
		<wfw:commentRss>http://www.swhorsetrader.com/2010/09/german-riders-take-the-lead-in-eventing-world-championships-presented-by-reem-acra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laura VanderVliet Eventing Relocates to Louisiana</title>
		<link>http://www.swhorsetrader.com/2010/08/laura-vandervliet-eventing-relocates-to-louisiana/</link>
		<comments>http://www.swhorsetrader.com/2010/08/laura-vandervliet-eventing-relocates-to-louisiana/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 16:00:52 +0000</pubDate>
		<dc:creator>Roberta Johnston</dc:creator>
				<category><![CDATA[Eventing/Horse Trial]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[News of the Region]]></category>
		<category><![CDATA[Shows & Events]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Equine]]></category>
		<category><![CDATA[eventing]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Mosing]]></category>
		<category><![CDATA[VanderVliet]]></category>

		<guid isPermaLink="false">http://www.swhorsetrader.com/?p=3465</guid>
		<description><![CDATA[Jennifer Mosing, Maurice, Louisiana and Laura VanderVliet Eventing, Nottingham, Pennsylvania are pleased to announce that, effective August 1, 2010. VanderVliet&#8217;s eventing operations will be based at Mosing&#8217;s Sterling Silver Stables in Maurice. Mosing owns several top event horses, including Pawlow, an 11-year-old gelding competed by Will Faudree and short-listed for the U.S. squad for the World Equestrian Games this fall. She was one of the first patron and owner members of the Professional Riders Organization. With the establishment of Sterling Silver Stables, Mosing began pursuing the development of a world-class equestrian center in Louisiana. The completely renovated facility that resulted has set the stage for bringing a top professional into her operation. VanderVliet, who currently competes at the advanced level with the syndicated Mighty Mangaroo and Kathleen Overbaugh&#8217;s King Billy, has moved all her competition horses to Sterling Silver Stables and will pursue her competitive career from there. A former assistant trainer for Scott Hassler at Hilltop Farm and Phillip Dutton at True Prospect Farm, VanderVliet has operated her own eventing business since 1998. During this period she successfully competed such upper-level horses as Irish Fling, Topspin, and Warrie Hill. In her work with Mosing, VanderVliet will be responsible for [...]]]></description>
		<wfw:commentRss>http://www.swhorsetrader.com/2010/08/laura-vandervliet-eventing-relocates-to-louisiana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laura VanderVliet Eventing Relocates to Louisiana</title>
		<link>http://www.swhorsetrader.com/2010/08/laura-vandervliet-evening-relocates-to-louisiana/</link>
		<comments>http://www.swhorsetrader.com/2010/08/laura-vandervliet-evening-relocates-to-louisiana/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 01:37:14 +0000</pubDate>
		<dc:creator>Roberta Johnston</dc:creator>
				<category><![CDATA[Association News]]></category>
		<category><![CDATA[Eventing/Horse Trial]]></category>
		<category><![CDATA[News of the Region]]></category>
		<category><![CDATA[Equine]]></category>
		<category><![CDATA[eventing]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[Louisiana]]></category>

		<guid isPermaLink="false">http://www.swhorsetrader.com/?p=3298</guid>
		<description><![CDATA[Jennifer Mosing, Maurice, Louisiana and Laura VanderVliet Eventing, Nottingham, Pennsylvania are pleased to announce that, effective August 1, 2010. VanderVliet&#8217;s eventing operations will be based at Mosing&#8217;s Sterling Silver Stables in Maurice. Mosing owns several top event horses, including Pawlow, an 11-year-old gelding competed by Will Faudree and short-listed for the U.S. squad for the World Equestrian Games this fall. She was one of the first patron and owner members of the Professional Riders Organization. With the establishment of Sterling Silver Stables, Mosing began pursuing the development of a world-class equestrian center in Louisiana. The completely renovated facility that resulted has set the stage for bringing a top professional into her operation. VanderVliet, who currently competes at the advanced level with the syndicated Mighty Mangaroo and Kathleen Overbaugh&#8217;s King Billy, has moved all her competition horses to Sterling Silver Stables and will pursue her competitive career from there. A former assistant trainer for Scott Hassler at Hilltop Farm and Phillip Dutton at True Prospect Farm, VanderVliet has operated her own eventing business since 1998. During this period she successfully competed such upper-level horses as Irish Fling, Topspin, and Warrie Hill. In her work with Mosing, VanderVliet will be responsible for [...]]]></description>
		<wfw:commentRss>http://www.swhorsetrader.com/2010/08/laura-vandervliet-evening-relocates-to-louisiana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KWPN-NA Breeders to Receive More than $7,500 in Cash and Awards</title>
		<link>http://www.swhorsetrader.com/2010/08/kwpn-na-breeders-to-receive-more-than-7500-in-cash-and-awards/</link>
		<comments>http://www.swhorsetrader.com/2010/08/kwpn-na-breeders-to-receive-more-than-7500-in-cash-and-awards/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 00:26:55 +0000</pubDate>
		<dc:creator>Roberta Johnston</dc:creator>
				<category><![CDATA[Dressage]]></category>
		<category><![CDATA[Eventing/Horse Trial]]></category>
		<category><![CDATA[Hunter/Jumper]]></category>
		<category><![CDATA[Shows & Events]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[breeder]]></category>
		<category><![CDATA[Equine]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[keuring]]></category>
		<category><![CDATA[KWPN]]></category>

		<guid isPermaLink="false">http://www.swhorsetrader.com/?p=3256</guid>
		<description><![CDATA[The KWPN of North America is excited to recognize their top breeders with more than $7,500 in cash and prizes, sponsored by Rabobank, through two new awards programs. The Keuring Championship Awards reward foals and mature horses (3-5 years old) with cash for champion and reserve champion in each of the five breeding directions-jumper, dressage, hunter, gelders and harness. The Breeder&#8217;s Achievement Award program will recognize North American breeders of quality KWPN registered horses that achieve Premium awards as foals, as well predicates for mature horses. The intent of this program is to create higher standards for American-bred sport horses, as well as reward breeders for their dedication to producing top breeding stock. Breeders receive various prizes at three levels-silver, gold and platinum. Both programs were made possible by generous support from Rabobank, the international financial services leader providing commercial, retail and agricultural finance solutions in more than 40 countries around the world. Willy Arts, the KWPN-NA Chairman, explains, &#8220;The KWPN-NA and Rabobank both know how important it is to support and recognize breeders in North America. We have partnered together to bring these wonderful programs to our members.&#8221; The Keuring Championship Awards winners will be named following the 2010 [...]]]></description>
		<wfw:commentRss>http://www.swhorsetrader.com/2010/08/kwpn-na-breeders-to-receive-more-than-7500-in-cash-and-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October Hill Farm to Host Candy Store Sporthorse Auction</title>
		<link>http://www.swhorsetrader.com/2009/10/october-hill-farm-to-host-candy-store-sporthorse-auction/</link>
		<comments>http://www.swhorsetrader.com/2009/10/october-hill-farm-to-host-candy-store-sporthorse-auction/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 12:10:11 +0000</pubDate>
		<dc:creator>Roberta Johnston</dc:creator>
				<category><![CDATA[Combined Training/Eventing]]></category>
		<category><![CDATA[Dressage]]></category>
		<category><![CDATA[Eventing/Horse Trial]]></category>
		<category><![CDATA[Hunter/Jumper]]></category>
		<category><![CDATA[News of the Region]]></category>
		<category><![CDATA[Sales & Events]]></category>
		<category><![CDATA[Shows & Events]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[Equine]]></category>
		<category><![CDATA[eventing]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[Hunter]]></category>
		<category><![CDATA[Jumper]]></category>
		<category><![CDATA[sporthorse]]></category>
		<category><![CDATA[warmblood]]></category>

		<guid isPermaLink="false">http://www.swhorsetrader.com/?p=1111</guid>
		<description><![CDATA[October Hill Farm to Host Candy Store Sporthorse Auction Hudson Oaks, TX &#8211; October 9, 2009 &#8211; October Hill Farm, a prominent breeder of Warmblood Sporthorses in the United States, announces the 2009 Candy Store Sporthorse Auction, a one-of-a-kind auction to be held at October Hill Farm&#8217;s facilities in Hudson Oaks, Texas, just twenty-three miles west of Fort Worth. The Candy Store Sporthorse Auction is presented by Texas Select Sporthorse Sales LLC, and will be held Saturday, November 21, 2009, at 2:00 p.m. Featuring pedigreed Holsteiners, Hanoverians, Oldenburgs, Zweibruckers and other registered breeds developed for performance, the Candy Store Sporthorse Auction&#8217;s sale group comes from select consignors who are long-time and knowledgeable breeders, riders and trainers. In partnering with these industry professionals, October Hill Farm has assured that the selections are from the top tier of the local American breeding and equestrian industries. &#8220;We have strived to put together an appealing and talented consignment collection with a particular focus on skills and ability,&#8221; said Wendy Gerrish, owner and general manager of October Hill Farm. &#8220;I think our bidders will have a hard time choosing between lots! I am most excited about the collection of incredible coming-three year-olds since these horses, [...]]]></description>
		<wfw:commentRss>http://www.swhorsetrader.com/2009/10/october-hill-farm-to-host-candy-store-sporthorse-auction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horses Unlimited&#8217;s Sporthorse Auction Presents Opportunities to Buy into Some of the Best Bloodlines Available in North America</title>
		<link>http://www.swhorsetrader.com/2009/10/horses-unlimiteds-sporthorse-auction-presents-opportunities-to-buy-into-some-of-the-best-bloodlines-available-in-north-america/</link>
		<comments>http://www.swhorsetrader.com/2009/10/horses-unlimiteds-sporthorse-auction-presents-opportunities-to-buy-into-some-of-the-best-bloodlines-available-in-north-america/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 17:00:05 +0000</pubDate>
		<dc:creator>Roberta Johnston</dc:creator>
				<category><![CDATA[Combined Training/Eventing]]></category>
		<category><![CDATA[Dressage]]></category>
		<category><![CDATA[Eventing/Horse Trial]]></category>
		<category><![CDATA[News of the Region]]></category>
		<category><![CDATA[Sales & Events]]></category>
		<category><![CDATA[Shows & Events]]></category>
		<category><![CDATA[Equine]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[horse trials]]></category>
		<category><![CDATA[sale]]></category>

		<guid isPermaLink="false">http://www.swhorsetrader.com/?p=1000</guid>
		<description><![CDATA[ &#62; Horses Unlimited Sporthorse Auction Presents Opportunities to Buy into Some of the Best Bloodlines Available in North America Albuquerque, NM&#8212;Following in the tradition of the finest registries in Europe, Eurosport Auctions, Ltd. presents the Horses Unlimited Sport Horse Auction on Sunday, October 18, 2009. The event will offer almost 30 quality young prospects, current show competitors and breeding stock, the talents of which have been proven not only in the international dressage arena, but in jumping and equitation as well. These represent some of the finest Hanoverian, Oldenburg, RPSI, Holsteiner and Westfalen bloodlines available anywhere in the world, including those of Rohdiamant, Weltmeyer, Wolkenstein II, Sandro Hit, Pik L, Leonberg, Stakkato, Capitol and Quebec. This sale offers incomparable opportunities to acquire star quality and FEI competitive ability, without crossing the Atlantic. The Horses Unlimited&#8217;s Sporthorse Auction has a history of sending clients home with the type of horses that go on to make news. Sirena, whose half-sister Athena Divina HU and dam Dusty are currently available, was the 2006 Young Jumper Championships winner on the West Coast. Novia Mia HU, by Noble Champion, has been High Point Horse in two out of three shows in which she has competed [...]]]></description>
		<wfw:commentRss>http://www.swhorsetrader.com/2009/10/horses-unlimiteds-sporthorse-auction-presents-opportunities-to-buy-into-some-of-the-best-bloodlines-available-in-north-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

