<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SouthWest Horse Trader &#187; Dressage</title>
	<atom:link href="http://www.swhorsetrader.com/category/shows-events/dressage-shows-events/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swhorsetrader.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 19:18:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Truly FUN Schooling Shows September 24 and October 29 at Sonesta Farms in Cypress, TX</title>
		<link>http://www.swhorsetrader.com/2011/08/truly-fun-schooling-shows-september-24-and-october-29-at-sonesta-farms-in-cypress-tx/</link>
		<comments>http://www.swhorsetrader.com/2011/08/truly-fun-schooling-shows-september-24-and-october-29-at-sonesta-farms-in-cypress-tx/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 02:12:25 +0000</pubDate>
		<dc:creator>Roberta Johnston</dc:creator>
				<category><![CDATA[Dressage]]></category>
		<category><![CDATA[News of the Region]]></category>
		<category><![CDATA[Shows & Events]]></category>
		<category><![CDATA[Equine]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[Sonesta Farms]]></category>
		<category><![CDATA[USEF]]></category>
		<category><![CDATA[western dressage]]></category>

		<guid isPermaLink="false">http://www.swhorsetrader.com/?p=5312</guid>
		<description><![CDATA[You dressage riders already know the fun and value of a dressage schooling show, so for YOU GUYS this is just a reminder of the upcoming shows at Sonesta Farms on September 24 and October 29. But for those of you on this list that are western or h/j riders and trainers, this email is for you! A schooling dressage show is a fun way to test your or your students&#8217; riding on the flat. The lower level tests are well within the riding ability of most (and some do not even require cantering). Sonesta Farms&#8217; Dressage Schooling Shows welcome riders from other disciplines who want to &#8220;try out&#8221; dressage and get some feedback from quality judges on where you are in your riding and what you might need to work on. And we are excited to report that the USEF has now approved and published several WESTERN DRESSAGE TESTS. Sonesta Farms will offer those classes at our schooling shows! Yes, that&#8217;s right. You can ride in your western tack and be judged on western gaits instead of English ones! Our judges are perfectly qualified to judge it. So, if you are a western rider, you don&#8217;t need to ride [...]]]></description>
		<wfw:commentRss>http://www.swhorsetrader.com/2011/08/truly-fun-schooling-shows-september-24-and-october-29-at-sonesta-farms-in-cypress-tx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FarmVet Sponsorship of USDF Adult Clinic Series Adds Member Discount to Benefits</title>
		<link>http://www.swhorsetrader.com/2011/04/farmvet-sponsorship-of-usdf-adult-clinic-series-adds-member-discount-to-benefits/</link>
		<comments>http://www.swhorsetrader.com/2011/04/farmvet-sponsorship-of-usdf-adult-clinic-series-adds-member-discount-to-benefits/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 13:31:30 +0000</pubDate>
		<dc:creator>Roberta Johnston</dc:creator>
				<category><![CDATA[Dressage]]></category>
		<category><![CDATA[Shows & Events]]></category>
		<category><![CDATA[Equine]]></category>
		<category><![CDATA[farmvet]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[USDF]]></category>

		<guid isPermaLink="false">http://www.swhorsetrader.com/?p=4883</guid>
		<description><![CDATA[United States Dressage Federation (USDF) announced today that FarmVet, a premier source for animal health products and supplies signed on as the title sponsor for the USDF Adult Clinic series with Lilo Fore and will be offering a 5% online discount to all USDF members. Linda Schultz, Director of Marketing for USDF, commented, &#8220;FarmVet is our newest sponsor and we are thrilled that they joined us and could add to our member benefits package with the online discount.&#8221; &#8220;FarmVet is excited to be a new sponsor of the USDF and we are looking forward to the Adult Clinic Series with Lilo Fore this year,&#8221; adds FarmVet President and CEO Christian Currey. The USDF Adult Clinic series with Lilo Fore will be hosted in each of the nine regions over the next 24 months. &#8220;These symposium-style clinics include both amateurs and professionals at a range of levels, with a variety of breeds, types, and training issues. Lilo will involve the audience throughout each clinic to reinforce the training techniques demonstrated to maximize benefit to the auditors,&#8221; stated Kathie Robertson, USDF Education Program Senior Coordinator. For more information about the clinics, visit the USDF Web site http://www.usdf.org/education/clinics/adult/index.asp or contact the USDF office [...]]]></description>
		<wfw:commentRss>http://www.swhorsetrader.com/2011/04/farmvet-sponsorship-of-usdf-adult-clinic-series-adds-member-discount-to-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lusitanos Shine In The Spotlight at the United States Dressage Federation Annual Convention and Symposium</title>
		<link>http://www.swhorsetrader.com/2010/12/lusitanos-shine-in-the-spotlight-at-the-united-states-dressage-federation-annual-convention-and-symposium/</link>
		<comments>http://www.swhorsetrader.com/2010/12/lusitanos-shine-in-the-spotlight-at-the-united-states-dressage-federation-annual-convention-and-symposium/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 16:51:31 +0000</pubDate>
		<dc:creator>Roberta Johnston</dc:creator>
				<category><![CDATA[Dressage]]></category>
		<category><![CDATA[Sales & Events]]></category>
		<category><![CDATA[Shows & Events]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[Equine]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[Lusitano]]></category>
		<category><![CDATA[USDF]]></category>

		<guid isPermaLink="false">http://www.swhorsetrader.com/?p=4439</guid>
		<description><![CDATA[The Lusitano breed was in the spotlight at the recent United States Dressage Federation (USDF) Annual Convention in Jacksonville, Florida, when an award-winning Lusitano took part in the symposium and two lucky audience members won tickets to the upcoming 2011 Lusitano CollectionTM International Horse Auction. The auction, which will be held at the Jim Brandon Equestrian Center in Wellington, Florida, on February 23-26, 2011, will feature Lusitano horses from the world’s top Lusitano breeders. Dressage rider Leah Winston showed the six-year-old Lusitano stallion Amintas Interagro, owned by Al and Sherie Zobec of Z Stallions in Palm City, Florida, in the USDF symposium. Winston has found success with Amintas in the FEI Six-Year-Old division and believes the stallion has Grand Prix potential. “Amintas is my pride and joy,” Winston said, adding that she co-owns him with the Zobecs. “Although the level we were demonstrating was below the level he is currently competing, it was great exposure for us and the Lusitano breed. The judges for the symposium, Gary Rockwell and Lilo Fiore, treated us very fairly and helped me with some of the issues that actually carry through to the level I ride Amintas in now. Gary even commented that he is a very [...]]]></description>
		<wfw:commentRss>http://www.swhorsetrader.com/2010/12/lusitanos-shine-in-the-spotlight-at-the-united-states-dressage-federation-annual-convention-and-symposium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDF October Sport Horse Seminar to be Held at Albuquerque&#8217;s Horses Unlimited</title>
		<link>http://www.swhorsetrader.com/2010/10/usdf-october-sport-horse-seminar-to-be-held-at-albuquerques-horses-unlimited-2/</link>
		<comments>http://www.swhorsetrader.com/2010/10/usdf-october-sport-horse-seminar-to-be-held-at-albuquerques-horses-unlimited-2/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 00:14:32 +0000</pubDate>
		<dc:creator>Roberta Johnston</dc:creator>
				<category><![CDATA[Clinics & Seminars]]></category>
		<category><![CDATA[Dressage]]></category>
		<category><![CDATA[News of the Region]]></category>
		<category><![CDATA[Shows & Events]]></category>
		<category><![CDATA[Albuquerque]]></category>
		<category><![CDATA[Equine]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[horses unlimited]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[NM]]></category>
		<category><![CDATA[sport horse]]></category>
		<category><![CDATA[USDF]]></category>

		<guid isPermaLink="false">http://www.swhorsetrader.com/?p=4162</guid>
		<description><![CDATA[The United States Dressage Federation (USDF) is pleased to announce that the annual USDF Sport Horse Seminar and Handlers&#8217; Clinic will be held October 29-31, 2010 at Horses Unlimited in Albuquerque, NM. Comprised of both classroom lecture portions and hands-on evaluations, the sessions will give valuable insight into four major areas; ideal movement and conformation of a sport horse, considerations when selecting breeding stock, show ring strategies as well as competition rules and judging guidelines. Also, noted USDF judges Kristi Wysocki and William Solyntjes will be the seminar leaders. Each has a long list of judging credentials and will impart their vast knowledge in this personalized format. &#8220;We are honored to be hosting this annual event as there are many quality bloodlines and offspring here in New Mexico and this seminar will showcase them,&#8221; said Anne Sparks, CEO of Horses Unlimited. &#8220;In addition, the USDF Sport Horse Seminar is one of the educational highlights of the year. To have the expertise of Kristi Wysocki and William Solyntjes is invaluable in our segment of horse breeding and training.&#8221; This educational weekend will be packed with expert instruction and an opportunity for attendees to utilize their newly acquired skills in a real [...]]]></description>
		<wfw:commentRss>http://www.swhorsetrader.com/2010/10/usdf-october-sport-horse-seminar-to-be-held-at-albuquerques-horses-unlimited-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Britain and Germany Share the Gold Medals in Para Dressage Freestyle At 2010 Alltech FEI World</title>
		<link>http://www.swhorsetrader.com/2010/10/great-britain-and-germany-share-the-gold-medals-in-para-dressage-freestyle-at-2010-alltech-fei-world/</link>
		<comments>http://www.swhorsetrader.com/2010/10/great-britain-and-germany-share-the-gold-medals-in-para-dressage-freestyle-at-2010-alltech-fei-world/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 23:57:59 +0000</pubDate>
		<dc:creator>Roberta Johnston</dc:creator>
				<category><![CDATA[Dressage]]></category>
		<category><![CDATA[Shows & Events]]></category>
		<category><![CDATA[WEG]]></category>
		<category><![CDATA[Alltech FEI]]></category>
		<category><![CDATA[Equine]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Para Dressage]]></category>

		<guid isPermaLink="false">http://www.swhorsetrader.com/?p=4115</guid>
		<description><![CDATA[Riders from Great Britain and Germany dominated the freestyle in all five grades of the Para Dressage World Championships at the Alltech FEI World Equestrian Games. Today’s competition decided the grade IV champion, and it was Great Britain’s Sophie Wells on Pinocchio (78.50%). Gold-medal winners over the last few days include Germany’s Hannelore Brenner on Women Of The World (79.20%) in grade III, Germany’s Dr. Angelika Trabert on Ariva-Avanti (75.90%) in grade II, Great Britain’s Lee Pearson on Gentleman (82.50%) in grade Ib, and Great Britain’s Emma Sheardown on Purdy’s Dream (78.55%) in grade Ia. “He was a little bit more energetic than normal, so I decided not to go in with a whip, and that was very abnormal, so I was taking a risk from the beginning, really,” said Wells. “When I picked up the walk he came against me and he stopped and then I thought ‘Oh my gosh I need to find somewhere else in my plan where I can put in another simple change’. So all the time when I was going through my next movements I was trying to think where I could put it in.” Pearson created his top-scoring freestyle just for this competition. [...]]]></description>
		<wfw:commentRss>http://www.swhorsetrader.com/2010/10/great-britain-and-germany-share-the-gold-medals-in-para-dressage-freestyle-at-2010-alltech-fei-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Britain Is Golden In Para Dressage World Championships At Alltech FEI World Equestrian Games</title>
		<link>http://www.swhorsetrader.com/2010/10/great-britain-is-golden-in-para-dressage-world-championships-at-alltech-fei-world-equestrian-games/</link>
		<comments>http://www.swhorsetrader.com/2010/10/great-britain-is-golden-in-para-dressage-world-championships-at-alltech-fei-world-equestrian-games/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 13:51:35 +0000</pubDate>
		<dc:creator>Roberta Johnston</dc:creator>
				<category><![CDATA[Dressage]]></category>
		<category><![CDATA[Shows & Events]]></category>
		<category><![CDATA[WEG]]></category>
		<category><![CDATA[Alltech FEI]]></category>
		<category><![CDATA[Equine]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Para Dressage]]></category>

		<guid isPermaLink="false">http://www.swhorsetrader.com/?p=4005</guid>
		<description><![CDATA[Great Britain continued its historical domination of the Para Dressage World Championships by taking the team gold, and sweeping all three individual medals in the Grade Ia division, as well as the individual gold and silver in grade Ib. These medals follow yesterday’s gold-medal performance by Sophie Wells, bringing to seven the total British medal count in para dressage at the Alltech FEI World Equestrian Games. Leading the British charge was Sophie Christiansen, 22, who took individual gold in the grade Ia test with a score of 76.100 percent and provided a crucial score for her team. Christiansen was overcome when her score was announced. “My trainer decided I should ride for longer today. I normally ride for 15 minutes, and today I rode for 30 minutes,” she said. “I’m so happy with him because he just took care of me. That score is the highest I’ve ever gotten in the individual test. The feeling afterward is so wonderful. I was so nervous this morning!” Joining Christiansen on the all-Britain individual medal podium were Anne Dunham with silver (73.200%) and Emma Sheardown (71.900%) with bronze. “I was pleased,” said Dunham, 61, after her ride. ”It went very well. This one [...]]]></description>
		<wfw:commentRss>http://www.swhorsetrader.com/2010/10/great-britain-is-golden-in-para-dressage-world-championships-at-alltech-fei-world-equestrian-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wells and Brenner Gather Gold in Para Dressage World Championships</title>
		<link>http://www.swhorsetrader.com/2010/10/wells-and-brenner-gather-gold-in-para-dressage-world-championships/</link>
		<comments>http://www.swhorsetrader.com/2010/10/wells-and-brenner-gather-gold-in-para-dressage-world-championships/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 23:45:42 +0000</pubDate>
		<dc:creator>Roberta Johnston</dc:creator>
				<category><![CDATA[Dressage]]></category>
		<category><![CDATA[Shows & Events]]></category>
		<category><![CDATA[WEG]]></category>
		<category><![CDATA[Alltech FEI]]></category>
		<category><![CDATA[Equine]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Para Dressage]]></category>

		<guid isPermaLink="false">http://www.swhorsetrader.com/?p=3989</guid>
		<description><![CDATA[British riders have traditionally dominated the medals at the Para Dressage World Championships, and Sophie Wells lived up to that history by taking individual gold in the grade IV individual test, aboard the flashy chestnut Dutch Warmblood, Pinocchio. Her score of 71.677 percent gave her the definitive lead over the Netherlands’ Frank Hosmar, and Denmark’s Henrik Weber Sibbesen at the 2010 Alltech FEI World Equestrian Games. “I was quite pleased with my test,” said Wells, 20. “ My horse was a little difficult to warm up, but I thought that the trot work was actually quite good. He came against me a little bit when I picked up the canter after the walk, but then he came back to me again, which was good. When we were in here on Monday, he was quite distracted by the open corners, but today he was much better.” Hosmar, 42, was equally thrilled with his score of 70.129 percent aboard his bay Dutch Warmblood Tiesto. “Today my horse felt really good. Yesterday he was a little bit tense because he was reacting to the sound of the sand hitting the plastic fence, and it was distracting him because the arena is so quiet. [...]]]></description>
		<wfw:commentRss>http://www.swhorsetrader.com/2010/10/wells-and-brenner-gather-gold-in-para-dressage-world-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Britain Leads Medal Hunt Halfway Through Para Dressage World Championships</title>
		<link>http://www.swhorsetrader.com/2010/10/britain-leads-medal-hunt-halfway-through-para-dressage-world-championships/</link>
		<comments>http://www.swhorsetrader.com/2010/10/britain-leads-medal-hunt-halfway-through-para-dressage-world-championships/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 21:29:10 +0000</pubDate>
		<dc:creator>Roberta Johnston</dc:creator>
				<category><![CDATA[Dressage]]></category>
		<category><![CDATA[Shows & Events]]></category>
		<category><![CDATA[WEG]]></category>
		<category><![CDATA[Alltech FEI]]></category>
		<category><![CDATA[Equine]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Para Dressage]]></category>

		<guid isPermaLink="false">http://www.swhorsetrader.com/?p=3980</guid>
		<description><![CDATA[Great Britain, the team expected to win the gold medal at the Para Dressage World Championships, has taken the lead halfway through the team competition. Germany stands second, with the Netherlands third and Denmark fourth. The 2010 Alltech FEI World Equestrian Games mark the first time that para dressage has been part of the World Games. “[The British team hasn’t] lost a gold medal at a major championship since the sport started, so there is a lot pressure,” said Sophie Christiansen of the British team, whose score of 69.41 percent in grade Ia team test on Rivaldo Of Berkeley aided the British effort. “I went to [the 2004 Athens Paralympics] at 16, so I know how to deal with the pressure. We have so much support, and that gives us Brits the upper hand.” Christiansen, 22, added, “I didn’t know how he’d react to a big atmosphere. I’m very pleased with our score since we had a couple of blips. I’m happy, and I know I can improve.” Lee Pearson, aboard Gentleman, led the British effort by scoring 73.81 percent in the grade Ib team test. “I was aware we needed a good test, but my main focus was to [...]]]></description>
		<wfw:commentRss>http://www.swhorsetrader.com/2010/10/britain-leads-medal-hunt-halfway-through-para-dressage-world-championships/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cesar Parra Takes Home the Blue Ribbon in the Intermediaire Freestyle at Dressage at Devon</title>
		<link>http://www.swhorsetrader.com/2010/10/cesar-parra-takes-home-the-blue-ribbon-in-the-intermediaire-freestyle-at-dressage-at-devon/</link>
		<comments>http://www.swhorsetrader.com/2010/10/cesar-parra-takes-home-the-blue-ribbon-in-the-intermediaire-freestyle-at-dressage-at-devon/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 18:46:39 +0000</pubDate>
		<dc:creator>Roberta Johnston</dc:creator>
				<category><![CDATA[Dressage]]></category>
		<category><![CDATA[Shows & Events]]></category>
		<category><![CDATA[devon]]></category>
		<category><![CDATA[Equine]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[warmblood]]></category>

		<guid isPermaLink="false">http://www.swhorsetrader.com/?p=3935</guid>
		<description><![CDATA[Cesar Parra often leads the victory gallop at Dressage at Devon and this year was no exception. After finishing third in the Prix St. Georges and Intermediaire I classes, he rode for the win and succeeded, receiving a 73.50% and the blue ribbon in the Intermediaire Freestyle. The class featured a roster of Pan American Games contenders and was the grand finale of the six-day show. &#8220;I wanted to go full power,&#8221; Parra said of his pre-ride plan. He felt he had ridden conservatively on Friday and wanted the last day of the show to reflect his horse Olympia&#8217;s potential. The 14-year-old gelding by Jazz does his best work when he is able to go with more power, explained Parra. &#8220;He likes that tempo. He likes when&#8230;he can just go.&#8221; For Parra, the freestyle is one of his favorite classes. &#8220;I hear the music and I just get excited,&#8221; he said of his Earth, Wind and Fire music. Kassie Barteau finished second to Parra with a score of 72.80%. She was pleased with the efforts of her 10-year-old gelding Toscano, who is also by Jazz. &#8220;I was really proud of him and his attention span,&#8221; she said. During her ride, [...]]]></description>
		<wfw:commentRss>http://www.swhorsetrader.com/2010/10/cesar-parra-takes-home-the-blue-ribbon-in-the-intermediaire-freestyle-at-dressage-at-devon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freestyle Win Gives Gal 3 Gold Medals at Dressage World Championships, Presented by Alltech</title>
		<link>http://www.swhorsetrader.com/2010/10/freestyle-win-gives-gal-three-gold-medals-at-dressage-world-championships-presented-by-alltech/</link>
		<comments>http://www.swhorsetrader.com/2010/10/freestyle-win-gives-gal-three-gold-medals-at-dressage-world-championships-presented-by-alltech/#comments</comments>
		<pubDate>Sun, 03 Oct 2010 19:11:34 +0000</pubDate>
		<dc:creator>Roberta Johnston</dc:creator>
				<category><![CDATA[Dressage]]></category>
		<category><![CDATA[Shows & Events]]></category>
		<category><![CDATA[WEG]]></category>
		<category><![CDATA[Alltech FEI]]></category>
		<category><![CDATA[Equine]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[warmblood]]></category>
		<category><![CDATA[World Equestrian games]]></category>

		<guid isPermaLink="false">http://www.swhorsetrader.com/?p=3912</guid>
		<description><![CDATA[In an historic sweep, Dutch rider Edward Gal and Moorlands Totilas captured three gold medals at the Dressage World Championships, presented by Alltech, part of the 2010 Alltech FEI World Equestrian Games. Friday night, in front of a sold-out crowd at the Kentucky Horse Park’s Main Stadium, he won the Grand Prix Freestyle with a score of 91.8 percent. Earlier in the week, Gal and “Totilas” earned the gold medal in the Grand Prix Special and were members of the gold-medal-winning team from the Netherlands. The Grand Prix Freestyle’s top placings mirrored those of the Grand Prix Special, with Laura Bechtolsheimer of Great Britain capturing the silver medal with Mistral Hojris (85.35%), and Steffen Peters of the United States taking bronze on Ravel (84.90%). Peters, with two medals now, is the only U.S. rider ever to earn an individual medal at a World Equestrian Games. The three top riders also finished the team Grand Prix on Sept. 28-29 in the same order. Before the medals ceremony, announcer Brian O’Connor brought Gal into the arena to thank him for taking dressage in an “unbelievably new direction. … You are in charge of what’s happening worldwide in dressage,” O’Connor said. Linda Zang, [...]]]></description>
		<wfw:commentRss>http://www.swhorsetrader.com/2010/10/freestyle-win-gives-gal-three-gold-medals-at-dressage-world-championships-presented-by-alltech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

