<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SouthWest Horse Trader &#187; Collegiate</title>
	<atom:link href="http://www.swhorsetrader.com/category/shows-events/collegiate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swhorsetrader.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 19:18:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>NRHA Welcomes the Interscholastic Championship to the NRHA Derby Show</title>
		<link>http://www.swhorsetrader.com/2011/06/nrha-welcomes-the-interscholastic-championship-to-the-nrha-derby-show/</link>
		<comments>http://www.swhorsetrader.com/2011/06/nrha-welcomes-the-interscholastic-championship-to-the-nrha-derby-show/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 12:45:55 +0000</pubDate>
		<dc:creator>Roberta Johnston</dc:creator>
				<category><![CDATA[Collegiate]]></category>
		<category><![CDATA[News of the Region]]></category>
		<category><![CDATA[Reining]]></category>
		<category><![CDATA[Shows & Events]]></category>
		<category><![CDATA[Equine]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[intercholastic]]></category>
		<category><![CDATA[NRHA]]></category>

		<guid isPermaLink="false">http://www.swhorsetrader.com/?p=5180</guid>
		<description><![CDATA[The National Reining Horse Association (NRHA) welcomes Interscholastic Equestrian Association (IEA) competitors with an opportunity to participate in a competition similar to the long-standing NRHA Collegiate Championship. The NRHA Interscholastic Championship brings together the top four riders from the Individual Open Reining at the IEA National Western Championship and the top four riders from the 2010 NRHA Youth 14-18 division in an exciting competition where the youth will show unfamiliar horses donated by generous supporters. The NRHA Interscholastic Championship is scheduled for June 30 during the 2011 NRHA Derby in Oklahoma City. IEA representatives in the NRHA Interscholastic Championship include Cody McMillion of Hopkins, S.C.; Megan Foley from Powell, Ohio; Ciara Bartholomew of Dublin, Ohio and Jessica Cornwell from Galloway, Ohio. The youth who will compete on behalf of NRHA include Ashley Auditore from Pepperell, Massachusetts; Kayli Mullins of Weare, N.H.; Layla Choate from Hazel, Ky. and Laura Sumrall of Summit, Miss. These NRHA youth competitors worked diligently for months on end to climb to the top of the point standings for 2010 and qualify for this competition. &#8220;This is a great way to celebrate our newly formed partnership,&#8221; said Shianne Megel, RHSF and NRHA Youth Programs Supervisor. &#8220;Having youth [...]]]></description>
		<wfw:commentRss>http://www.swhorsetrader.com/2011/06/nrha-welcomes-the-interscholastic-championship-to-the-nrha-derby-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ali Wolff Awarded 2011 Maxine Beard Award by USET Foundation</title>
		<link>http://www.swhorsetrader.com/2011/04/ali-wolff-awarded-2011-maxine-beard-award-by-uset-foundation/</link>
		<comments>http://www.swhorsetrader.com/2011/04/ali-wolff-awarded-2011-maxine-beard-award-by-uset-foundation/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 00:26:18 +0000</pubDate>
		<dc:creator>Roberta Johnston</dc:creator>
				<category><![CDATA[Collegiate]]></category>
		<category><![CDATA[Hunter/Jumper]]></category>
		<category><![CDATA[Shows & Events]]></category>
		<category><![CDATA[Equine]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[FEI]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[Hunter]]></category>
		<category><![CDATA[Jumper]]></category>
		<category><![CDATA[united states equestrian team]]></category>
		<category><![CDATA[uset]]></category>
		<category><![CDATA[wolff]]></category>

		<guid isPermaLink="false">http://www.swhorsetrader.com/?p=4871</guid>
		<description><![CDATA[The United States Equestrian Team Foundation is pleased to announce that Ali Wolff of New Albany, OH, has been selected as the 2011 recipient of the Maxine Beard Show Jumping Rider Award. Wolff received the Maxine Beard Award trophy at the American Invitational on April 9, 2011, at the Raymond James Stadium in Tampa, FL. The selection was based on Wolff&#8217;s competitive record and future potential to represent the United States in international competition. The award provides Wolff the opportunity to be credentialed and travel with the U.S. delegation to the 2011 FEI World Cup Finals in Leipzig, Germany, from April 27 &#8211; May 1. She will observe the operations of an international championship, including the stabling area, veterinary inspections and schooling, and will walk the courses with the U.S. Show Jumping Coach, George H. Morris. At the young age of 21, Ali Wolff has already accomplished a great deal as an up-and-coming equestrian. Her biggest win came in 2010 when she won the Individual Gold medal at the North American Junior Young Rider Championships. After holding the 23rd position she quickly climbed the ranks throughout the competition, eventually capturing the top prize. &#8220;I didn&#8217;t expect much going into the [...]]]></description>
		<wfw:commentRss>http://www.swhorsetrader.com/2011/04/ali-wolff-awarded-2011-maxine-beard-award-by-uset-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The American Stock Horse Association National Collegiate Championship Show Just Around the Corner</title>
		<link>http://www.swhorsetrader.com/2011/03/the-american-stock-horse-association-national-collegiate-championship-show-just-around-the-corner/</link>
		<comments>http://www.swhorsetrader.com/2011/03/the-american-stock-horse-association-national-collegiate-championship-show-just-around-the-corner/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 12:49:42 +0000</pubDate>
		<dc:creator>Roberta Johnston</dc:creator>
				<category><![CDATA[Association News]]></category>
		<category><![CDATA[Collegiate]]></category>
		<category><![CDATA[Ranch Horse/Versatility]]></category>
		<category><![CDATA[Shows & Events]]></category>
		<category><![CDATA[cattle]]></category>
		<category><![CDATA[cow]]></category>
		<category><![CDATA[Cutting]]></category>
		<category><![CDATA[Equine]]></category>
		<category><![CDATA[herd]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[pleasure]]></category>
		<category><![CDATA[Reining]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[Trail]]></category>

		<guid isPermaLink="false">http://www.swhorsetrader.com/?p=4671</guid>
		<description><![CDATA[The American Stock Horse Association (ASHA) would like to invite you to attend the 3rd Annual American Stock Horse Association National Collegiate Championship Show to be held April 15 &#8211; 16, 2011 at the Taylor County Exposition Center in Abilene, Texas. This national event is open to all collegiate riders and horses regardless of breed or registration. One of ASHA’s fastest growing programs, the Collegiate Program has had an undeniable impact on those students who take the challenge to “ride a better horse”. Active collegiate programs are established in Colorado, Georgia, Kentucky, Missouri, Nebraska, New Mexico, Ohio, Tennessee, Texas, and Wyoming with students from many of these schools making the trip to compete. The 2010 show hosted 11 schools with Texas Tech University winning the championship. Will Texas A &#38; M University step up to the top spot at this year’s event? Or, will one of the other Texas schools like Tarleton State University, Sam Houston State University, Stephen F Austin State University or Clarendon College take the title? These teams will have to stay ahead of the strong out of state squads from New Mexico University and Wyoming’s Laramie County Community College.  “The camaraderie is my favorite part of [...]]]></description>
		<wfw:commentRss>http://www.swhorsetrader.com/2011/03/the-american-stock-horse-association-national-collegiate-championship-show-just-around-the-corner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dressage Protective Headgear Rule Bulletin</title>
		<link>http://www.swhorsetrader.com/2011/02/dressage-protective-headgear-rule-bulletin/</link>
		<comments>http://www.swhorsetrader.com/2011/02/dressage-protective-headgear-rule-bulletin/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 16:09:17 +0000</pubDate>
		<dc:creator>Roberta Johnston</dc:creator>
				<category><![CDATA[Association News]]></category>
		<category><![CDATA[Collegiate]]></category>
		<category><![CDATA[Dressage]]></category>
		<category><![CDATA[News of the Region]]></category>
		<category><![CDATA[Equine]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[protective headgear]]></category>
		<category><![CDATA[USEF]]></category>

		<guid isPermaLink="false">http://www.swhorsetrader.com/?p=4581</guid>
		<description><![CDATA[Protective Headgear Rules for Dressage Effective March 1, 2011, the following rules apply to Dressage Competitions and Regular Competitions holding Dressage classes: 1. Riders under age 18 must wear protective headgear, as defined by DR120.5 and in compliance with GR801, at all times while mounted on the competition grounds. This includes non-competing riders as well as those competing at any level. 2. While on horses competing in national level tests (Fourth Level and below), riders must wear protective headgear as defined by DR120.5 and in compliance with GR801, at all times while mounted on the competition grounds. This includes non-competing riders on horses competing in national level tests. 3. While on horses competing in USEF or FEI Young Horse Tests, and FEI Junior Tests, riders must wear protective headgear as defined by DR120.5 and in compliance with GR801, at all times while mounted on the competition grounds. 4. All riders competing in Para-Equestrian tests must wear protective headgear at all times while mounted on the competition grounds. Riders who compete in PE tests must wear protective headgear on every horse they ride, no matter the level or test. 5. All riders of any age while on non-competing horses must wear [...]]]></description>
		<wfw:commentRss>http://www.swhorsetrader.com/2011/02/dressage-protective-headgear-rule-bulletin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Preview to the Road to Lexington &#8211; IHSA Rezoned</title>
		<link>http://www.swhorsetrader.com/2011/02/a-preview-to-the-road-to-lexington-ihsa-rezoned/</link>
		<comments>http://www.swhorsetrader.com/2011/02/a-preview-to-the-road-to-lexington-ihsa-rezoned/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 13:54:27 +0000</pubDate>
		<dc:creator>Roberta Johnston</dc:creator>
				<category><![CDATA[Collegiate]]></category>
		<category><![CDATA[Shows & Events]]></category>
		<category><![CDATA[Equine]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[IHSA]]></category>
		<category><![CDATA[intercollegiate]]></category>
		<category><![CDATA[Lexington]]></category>

		<guid isPermaLink="false">http://www.swhorsetrader.com/?p=4559</guid>
		<description><![CDATA[In poker it’s called re-shuffling the deck, and when the Intercollegiate Horse Show Association (IHSA) announced at the start of the 2010 semester that it had realigned its nine Zones to eight, changing the geography of its competitive regions and impacting coaching strategies, it promised to make the road to the 2011 IHSA National Championships, May 5-8, at the Kentucky Horse Park in Lexington, an interesting one. With Regional and Zone Championships, and Western Semi-Finals, still ahead for the 370+ schools and more than 8,700 students competing on this 2010-2011 season, a lot can happen between now and May. But with the close of the fall semester, team and individual performances are beginning to suggest where Nationals candidates might emerge. Zone Hunter Seat Championships and Western Semi-Finals this spring represent the final step for qualifying IHSA teams and individuals. Each Region sends its top individual riders and one team to their respective Hunter Seat Zone Championship; at Zones, the top two individual riders and top two teams move on to Nationals. On the Western side, three Semi-Finals determine who will advance to Nationals. Regions are randomly assigned a Semi-Final, sending their top two individual riders and top team; the resulting [...]]]></description>
		<wfw:commentRss>http://www.swhorsetrader.com/2011/02/a-preview-to-the-road-to-lexington-ihsa-rezoned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IHSA&#8217;s Bob Cacchione Selected as USEF/EQUUS Foundation Humanitarian Award Recipient</title>
		<link>http://www.swhorsetrader.com/2011/01/ihsas-bob-cacchione-selected-as-usefequus-foundation-humanitarian-award-recipient/</link>
		<comments>http://www.swhorsetrader.com/2011/01/ihsas-bob-cacchione-selected-as-usefequus-foundation-humanitarian-award-recipient/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 13:50:18 +0000</pubDate>
		<dc:creator>Roberta Johnston</dc:creator>
				<category><![CDATA[Association News]]></category>
		<category><![CDATA[Collegiate]]></category>
		<category><![CDATA[Hunter/Jumper]]></category>
		<category><![CDATA[Shows & Events]]></category>
		<category><![CDATA[cacchione]]></category>
		<category><![CDATA[Equine]]></category>
		<category><![CDATA[equus foundation]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[Hunter]]></category>
		<category><![CDATA[IHSA]]></category>
		<category><![CDATA[intercollegiate]]></category>
		<category><![CDATA[Jumper]]></category>
		<category><![CDATA[USEF]]></category>

		<guid isPermaLink="false">http://www.swhorsetrader.com/?p=4466</guid>
		<description><![CDATA[  Bob Cacchione, Executive Director of the Intercollegiate Horse Show Association (IHSA), will be honored as the recipient of The EQUUS Foundation Humanitarian Award presented by The United States Equestrian Federation (USEF). The presentation will take place on January 21, 2011, at the USEF Pegasus Awards Dinner during the Federation&#8217;s Annual Meeting in Lexington, KY. The EQUUS Foundation Humanitarian Award is a celebration of the humanitarian achievements made by a member of the equestrian world. Specifically, the goal of this humanitarian honor is to spotlight and exalt the selfless dedication one individual or a group of individuals has made, whether on a regional or national scale. From improving the health and welfare of the horse to promoting and expanding the general public&#8217;s appreciation and respect of the diverse roles of horses, the recipient of this award will be someone who has devoted considerable personal time to making the lives and quality of life of our equine partners paramount. &#8220;I am totally overwhelmed with this honor; especially being recognized by my peers,&#8221; said Cacchione. &#8220;To be acknowledged for what I have tried to do for the youth of the equestrian world with the creation and development of the IHSA is just [...]]]></description>
		<wfw:commentRss>http://www.swhorsetrader.com/2011/01/ihsas-bob-cacchione-selected-as-usefequus-foundation-humanitarian-award-recipient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nordic Lights Farms Dominates Zone 7 in 2010</title>
		<link>http://www.swhorsetrader.com/2011/01/nordic-lights-farms-dominates-zone-7-in-2010/</link>
		<comments>http://www.swhorsetrader.com/2011/01/nordic-lights-farms-dominates-zone-7-in-2010/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 13:45:41 +0000</pubDate>
		<dc:creator>Roberta Johnston</dc:creator>
				<category><![CDATA[Collegiate]]></category>
		<category><![CDATA[Hunter/Jumper]]></category>
		<category><![CDATA[News of the Region]]></category>
		<category><![CDATA[Shows & Events]]></category>
		<category><![CDATA[Equine]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[Hunter]]></category>
		<category><![CDATA[Jumper]]></category>
		<category><![CDATA[NAL]]></category>
		<category><![CDATA[NLF]]></category>
		<category><![CDATA[tomball]]></category>
		<category><![CDATA[WIHS]]></category>

		<guid isPermaLink="false">http://www.swhorsetrader.com/?p=4460</guid>
		<description><![CDATA[Throughout the year, Nordic Lights Farm has consistently earned top ribbons at competitions throughout the country. Sisters Eirin and Lene Bruheim have each done so well with their talented string of horses that they won the year-end prize for Zone 7 in their divisions. As they look back over their accomplishments in 2010, both of the talented junior riders feel well prepared for the 2011 show season. Eirin showed in the Junior Jumper division throughout the year, taking home the top honors in Zone 7 with Cicero75, as well as placing second with NLF Trans Atlantic, third with Qarco V&#8217;T Merelsnest, seventh on Eternity 18, and ninth on Felix das Pferd. This is the second year in a row that Eirin has won her Zone, last year capturing the top prize with NLF Trans Atlantic. Her excellent efforts throughout the year earned her the opportunity to represent the United States at the 2010 Youth Olympics. Eirin has also had the chance to compete in multiple grand prix events, including World Cup Qualifiers. She wrapped up the 2010 season by garnering the Kevin Cleveland Memorial Trophy for the second year in a row. This prestigious award is given to the Leading [...]]]></description>
		<wfw:commentRss>http://www.swhorsetrader.com/2011/01/nordic-lights-farms-dominates-zone-7-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$5,000 Scholarship Offered to Female NRHyA Members</title>
		<link>http://www.swhorsetrader.com/2010/12/5000-scholarship-offered-to-female-nrhya-members/</link>
		<comments>http://www.swhorsetrader.com/2010/12/5000-scholarship-offered-to-female-nrhya-members/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 17:29:26 +0000</pubDate>
		<dc:creator>Roberta Johnston</dc:creator>
				<category><![CDATA[Association News]]></category>
		<category><![CDATA[Collegiate]]></category>
		<category><![CDATA[Reining]]></category>
		<category><![CDATA[collegitate]]></category>
		<category><![CDATA[Equine]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[NRHA]]></category>
		<category><![CDATA[NRHYA]]></category>
		<category><![CDATA[scholarship]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.swhorsetrader.com/?p=4424</guid>
		<description><![CDATA[Members of the National Reining Horse Youth Association (NRHyA) are the future of the sport of Reining and the equine industry. Leaders at Stephens College in Columbia, Missouri have recognized this and have designed a scholarship program to attract dedicated and passionate students. Stephens will offer an outstanding incoming female NRHyA member a tremendous opportunity to obtain an equestrian-based, liberal arts education with the assistance of a 2011-2012 academic year $5,000 equestrian leadership scholarship that can be reapplied for each year. Since 1926 Stephens has offered students a thorough liberal arts background with strong preparation for careers in the equine world. Stephens students develop effective written and oral skills in communication, appreciate cultural differences, and think critically, all while becoming confident horsewomen. Each applicant will be asked to fill out the scholarship and admissions applications and return with a letter of reference from a person in the equestrian community. Applicants will be evaluated to choose the best fit for the program. The Equestrian Studies faculty will be looking for an individual with a passion for all things horse. An academic-oriented student who is interested in all phases of personal growth and development will be a superb candidate. Having a desire [...]]]></description>
		<wfw:commentRss>http://www.swhorsetrader.com/2010/12/5000-scholarship-offered-to-female-nrhya-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star of Texas Fair &amp; Rodeo Recognized for Commitment to Youth Development</title>
		<link>http://www.swhorsetrader.com/2010/09/star-of-texas-fair-rodeo-recognized-for-commitment-to-youth-development/</link>
		<comments>http://www.swhorsetrader.com/2010/09/star-of-texas-fair-rodeo-recognized-for-commitment-to-youth-development/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 12:21:21 +0000</pubDate>
		<dc:creator>Roberta Johnston</dc:creator>
				<category><![CDATA[Collegiate]]></category>
		<category><![CDATA[News of the Region]]></category>
		<category><![CDATA[Rodeo/Livestock Shows]]></category>
		<category><![CDATA[Shows & Events]]></category>
		<category><![CDATA[4-H]]></category>
		<category><![CDATA[Equine]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[Rodeo Austin]]></category>
		<category><![CDATA[Star of Texas]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.swhorsetrader.com/?p=3758</guid>
		<description><![CDATA[The Star of Texas Fair &#38; Rodeo proudly supports the Texas 4-H Youth Foundation by providing scholarships and educational opportunities for 4-H participants. In recognition of the Star of Texas Fair &#38; Rodeo&#8217;s longstanding commitment to supporting educational funding and scholarships, the Texas 4-H Youth Development Foundation presented the Star of Texas Fair &#38; Rodeo an honorary award August 5th. &#8220;The president of our foundation wanted to personally express our gratitude to the Star of Texas Fair &#38; Rodeo for its loyalty to the Texas 4-H Foundation,&#8221; said Jim Reeves, Executive Director of the Texas 4-H Foundation during the personal visit he and President John Wade made to the Dr. Charles W. Graham Western Heritage Center to present the award. Rodeo Austin partners with the Texas 4-H Youth Development Foundation as well as Texas FFA Foundation to promote youth education through financial support and scholarships. This year, the Star of Texas Fair &#38; Rodeo funded a total of $65,000 in scholarships to 4-H and FFA and awarded nearly $700,000 to 382 students through the annual Youth Auction, with the help of generous buyers throughout the community.]]></description>
		<wfw:commentRss>http://www.swhorsetrader.com/2010/09/star-of-texas-fair-rodeo-recognized-for-commitment-to-youth-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zone 10 Claims Gold in Young Riders; Alberta Takes Nation&#8217;s Cup</title>
		<link>http://www.swhorsetrader.com/2010/08/zone-10-claims-gold-in-young-riders-alberta-takes-nations-cup/</link>
		<comments>http://www.swhorsetrader.com/2010/08/zone-10-claims-gold-in-young-riders-alberta-takes-nations-cup/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 17:09:56 +0000</pubDate>
		<dc:creator>Roberta Johnston</dc:creator>
				<category><![CDATA[Collegiate]]></category>
		<category><![CDATA[Hunter/Jumper]]></category>
		<category><![CDATA[Shows & Events]]></category>
		<category><![CDATA[Equine]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[Hunter]]></category>
		<category><![CDATA[Jumper]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[NAJYRC]]></category>
		<category><![CDATA[young riders]]></category>

		<guid isPermaLink="false">http://www.swhorsetrader.com/?p=3427</guid>
		<description><![CDATA[The show jumping team competition was held July 30 for the 2010 FEI Adequan American Junior &#38; Young Rider Show Jumping Championships presented by Gotham North at the Kentucky Horse Park. The Alberta team proved victorious in a tough nation&#8217;s cup competition in the Junior Riders section, while Zone 10 from the United States took home the gold medal for the Young Riders section. Olaf Peterson, Jr. designed a tough course for each group of riders that included a double combination, a triple combination, and a tricky open water obstacle. Each rider completed a first round course and the rider with the greatest number of faults had their score dropped before having all faults added together. The six teams with the lowest fault count after the first round returned to tackle the course for a second time in the same format. The riders from Zone 10 claimed an early lead following the first round of the Young Riders section with an eight-fault total. The team included Richard Neal (Cavalier Tommi Tank), Taylor Siebel (Thunder-Ball), Saer Coulter (Chalan), and Lucy Davis (Nemo). The team again sailed through round two with another eight-fault round for a two round total of 16 faults [...]]]></description>
		<wfw:commentRss>http://www.swhorsetrader.com/2010/08/zone-10-claims-gold-in-young-riders-alberta-takes-nations-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

