<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SouthWest Horse Trader &#187; Barrels/Playdays</title>
	<atom:link href="http://www.swhorsetrader.com/category/shows-events/barrelsplaydays/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swhorsetrader.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 19:18:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Do you have a Superhorse?</title>
		<link>http://www.swhorsetrader.com/2011/08/do-you-have-a-superhorse/</link>
		<comments>http://www.swhorsetrader.com/2011/08/do-you-have-a-superhorse/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 13:19:48 +0000</pubDate>
		<dc:creator>Roberta Johnston</dc:creator>
				<category><![CDATA[Barrels/Playdays]]></category>
		<category><![CDATA[News of the Region]]></category>
		<category><![CDATA[Roping]]></category>
		<category><![CDATA[Shows & Events]]></category>
		<category><![CDATA[checotah]]></category>
		<category><![CDATA[Equine]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[super horse]]></category>

		<guid isPermaLink="false">http://www.swhorsetrader.com/?p=5332</guid>
		<description><![CDATA[You&#8217;ve heard of Superman, Superwoman, but how about Super Horse? The Checotah Oklahoma Round Up Club is planning an inaugural Super Horse event Oct 22, 2011 at the Checotah Round Up Club to determine the Super Horse Champion of 2011. An event designed to showcase the &#8220;super powers&#8221; of the all-around/superhorse, this event will feature; heading, heeling, breakaway roping, barrel racing and pole bending. Horses must compete in all five events to be eligible for the super horse competition. Points will be given for 1st-20th place in each event based on the horse&#8217;s overall placing in that event. In addition, there will be $100 added to each event with each event paying over *$300 for 1st place. At the end of the day the horse with the most points will be named the Super Horse Champion and receive a beautiful saddle and other awards. This event is being planned by the Checotah, Ok Round Up as a fundraiser for the club. The Checotah Round Up Club has an indoor covered arena complete with a complete rodeo setup (roping chutes &#8211; bucking chutes &#8211; holding pens &#8211; runback alley etc.) all under one roof. WHO WILL BE NAMED THE SUPER HORSE [...]]]></description>
		<wfw:commentRss>http://www.swhorsetrader.com/2011/08/do-you-have-a-superhorse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laura Fenimore takes lead in Round 2 in NCHA Futurity</title>
		<link>http://www.swhorsetrader.com/2010/12/laura-fenimore-takes-lead-in-round-2-in-ncha-futurity/</link>
		<comments>http://www.swhorsetrader.com/2010/12/laura-fenimore-takes-lead-in-round-2-in-ncha-futurity/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 14:31:40 +0000</pubDate>
		<dc:creator>Roberta Johnston</dc:creator>
				<category><![CDATA[Barrels/Playdays]]></category>
		<category><![CDATA[Cutting]]></category>
		<category><![CDATA[News of the Region]]></category>
		<category><![CDATA[Equine]]></category>
		<category><![CDATA[futurity]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[NCHA]]></category>

		<guid isPermaLink="false">http://www.swhorsetrader.com/?p=4338</guid>
		<description><![CDATA[Riding Misplaced Cat, by WR This Cats Smart, Laura Fenimore marked 219.5 on Thursday, the top score of the day at the 2010 Borden Milk NCHA Futurity. Her cumulative score of 436 also leads the second round of Non-Pro competition.  The second round of the Non-Pro continues Friday in Will Rogers Coliseum. The NCHA Futurity Sales also get underway Friday with demonstrations for the NCHA World Finals Sale in the Watt Arena.. The Futurity will conclude with the Open finals on December 11. You can keep up with the action on the live webcast, presented by Big Sky Internet Design, every day and read about it in the Daily Chatter, presented by the McDavid Family.]]></description>
		<wfw:commentRss>http://www.swhorsetrader.com/2010/12/laura-fenimore-takes-lead-in-round-2-in-ncha-futurity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PLAYDAY (barrels, poles, straights, mystery event) 17 and under!!!!!</title>
		<link>http://www.swhorsetrader.com/2010/06/playday-barrels-poles-straights-mystery-event-17-and-under/</link>
		<comments>http://www.swhorsetrader.com/2010/06/playday-barrels-poles-straights-mystery-event-17-and-under/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 02:33:48 +0000</pubDate>
		<dc:creator>Roberta Johnston</dc:creator>
				<category><![CDATA[Barrels/Playdays]]></category>
		<category><![CDATA[News of the Region]]></category>
		<category><![CDATA[Shows & Events]]></category>
		<category><![CDATA[barrels]]></category>
		<category><![CDATA[Equine]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[playday]]></category>
		<category><![CDATA[poles]]></category>

		<guid isPermaLink="false">http://www.swhorsetrader.com/?p=2748</guid>
		<description><![CDATA[CHRISTIAN COWBOY FELLOWSHIP&#8217;S FIRST PLAYDAY RIDE FOR THE RIBBONS!!!! by Race for Grace Team Weather permitting, this Thursday, June 3rd, we will be hosting our first playday event at the church arena, Cleveland, Texas. The playday will consist of barrels, poles, straights and a mystery event and it is free of charge. Ribbons will be given to the winners of the top 5 in each event and an special award will be given to the overall winner of all events based upon a point system. Age categories will be as follows: Leadline, PeeWee (9 and under but not on leadline), Jr. Youth 10-13, and Youth (14-17). We will have a 3 playday series for the first Thursday of June, July, and August. An additional event (Date TBA) will be held to serve as the series final with prizes for the winners. FUN, FUN, FUN!!!! The event is only for participants that are under 18 years of age. No one that is 18 or over is to be on horseback. This event is entirely for the youth. It is a wonderful way to allow beginners to get started and gain their confidence and for some experienced youth riders to continue to [...]]]></description>
		<wfw:commentRss>http://www.swhorsetrader.com/2010/06/playday-barrels-poles-straights-mystery-event-17-and-under/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prime Performance Nutrition Sponsors 2010 Purina Junior Barrel Classic</title>
		<link>http://www.swhorsetrader.com/2010/05/prime-performance-nutrition-sponsors-2010-purina-junior-barrel-classic/</link>
		<comments>http://www.swhorsetrader.com/2010/05/prime-performance-nutrition-sponsors-2010-purina-junior-barrel-classic/#comments</comments>
		<pubDate>Sat, 08 May 2010 16:40:41 +0000</pubDate>
		<dc:creator>Roberta Johnston</dc:creator>
				<category><![CDATA[Barrels/Playdays]]></category>
		<category><![CDATA[Feed/Supplements]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[News of the Region]]></category>
		<category><![CDATA[barrel racing]]></category>
		<category><![CDATA[Equine]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[prime performance]]></category>

		<guid isPermaLink="false">http://www.swhorsetrader.com/?p=2542</guid>
		<description><![CDATA[Gathering in Claremore, Oklahoma on April 16-18, the fastest youth barrel racers met to compete at the 2010 Purina Junior Barrel Classic. As a sponsor for the youth barrel racing event, Prime Performance Nutrition gave away products, including their leading joint supplement Maxum HA, to the top winners in each race division. Maxum HA, an all-in-one product, is formulated to aid in mobility and joint support. Each serving contains a consistent level of hyaluronic acid (HA), which is produced naturally in the body but is supplemented by this oral feed additive. Competing at the Junior Barrel Classic was nine-year-old Kylar Terlip, whom includes Maxum HA in her horse&#8217;s daily feeding program. Terlip, of Pittsburg, Kansas, ran her 24-year-old horse Moon Bug Jetter and won the 3D on Friday. Running consistently better on Saturday and Sunday, Terlip turned in 2D times to place 24th overall in the finals. Terlip also feeds Maxum HA to her 12-year-old mare, Too Money Roses, which she purchased from Prime Performance Nutrition Team Member Beth Van Der Geest. Beth raised and trained &#8220;Olive&#8221; and coaches Terlip and her money winning mare. &#8220;I use Maxum HA on all my performance horses and it really helps to protect [...]]]></description>
		<wfw:commentRss>http://www.swhorsetrader.com/2010/05/prime-performance-nutrition-sponsors-2010-purina-junior-barrel-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Fortunes reaches $1 million benchmark in 2010</title>
		<link>http://www.swhorsetrader.com/2010/05/future-fortunes-reaches-1-million-benchmark-in-2010/</link>
		<comments>http://www.swhorsetrader.com/2010/05/future-fortunes-reaches-1-million-benchmark-in-2010/#comments</comments>
		<pubDate>Sat, 08 May 2010 15:16:28 +0000</pubDate>
		<dc:creator>Roberta Johnston</dc:creator>
				<category><![CDATA[Barrels/Playdays]]></category>
		<category><![CDATA[Shows & Events]]></category>
		<category><![CDATA[barrel raicing]]></category>
		<category><![CDATA[Equine]]></category>
		<category><![CDATA[future fortunes]]></category>
		<category><![CDATA[Horse]]></category>

		<guid isPermaLink="false">http://www.swhorsetrader.com/?p=2524</guid>
		<description><![CDATA[Future Fortunes, Inc., the nation’s premier barrel racing stallion incentive program, will have awarded $1 million in bonus money to stallion owners, breeders and barrel horse owners at the conclusion of the 2010 Barrel Futurities of America’s World Championship Barrel Racing Futurity in December. “It’s just incredible,” says Future Fortunes founder Mary Ellen Hickman. “I was hoping to reach $1 million in 10 years. The fact that we’ve reached that mark ahead of schedule shows that Future Fortunes is a strong organization with a solid foundation.” The stallion incentive program started in 2004 with 50 stallions and awarded $38,000 in bonus money at just two events. In 2010, Future Fortunes will distribute $190,000 in bonus money at 14 events – six futurities and eight open races. “Owners of Future Fortunes foals that are paid in full can run at bonus money without paying an additional fee,” explains Hickman. “They just need to enter an event that has Future Fortunes Bonus Money, mark Future Fortunes on the entry and send a copy of the horse’s papers, showing they are the current owner. Owners’ checks are mailed out two weeks after an event.” Hickman notes Tom and Jhonda Cox won $9,240 as [...]]]></description>
		<wfw:commentRss>http://www.swhorsetrader.com/2010/05/future-fortunes-reaches-1-million-benchmark-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Circle Y Saddles and PacWest Barrel Racing Association Team Up</title>
		<link>http://www.swhorsetrader.com/2010/05/circle-y-saddles-and-pacwest-barrel-racing-association-team-up/</link>
		<comments>http://www.swhorsetrader.com/2010/05/circle-y-saddles-and-pacwest-barrel-racing-association-team-up/#comments</comments>
		<pubDate>Sat, 08 May 2010 15:12:05 +0000</pubDate>
		<dc:creator>Roberta Johnston</dc:creator>
				<category><![CDATA[Barrels/Playdays]]></category>
		<category><![CDATA[News of the Region]]></category>
		<category><![CDATA[barrel racing]]></category>
		<category><![CDATA[circle Y saddles]]></category>
		<category><![CDATA[Equine]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[PacWest]]></category>

		<guid isPermaLink="false">http://www.swhorsetrader.com/?p=2518</guid>
		<description><![CDATA[Circle Y Saddles, America&#8217;s Leading Saddle Brand, is proud to sponsor PacWest Barrel Racing Association. Will Sawyer, the founder of PacWest Barrel Racing, was inspired to create a nationally recognized association to fill the void left by other barrel racing and rodeo associations to include men and grow the sport of barrel racing. Sawyer personally rides a Circle Y 1529 Flex2R barrel saddle to which he attributes the recent improvements in his runs. He strongly believes in the Circle Y saddle brand, making it the natural choice as the official saddle of PacWest Barrel Racing. &#8220;The Circle Y Flex 2 saddle has helped me to sit during the turns and ride aggressively around the barrels, and that saddle is amazing!&#8221; said Sawyer about clocking his best times after making the switch to his Circle Y saddle. &#8220;Circle Y has always been a leader in the barrel racing discipline. We were looking for an aggressive organization to team up with, and we found it with PacWest,&#8221; said Mark Jemelka, general manager of Circle Y Saddles. Pac West Barrel Racing Association is the fastest growing barrel racing organization in California with plans to expand into other geographies. They are a racer-focused association [...]]]></description>
		<wfw:commentRss>http://www.swhorsetrader.com/2010/05/circle-y-saddles-and-pacwest-barrel-racing-association-team-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wide World of Horses Captures the Excitement of the BBR World Finals Futurity</title>
		<link>http://www.swhorsetrader.com/2010/05/wide-world-of-horses-captures-the-excitement-of-the-bbr-world-finals-futurity/</link>
		<comments>http://www.swhorsetrader.com/2010/05/wide-world-of-horses-captures-the-excitement-of-the-bbr-world-finals-futurity/#comments</comments>
		<pubDate>Fri, 07 May 2010 21:08:27 +0000</pubDate>
		<dc:creator>Roberta Johnston</dc:creator>
				<category><![CDATA[Barrels/Playdays]]></category>
		<category><![CDATA[Books/Videos/TV]]></category>
		<category><![CDATA[News of the Region]]></category>
		<category><![CDATA[Shows & Events]]></category>
		<category><![CDATA[BBR World]]></category>
		<category><![CDATA[Better Barrel Racing]]></category>
		<category><![CDATA[Equine]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[wide world of horses]]></category>

		<guid isPermaLink="false">http://www.swhorsetrader.com/?p=2482</guid>
		<description><![CDATA[Wide World of Horses was in Oklahoma City April 24-25 to capture all of the excitement and speed at the 2009 Better Barrel Racing World Finals. The two-part show, which airs June 21 and 28 on RFD-TV, will not only feature the 300-plus BBR World finalists but also the Formula 707 BBR Futurity. On hand with Wide World of Horses commentators Robert Chown and Lee Schneider, Cheryl Magoteaux and Tonya Garrison caught up with the event&#8217;s winners, organizers and personalities. More than 3,250 horses competed in the World Finals and when the dust had settled, it was 2007 BBR World Champion Mesa Leavitt of Blue Grass, Iowa, and her gelding Juniors Genuine Doc (Joes Genuine Doc x Petique) with the fastest time of 15.182 seconds, which earned her a check for $3,653! &#8220;&#8216;Junior&#8217;s&#8217; just a great horse,&#8221; the 14-year-old Mesa told Garrison after her big win. &#8220;He doesn&#8217;t really like people or to be messed with a lot but when it comes to running though, he&#8217;s all business.&#8221; Latricia Duke and Corona Dude Dancer (Cartel Dancer x Junoimgood) were the big winners in the Formula 707 BBR Futurity. Their time of 15.856 captured the futurity championship and a check for [...]]]></description>
		<wfw:commentRss>http://www.swhorsetrader.com/2010/05/wide-world-of-horses-captures-the-excitement-of-the-bbr-world-finals-futurity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elite Barrel Racing Productions created</title>
		<link>http://www.swhorsetrader.com/2010/03/elite-barrel-racing-productions-created/</link>
		<comments>http://www.swhorsetrader.com/2010/03/elite-barrel-racing-productions-created/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 01:25:44 +0000</pubDate>
		<dc:creator>Roberta Johnston</dc:creator>
				<category><![CDATA[Barrels/Playdays]]></category>
		<category><![CDATA[News of the Region]]></category>
		<category><![CDATA[Shows & Events]]></category>
		<category><![CDATA[elite barrel racing]]></category>
		<category><![CDATA[Equine]]></category>
		<category><![CDATA[Horse]]></category>

		<guid isPermaLink="false">http://www.swhorsetrader.com/?p=1998</guid>
		<description><![CDATA[Some of the very best in barrel racing have come together under the banner of Elite Barrel Racing Productions, LLC, to provide professionally run events that will benefit barrel racers and the industry. Each component brings years of experience to the table and knows what it takes to produce successful events on this level. Ground gurus and super show pioneers Chuck Dunn and Phil Goostree will provide you with safe ground conditions. Traylor Lenz will serve as traffic controller at the arena gate. T.C. Long is your cruise director for nonstop fun. Sponsor acquisition and development specialist Sheridan Cummings is general manager. “We were a part of something great in our industry and all of us wanted to see it continue,” says Cummings. “We were fortunate enough to have someone come along who was willing to help us make that happen. We also have some great sponsors to ensure that we have first-rate prizes and much, much more. Our barrel racing dreams are still alive and we hope to provide a professional setting for all to pursue their dreams and turn them into championships.” Elite Productions is underwritten by a West Texas businessman and barrel horse owner now residing in [...]]]></description>
		<wfw:commentRss>http://www.swhorsetrader.com/2010/03/elite-barrel-racing-productions-created/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;MONEY&#8221; PLAYDAY Series in Friendswood</title>
		<link>http://www.swhorsetrader.com/2009/07/please-put-the-following-in-your-community-live-or-calendar-column-thank-you-very-much/</link>
		<comments>http://www.swhorsetrader.com/2009/07/please-put-the-following-in-your-community-live-or-calendar-column-thank-you-very-much/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 03:13:28 +0000</pubDate>
		<dc:creator>Roberta Johnston</dc:creator>
				<category><![CDATA[Barrels/Playdays]]></category>
		<category><![CDATA[News of the Region]]></category>

		<guid isPermaLink="false">http://www.swhorsetrader.com/blog/?p=198</guid>
		<description><![CDATA[July 18th, Southern Texas Playday Association (STPA) is kicking off its &#8220;MONEY&#8221; PLAYDAY Series in Friendswood, Old Arena Park, 300 Briarmeadow, 77546, (Between Houston &#38; Galveston). Exhibition starts at 5pm; the playday at 6pm and will include Pole Bending, Cloverleaf Barrels, Straight-away Barrels, and a Jackpot Race. Age groups are 9 &#38; under, 10 through 13, 14 through 18, and 19 and over. Series All-around awards in each age group: 1st = $1,000, 2nd = $500, 3rd = $300, 4th = $200, 5th = $150, 6th = $100. The All-around Awards for each playday are:9 &#38; Under and 10-13 = Small Rosettes or Medallions to tenth place, and 14-18 and 19 &#38; Over = 1st and 2nd Various All-around Awards usually TACK. Spectators are welcome. For more information, please call 281-369-2375 or e-mail playday@pdq.net , and please visit http://www.angelfire.com/tx/southerntexasplayday]]></description>
		<wfw:commentRss>http://www.swhorsetrader.com/2009/07/please-put-the-following-in-your-community-live-or-calendar-column-thank-you-very-much/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

