<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SouthWest Horse Trader &#187; Feed/Supplements</title>
	<atom:link href="http://www.swhorsetrader.com/category/new-products/feed-supplements/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swhorsetrader.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 19:18:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Vita Flex Introduces Level pH Extended Release Gastric Support</title>
		<link>http://www.swhorsetrader.com/2012/02/vita-flex-introduces-level-ph-extended-release-gastric-support/</link>
		<comments>http://www.swhorsetrader.com/2012/02/vita-flex-introduces-level-ph-extended-release-gastric-support/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:40:09 +0000</pubDate>
		<dc:creator>Roberta Johnston</dc:creator>
				<category><![CDATA[Feed/Supplements]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Equine]]></category>
		<category><![CDATA[Farnam]]></category>
		<category><![CDATA[gastric]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[vita flex]]></category>

		<guid isPermaLink="false">http://www.swhorsetrader.com/?p=5492</guid>
		<description><![CDATA[The Only Extended Release Gastric Support Product That Neutralizes Stomach Acid, Balances Stomach pH and Provides Lost Electrolytes It&#8217;s not easy for your horse to perform at optimal levels when his stomach is in turmoil. Performance horse owners know that digestive upset are a widespread problem &#8211; often aggravated by lifestyle and schedule changes &#8211; and can lead to a less than stellar performance. Clinical studies demonstrate that an astounding 93 percent of racing thoroughbreds and 63 percent of other performance horses have a high incidence of digestive upset. Level pHT Extended Release Gastric Support was developed for the special needs of performance horses. The exclusive extended release formula balances stomach acid and stomach pH for more than 12 hours*. It also provides a vital electrolyte profile &#8211; sodium, potassium and magnesium &#8211; providing essential electrolytes lost to sweat and exercise, as well as those lost in training, traveling and stabling. &#8220;Level pHT Gastric Support is perfect for horses who are feeling the strain of intense training and competition,&#8221; said Cherie White, brand manager for Vita Flex Nutrition. &#8220;While other gastric support products work briefly, before acid levels begin to climb, only Level pHT Gastric Support has extended release properties [...]]]></description>
		<wfw:commentRss>http://www.swhorsetrader.com/2012/02/vita-flex-introduces-level-ph-extended-release-gastric-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vita Flex Nutrition Introduces VISION Focusing and Calming Supplement</title>
		<link>http://www.swhorsetrader.com/2012/01/vita-flex-nutrition-introduces-vision-focusing-and-calming-supplement/</link>
		<comments>http://www.swhorsetrader.com/2012/01/vita-flex-nutrition-introduces-vision-focusing-and-calming-supplement/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 18:51:12 +0000</pubDate>
		<dc:creator>Roberta Johnston</dc:creator>
				<category><![CDATA[Feed/Supplements]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[News of the Region]]></category>
		<category><![CDATA[Equine]]></category>
		<category><![CDATA[Farnam]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[VISION focusing]]></category>
		<category><![CDATA[vita flex]]></category>

		<guid isPermaLink="false">http://www.swhorsetrader.com/?p=5485</guid>
		<description><![CDATA[Helps Keep Horses Focused and Composed in Stressful Situations Horses that are feeling nervous or stressed are easily distracted which disrupts both their training and performance. New VISIONT Focusing and Calming Supplement is specifically formulated to help keep competitive horses focused and composed in stressful situations. VISIONT Focusing and Calming Supplement contains a unique combination of seven active ingredients and won&#8217;t cause drowsiness or affect performance. It is excellent for heavy training, performance activities, competition, racing and trailering*. &#8220;Dealing with a horse that is stressed and unfocused is part of training and competition,&#8221; said Cherie White, brand manager for Vita Flex Nutrition. &#8220;VISIONT Focusing and Calming Supplement delivers key ingredients to calm your horse which will help you stay connected so you can both focus on winning results.&#8221; VISIONT Focusing and Calming Supplement is available in easy-to-administer paste and pellet formulas. Each dose of VISIONT Focusing and Calming Supplement contains: 2500 mg L-Tryptophan, 1000 mg Thiamine, 1000 mg Inositol, 500 mg Riboflavin, 400 mg Magnesium, 400 mg Vitamin B6 and 36 mg Valerian root extract. The National Animal Supplement Council (NASC) Quality Seal proudly appears on the VISIONT Focusing and Calming Supplement label. To qualify to display the seal, member [...]]]></description>
		<wfw:commentRss>http://www.swhorsetrader.com/2012/01/vita-flex-nutrition-introduces-vision-focusing-and-calming-supplement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horse Health Products Introduces Red Cell Pellets</title>
		<link>http://www.swhorsetrader.com/2011/10/horse-health-products-introduces-red-cell-pellets/</link>
		<comments>http://www.swhorsetrader.com/2011/10/horse-health-products-introduces-red-cell-pellets/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 01:29:31 +0000</pubDate>
		<dc:creator>Roberta Johnston</dc:creator>
				<category><![CDATA[Feed/Supplements]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Equine]]></category>
		<category><![CDATA[Farnam]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[horse health]]></category>
		<category><![CDATA[red cell]]></category>

		<guid isPermaLink="false">http://www.swhorsetrader.com/?p=5401</guid>
		<description><![CDATA[BONUS! No more slop down the side of the container. The High Performance Results You Expect From Red CellR Liquid Now Available In Easy-To-Feed Pellets Red CellR liquid has supported the demands of equine athletes around the world for more than 35 years. But for some horse owners, pellets are easier to feed. Now, whether your horse prefers supplements in liquid form or as pellets, the choice is yours &#8211; Red CellR liquid or Red CellR Pellets, the world&#8217;s leading iron supplement. These highly palatable* yucca-flavored pellets deliver the same results as the liquid and may be fed alone or mixed with feed. Each half ounce serving contains 300 mg of iron as well as B-complex vitamins for immune system support. Red CellR Pellets are available in a 4-pound pail that provides the same 64-day supply, for horses in training, as a gallon of Red CellR liquid; plus the pellets won&#8217;t freeze in the winter. The makers of Red Cell are proud to partner with the AQHA and sponsor the Red Cell Long Distance Racing Challenge Division. Horsemen Choose Horse HealthT &#8211; the brand performance horse people have relied upon for more than 35 years. Visit www.farnamhorse.com for more information [...]]]></description>
		<wfw:commentRss>http://www.swhorsetrader.com/2011/10/horse-health-products-introduces-red-cell-pellets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ful-O-Pep Launches new &#8220;My Story&#8221; Promotion</title>
		<link>http://www.swhorsetrader.com/2011/01/ful-o-pep-launches-new-my-story-promotion/</link>
		<comments>http://www.swhorsetrader.com/2011/01/ful-o-pep-launches-new-my-story-promotion/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 15:17:45 +0000</pubDate>
		<dc:creator>Roberta Johnston</dc:creator>
				<category><![CDATA[Feed/Supplements]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Allied]]></category>
		<category><![CDATA[Equine]]></category>
		<category><![CDATA[feed]]></category>
		<category><![CDATA[Ful-O-Pep]]></category>
		<category><![CDATA[Horse]]></category>

		<guid isPermaLink="false">http://www.swhorsetrader.com/?p=4482</guid>
		<description><![CDATA[Allied Feeds, the makers of Ful-O-Pep brand livestock feed, announced today the launch of their 2011 equine feed promotion: &#8220;My Story.&#8221; The &#8220;My Story&#8221; campaign was developed to give horse owners an opportunity to, not only share their horse&#8217;s special story, but also a chance to be Ful-O-Pep&#8217;s cover model in future advertising, as well as an opportunity to win a ton of Ful-O-Pep Brand Equine Feed. &#8220;Not everyone competes, or even rides their horse, for that matter,&#8221; said Allied Feed&#8217;s VP of Marketing, Nelwyn Robinson, &#8220;A great deal of focus is given to competitors, high dollar horses and equine professionals, while so many much-loved horses often come from very humble beginnings,&#8221; Robinson continued. &#8220;We wanted the &#8220;My Story&#8221; promotion to give every horse owner an opportunity to share what makes their horse special.&#8221; The &#8220;My Story&#8221; campaign is in full swing with a call for stories and photos. The rules are simple: participants&#8217; email their story of up to 500 words along with a maximum of 2 photos to mystory@alliedfeeds.com. The stories and photos will be posted on Ful-O-Pep&#8217;s Facebook page in the order they are received. The story with the most &#8220;Likes&#8221; in a given month will be [...]]]></description>
		<wfw:commentRss>http://www.swhorsetrader.com/2011/01/ful-o-pep-launches-new-my-story-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADM Alliance Nutrition Becomes Exclusive Feed Sponsor of The Horse Show with Rick Lamb on RFD-TV</title>
		<link>http://www.swhorsetrader.com/2011/01/adm-alliance-nutrition-becomes-exclusive-feed-sponsor-of-the-horse-show-with-rick-lamb-on-rfd-tv/</link>
		<comments>http://www.swhorsetrader.com/2011/01/adm-alliance-nutrition-becomes-exclusive-feed-sponsor-of-the-horse-show-with-rick-lamb-on-rfd-tv/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 13:59:08 +0000</pubDate>
		<dc:creator>Roberta Johnston</dc:creator>
				<category><![CDATA[Books/Videos/TV]]></category>
		<category><![CDATA[Feed/Supplements]]></category>
		<category><![CDATA[ADM]]></category>
		<category><![CDATA[adm alliance nutrition]]></category>
		<category><![CDATA[Equine]]></category>
		<category><![CDATA[feed]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[nutrition nuggets]]></category>
		<category><![CDATA[RFD-TV]]></category>
		<category><![CDATA[Rick Lamb]]></category>

		<guid isPermaLink="false">http://www.swhorsetrader.com/?p=4476</guid>
		<description><![CDATA[ADM Alliance Nutrition, a wholly owned subsidiary of Archer Daniels Midland Company (NYSE: ADM), has become the exclusive feed sponsor of The Horse Show with Rick Lamb on RFD-TV. Dr. Judith Reynolds, ADM Alliance Nutrition equine nutritionist and equine product and technical manager, will be a featured guest on the show&#8217;s Nutrition Nuggets segment, which consists of two-minute question and answer sessions. Reynolds will appear in the segments to discuss a range of subjects that focus on feeding horses. Reynolds is enthusiastic to spread the word on how to provide proper nutrition for all horses regardless of breed, age or performance level. &#8220;The basis of a healthy diet for all horses is forage,&#8221; said Reynolds. &#8220;Nutrition Nuggets offers the perfect venue to discuss the many ways to complement the equine diet while supplying optimum energy for all types and levels of activity.&#8221; Reynolds&#8217; time on Nutrition Nuggets will also be devoted to discussing the risks of overloading on grain or corn-based feeds where starches and sugars prevail. &#8220;Horses are not equipped to process excessive amounts of starches and sugars, which are responsible for a host of conditions such as colic and laminitis. Nutrition Nuggets gives us an opportunity to educate [...]]]></description>
		<wfw:commentRss>http://www.swhorsetrader.com/2011/01/adm-alliance-nutrition-becomes-exclusive-feed-sponsor-of-the-horse-show-with-rick-lamb-on-rfd-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADM Alliance Nutrition Becomes Sponsor of American Competitive Trail Horse Association</title>
		<link>http://www.swhorsetrader.com/2011/01/adm-alliance-nutrition-becomes-sponsor-of-american-competitive-trail-horse-association/</link>
		<comments>http://www.swhorsetrader.com/2011/01/adm-alliance-nutrition-becomes-sponsor-of-american-competitive-trail-horse-association/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 15:16:50 +0000</pubDate>
		<dc:creator>Roberta Johnston</dc:creator>
				<category><![CDATA[Feed/Supplements]]></category>
		<category><![CDATA[News of the Region]]></category>
		<category><![CDATA[Trail]]></category>
		<category><![CDATA[ACTHA]]></category>
		<category><![CDATA[ADM]]></category>
		<category><![CDATA[Equine]]></category>
		<category><![CDATA[feed]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[nutrition]]></category>

		<guid isPermaLink="false">http://www.swhorsetrader.com/?p=4478</guid>
		<description><![CDATA[ADM Alliance Nutrition, Inc., a wholly owned subsidiary of Archer Daniels Midland Company (NYSE: ADM), has announced it will sponsor the American Competitive Trail Horse Association (ACTHA), the first organization of its kind to champion trail horses by showcasing their value and distinction across breed and discipline boundaries. &#8220;ADM Alliance Nutrition is excited to sponsor the American Competitive Trail Horse Association, an organization that shares our enthusiasm for helping horses be their best,&#8221; said Dr. Judy Reynolds, ADM Alliance Nutrition equine nutritionist and equine product and technical manager. &#8220;ACTHA champions all horses, regardless of breed or discipline. Likewise, ADM Alliance Nutrition offers programs designed to meet the unique nutritional needs of horses of varied breeds.&#8221; Research has shown that forage is the basis for efficient digestion in horses, and that increased dietary fiber (insoluble carbohydrates) and fats &#8211; rather than high quantities of starches and sugars (soluble carbohydrates) &#8211; helps promote overall health in horses that are engaged in light to elite performance activities. &#8220;With a growing awareness of the dangers related to high-starch and high-sugar diets for horses, we have designed a feeding program that provides better nutrition for horses,&#8221; said Reynolds. &#8220;Our GLO for Life formulations are a [...]]]></description>
		<wfw:commentRss>http://www.swhorsetrader.com/2011/01/adm-alliance-nutrition-becomes-sponsor-of-american-competitive-trail-horse-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SeaBuck Complete &#8211; Prevents Ulcers</title>
		<link>http://www.swhorsetrader.com/2010/10/seabuck-complete-prevents-ulcers/</link>
		<comments>http://www.swhorsetrader.com/2010/10/seabuck-complete-prevents-ulcers/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 13:05:26 +0000</pubDate>
		<dc:creator>Roberta Johnston</dc:creator>
				<category><![CDATA[Feed/Supplements]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Equine]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[seabuck]]></category>
		<category><![CDATA[ulcers]]></category>

		<guid isPermaLink="false">http://www.swhorsetrader.com/?p=4134</guid>
		<description><![CDATA[&#62; &#62; - EQUINE GASTRIC ULCERS &#38; SEABUCK COMPLETE - A surprisingly high percentage of horses suffer from gastric ulcers to one degree or another. Understanding the signs and symptoms is an important part of being a horse owner if you want your horse to be healthy and performing at its best. Which horses are prone to gastric ulcers? * 90% of Race Horses * 60% of Performance Horses * 50% of Foals * 30% of Leisure Horses *approximate percentages What are equine gastric ulcers? Equine Gastric Ulcer Syndrome (EGUS), a term used to describe horses with gastric ulcers, refers to damage to the horse&#8217;s stomach lining from excessive stomach acid. This acid-induced damage can cause great discomfort, not to mention reduced performance and condition problems. In some cases, usually in foals, ulceration can be severe enough to cause death. What are some of the causes of equine stomach ulcers? All the risk factors for equine gastric ulcers have yet to be determined, but some of the more commonly encountered ones are presented below. It is important to note, however, that horses can develop severe ulcers even in the absence of these characteristic risk factors. * Diet &#8211; As horses&#8217; [...]]]></description>
		<wfw:commentRss>http://www.swhorsetrader.com/2010/10/seabuck-complete-prevents-ulcers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purina Kicks Off Nationwide Pink 50 Campaign to Support Breast Cancer Research</title>
		<link>http://www.swhorsetrader.com/2010/08/purina-kicks-off-nationwide-pink-50-campaign-to-support-breast-cancer-research/</link>
		<comments>http://www.swhorsetrader.com/2010/08/purina-kicks-off-nationwide-pink-50-campaign-to-support-breast-cancer-research/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 02:07:33 +0000</pubDate>
		<dc:creator>Roberta Johnston</dc:creator>
				<category><![CDATA[Feed/Supplements]]></category>
		<category><![CDATA[benifit]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[Equine]]></category>
		<category><![CDATA[feed]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[Purina Mills]]></category>

		<guid isPermaLink="false">http://www.swhorsetrader.com/?p=3314</guid>
		<description><![CDATA[Purina to host more than 50 events across the U.S. in an effort to reach out to the rural community and feed today for a difference tomorrow Purina is thinking pink this fall as they gear up for their first ever Pink 50 Campaign, an effort to unite animal lovers everywhere and raise awareness and support for breast cancer research. In September and October, more than 50 fundraising events will be held by Purina retailers nationwide in an effort to encourage communities to take action against the disease. &#8220;The purpose of the Pink 50 Campaign is to reach out to women in rural America -raising awareness about breast cancer, educating and sharing information and supporting one another,&#8221; said Christy Goodwin, Marketing Manager, Land O&#8217;Lakes Purina Feed. &#8220;At Purina, we&#8217;ve always been passionate about making a positive impact in the lives of animals and their owners.&#8221; Purina&#8217;s Pink 50 Campaign events will range from trail rides and barbeques to tack swaps, with each event sharing a common purpose &#8211; to feed today for a difference tomorrow. For a listing of local events, log on to www.purinamills.com/Pink50. In addition to the more than 50 Purina events taking place across the nation in [...]]]></description>
		<wfw:commentRss>http://www.swhorsetrader.com/2010/08/purina-kicks-off-nationwide-pink-50-campaign-to-support-breast-cancer-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cargill to Manufacture and Distribute Triple Crown(R) Horse Feed Products</title>
		<link>http://www.swhorsetrader.com/2010/08/cargill-to-manufacture-and-distribute-triple-crownr-horse-feed-products/</link>
		<comments>http://www.swhorsetrader.com/2010/08/cargill-to-manufacture-and-distribute-triple-crownr-horse-feed-products/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 13:24:24 +0000</pubDate>
		<dc:creator>Roberta Johnston</dc:creator>
				<category><![CDATA[Feed/Supplements]]></category>
		<category><![CDATA[News of the Region]]></category>
		<category><![CDATA[acco]]></category>
		<category><![CDATA[Cargill]]></category>
		<category><![CDATA[Equine]]></category>
		<category><![CDATA[feed]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[nutena]]></category>
		<category><![CDATA[triple crown]]></category>

		<guid isPermaLink="false">http://www.swhorsetrader.com/?p=3082</guid>
		<description><![CDATA[Cargill announced today that it will manufacture and distribute Triple Crown® horse feed products through its Nutrena®, ACCO® and Agway® dealer networks in 31 states throughout the country (see complete state listing below). In these states, Cargill will replace Triple Crown&#8217;s current manufacturing and distribution agreements with Kent®, Blue Seal®, Evergreen®, Ranchway®, and Kalmbach®. &#8220;Cargill&#8217;s manufacturing expertise and vast dealer network made it an obvious choice for us,&#8221; said Rob Daugherty, president of Triple Crown Nutrition Inc. &#8220;This agreement allows us to wrap the family of Triple Crown® ultra premium feeds with Cargill&#8217;s premier nutritional offerings.&#8221; &#8220;We are excited to offer the Triple Crown product line-up to our current Nutrena®, ACCO® and Agway® dealers,&#8221; said Brian Parham, director of marketing for Cargill Animal Nutrition-North America. &#8220;We believe consumers will also appreciate the increased access to Triple Crown® products through our dealer network.&#8221; Cargill will initially manufacture and distribute eight products from the Triple Crown®portfolio: Triple Crown® Performance 14%, Senior Formula, Complete Formula, Growth, Low Starch Formula, Lite Formula, Training Formula and Triple Crown® 30% Supplement. Cargill will distribute but not manufacture the following products: Triple Crown® Alfalfa Forage, Grass Forage, Safe Starch Forage, Rice Bran Oil Plus, Timothy Balance Cubes, Fish Oil [...]]]></description>
		<wfw:commentRss>http://www.swhorsetrader.com/2010/08/cargill-to-manufacture-and-distribute-triple-crownr-horse-feed-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The SeaBuck Snippet</title>
		<link>http://www.swhorsetrader.com/2010/07/the-seabuck-snippet/</link>
		<comments>http://www.swhorsetrader.com/2010/07/the-seabuck-snippet/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 12:41:49 +0000</pubDate>
		<dc:creator>Roberta Johnston</dc:creator>
				<category><![CDATA[Feed/Supplements]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Equine]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[seabuck]]></category>
		<category><![CDATA[supplement]]></category>

		<guid isPermaLink="false">http://www.swhorsetrader.com/?p=2926</guid>
		<description><![CDATA[Awareness and excitement is growing about SeaBuck Complete and the many benefits that come from feeding it. Below is a link to an article written at Louisiana State University about a study currently underway observing the effects that the product has on gastric ulcers. Preliminary results are interesting and creating quite a bit of buzz in the horse world. To read the article click the link below. The article starts on page 10 of the publication. Article Link:  http://www1.vetmed.lsu.edu/PDFs/La%20Veterinaire/item15282.pdf Seabuck Complete is available to purchase from dealers, online at www.seabuck.com or by phone at 866-593-9446.]]></description>
		<wfw:commentRss>http://www.swhorsetrader.com/2010/07/the-seabuck-snippet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

