<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SouthWest Horse Trader &#187; Vet/Chiro/Health</title>
	<atom:link href="http://www.swhorsetrader.com/category/health-care/vetchirohealth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swhorsetrader.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 19:18:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>New TRI-CareR Triple Action Wound Treatment 14-Ounce Size</title>
		<link>http://www.swhorsetrader.com/2011/07/new-tri-carer-triple-action-wound-treatment-14-ounce-size/</link>
		<comments>http://www.swhorsetrader.com/2011/07/new-tri-carer-triple-action-wound-treatment-14-ounce-size/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 14:07:50 +0000</pubDate>
		<dc:creator>Roberta Johnston</dc:creator>
				<category><![CDATA[Grooming & Care]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Vet/Chiro/Health]]></category>
		<category><![CDATA[Central Life]]></category>
		<category><![CDATA[Equine]]></category>
		<category><![CDATA[Farnam]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[Tri-Care]]></category>
		<category><![CDATA[Wound]]></category>

		<guid isPermaLink="false">http://www.swhorsetrader.com/?p=5281</guid>
		<description><![CDATA[New TRI-CareR Triple Action Wound Treatment 14-Ounce Size is Ideal for Horse Owners with Multiple Horses and for Boarding Facilities TRI-CareR Triple Action Wound Treatment has been empowering horse owners to help in their horse&#8217;s healing process for more than eight years. Now this popular wound treatment formula is available in a 14-ounce size that is ideal for horse owners with multiple horses and for boarding facilities. &#8220;Dealing with minor wounds is a typical part of caring for horses,&#8221; said Alyssa Barngrover, brand manager, Farnam Horse Products. &#8220;When you see that your horse is hurt you just want to be able to do something to help quickly.&#8221; TRI-CareR Triple Action Wound Treatment addresses the three main concerns that horse owners have with wound care: 1 &#8211; it aids in wound cleansing, 2- it helps prevent infection, and 3 &#8211; it aids in pain relief. &#8220;TRI-CareR wound treatment enables you to do something to help the healing process,&#8221; added Barngrover. TRI-CareR Triple Action Wound Treatment features powerful salicylic acid and tea tree oil, which have hygienic properties to help prevent infection and help relieve topical conditions that may have an underlying origin. The benzocaine and menthol aid in pain relief while [...]]]></description>
		<wfw:commentRss>http://www.swhorsetrader.com/2011/07/new-tri-carer-triple-action-wound-treatment-14-ounce-size/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NRHA Moves Ahead with Medications Rule</title>
		<link>http://www.swhorsetrader.com/2011/07/nrha-moves-ahead-with-medications-rule/</link>
		<comments>http://www.swhorsetrader.com/2011/07/nrha-moves-ahead-with-medications-rule/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 12:15:24 +0000</pubDate>
		<dc:creator>Roberta Johnston</dc:creator>
				<category><![CDATA[Association News]]></category>
		<category><![CDATA[News of the Region]]></category>
		<category><![CDATA[Reining]]></category>
		<category><![CDATA[Vet/Chiro/Health]]></category>
		<category><![CDATA[Equine]]></category>
		<category><![CDATA[equine welfare]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[NRHA]]></category>

		<guid isPermaLink="false">http://www.swhorsetrader.com/?p=5285</guid>
		<description><![CDATA[The National Reining Horse Association (NRHA) Board of Directors voted to approve an Animal Welfare and Medications rule, including a multi-phase testing and research policy. Due to the overwhelming response from the NRHA membership throughout a series of Town Talks, the Board agreed this course of action is in the best interest of the reining horse and the organization as a whole. The information gathered in the multi-phase research process will provide a solid foundation for the future. &#8220;We had many discussions with the membership and received a tremendous amount of feedback. I believe this rule change and phase-in research program will meet the needs of a wide and diverse membership base. We addressed many domestic and internationals concerns and found a workable solution,&#8221; commented NRHA Vice-President Beth Himes. NRHA President Allen Mitchels stated, &#8220;Making this decision is a big step forward in protecting the welfare of our horses. This process gives us a great opportunity to collect data specific to our sport and implement a program that is suitable for our industry. This policy, along with our Stewards Program, demonstrates our commitment to the well-being of our equine athletes.&#8221; Incorporated in 1966, the National Reining Horse Association is the [...]]]></description>
		<wfw:commentRss>http://www.swhorsetrader.com/2011/07/nrha-moves-ahead-with-medications-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merial Launches “Outbreak Alert” Program</title>
		<link>http://www.swhorsetrader.com/2011/06/merial-launches-%e2%80%9coutbreak-alert%e2%80%9d-program/</link>
		<comments>http://www.swhorsetrader.com/2011/06/merial-launches-%e2%80%9coutbreak-alert%e2%80%9d-program/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 00:18:11 +0000</pubDate>
		<dc:creator>Roberta Johnston</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Vet/Chiro/Health]]></category>
		<category><![CDATA[EEE]]></category>
		<category><![CDATA[Equine]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[Merial]]></category>
		<category><![CDATA[outbreak alert]]></category>
		<category><![CDATA[PHF]]></category>
		<category><![CDATA[veterinarian]]></category>
		<category><![CDATA[WNV]]></category>

		<guid isPermaLink="false">http://www.swhorsetrader.com/?p=5184</guid>
		<description><![CDATA[Merial Launches “Outbreak Alert” Program Building Better Awareness of Equine Disease and the Importance of Prevention Supporting horse owners and veterinarians in their efforts to keep their horses healthy, today Merial launched its “Outbreak Alert” program, which will be used to notify horse owners about reports of equine disease throughout the country, as well as build a greater awareness of those diseases and the importance of prevention. Disease poses a significant threat to the health and well-being of horses. Eastern Equine Encephalitis (EEE) has a mortality rate estimated to be as high as 90 percent.1,2 Every case of rabies presents a death sentence to the infected horse – and a risk of infection for other horses.3 Potomac horse fever (PHF) can lead to severe complications or death, which occur in up to 30 percent of infected horses.4,5 One out of three horses that gets sick from West Nile virus (WNV) dies or must be euthanized.6 While these statistics are alarming, horse owners can help minimize the risk of disease by being armed with information. “The primary focus of the program is to help keep horse owners, like myself, informed about the threat of disease in the area where they live [...]]]></description>
		<wfw:commentRss>http://www.swhorsetrader.com/2011/06/merial-launches-%e2%80%9coutbreak-alert%e2%80%9d-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IverCare Dewormer Launches a New Ivercare.com Website with a New Customer Loyalty Program</title>
		<link>http://www.swhorsetrader.com/2011/06/ivercare-dewormer-launches-a-new-ivercare-com-website-with-a-new-customer-loyalty-program/</link>
		<comments>http://www.swhorsetrader.com/2011/06/ivercare-dewormer-launches-a-new-ivercare-com-website-with-a-new-customer-loyalty-program/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 12:49:15 +0000</pubDate>
		<dc:creator>Roberta Johnston</dc:creator>
				<category><![CDATA[Grooming & Care]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Vet/Chiro/Health]]></category>
		<category><![CDATA[dewormer]]></category>
		<category><![CDATA[Equine]]></category>
		<category><![CDATA[Farnam]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[ivercare]]></category>
		<category><![CDATA[parasite]]></category>

		<guid isPermaLink="false">http://www.swhorsetrader.com/?p=5178</guid>
		<description><![CDATA[Get Free IverCareR Dewormer and Other Merchandise IverCareR (ivermectin) Paste 1.87% dewormer introduces a Consumer Loyalty Program designed to enhance the horse deworming experience; and a new website,  www.ivercare.com, designed to enhance the horse owners deworming knowledge. Start saving the UPC codes from every box of IverCareR dewormer you buy and redeem four of them for a free dose of IverCareR dewormer. Additional featured Rewards are available on line at www.ivercare.com. Rewards change on a regular basis, so if you see something you like, get it while you can. Return to the  www.ivercare.com website often to see what&#8217;s new. When you see a Reward you want, click on the link and print out the mail-in certificate. Complete the certificate and send it in along with the appropriate number of IverCareR dewormer UPC codes required. We will send you the Reward and you don&#8217;t have to pay for shipping or handling or any extra charge. Mail-in certificates for free IverCareR dewormer are also available from participating retailers. While you are on the IverCareR dewormer website check out the Parasite Information tab for facts about parasite lifecycles and parasite protection. On the same tab you will find a link to details about specific parasite [...]]]></description>
		<wfw:commentRss>http://www.swhorsetrader.com/2011/06/ivercare-dewormer-launches-a-new-ivercare-com-website-with-a-new-customer-loyalty-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equine Herpesvirus-1 (EHV-1) Update May 23, 2011 from TAHC</title>
		<link>http://www.swhorsetrader.com/2011/05/equine-herpesvirus-1-ehv-1-update-may-23-2011-from-tahc/</link>
		<comments>http://www.swhorsetrader.com/2011/05/equine-herpesvirus-1-ehv-1-update-may-23-2011-from-tahc/#comments</comments>
		<pubDate>Tue, 24 May 2011 00:55:10 +0000</pubDate>
		<dc:creator>Roberta Johnston</dc:creator>
				<category><![CDATA[Alert]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Vet/Chiro/Health]]></category>
		<category><![CDATA[EHV-1]]></category>
		<category><![CDATA[Equine]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[TAHC]]></category>
		<category><![CDATA[Texas Animal Health]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://www.swhorsetrader.com/?p=5168</guid>
		<description><![CDATA[Currently, there are still 25 known horses in Texas that attended the event and 336 cohorts (stablemates) of the 25 that are currently being held under movement restrictions. The single confirmed case which was a horse from New Mexico that sought treatment in a veterinary clinic in Texas is now recovering. The horse returned to its original premises of origin. The single &#8220;suspect&#8221; case that was reported Thursday, May 19, from Jack County tested negative for EHV-1, however was euthanized due to the severity of its unrelated illness. TAHC continues to evaluate other unrelated horses with clinical signs, but no additional cases have been confirmed at this time. To be consistent with reports from the United States Department of Agriculture (USDA) and other states, the TAHC is following USDA guidelines for clinical and suspect cases which have very specific criteria to meet the case definition. Currently &#8220;suspect&#8221; and &#8220;confirmed&#8221; cases will be the two types of cases that the TAHC reports. Read the USDA&#8217;s specific definition for what is classified as a    &#8220;suspect&#8221; and/or &#8220;confirmed&#8221; case. View the May 19, 2011 EHV-1 nationwide situation report compiled by USDA TAHC officials urge Texas horse owners to be vigilant of the possibility [...]]]></description>
		<wfw:commentRss>http://www.swhorsetrader.com/2011/05/equine-herpesvirus-1-ehv-1-update-may-23-2011-from-tahc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TAHC EHV-1 Update &#8211; May 19</title>
		<link>http://www.swhorsetrader.com/2011/05/5143/</link>
		<comments>http://www.swhorsetrader.com/2011/05/5143/#comments</comments>
		<pubDate>Fri, 20 May 2011 00:38:39 +0000</pubDate>
		<dc:creator>Roberta Johnston</dc:creator>
				<category><![CDATA[Alert]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News of the Region]]></category>
		<category><![CDATA[Vet/Chiro/Health]]></category>
		<category><![CDATA[EHV-1]]></category>
		<category><![CDATA[Equine]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[NCHA]]></category>
		<category><![CDATA[Ogden]]></category>
		<category><![CDATA[Texas Animal Health Commission]]></category>

		<guid isPermaLink="false">http://www.swhorsetrader.com/?p=5143</guid>
		<description><![CDATA[Texas Animal Health Commission (TAHC) officials are continuing to trace exposed horses that attended the National Cutting Horse Association (NCHA) Western National Championships event that ended on May 8 in Ogden, Utah. There are currently 26 known horses in Texas that attended the event. Those 26 horses and a total of 323 more cohorts (stablemates) of the 26 are currently being held under movement restrictions across the state. Texas has currently only detected one confirmed case. That horse sought treatment at a veterinary clinic in far West Texas and has subsequently returned to New Mexico where it originated. A second horse located in Jack County has been classified as &#8220;suspect&#8221; and is pending further diagnostic testing. The TAHC is following the U.S.D.A. guidelines for clinical and suspect cases which have very specific criteria to meet the case definition, and for now suspect and confirmed cases will be the two types of cases reported. The epidemiological investigation of all 300+ plus horses that reportedly attended the event continues nationwide, and the number of Texas horses identified as exposed may increase in the following days. Although mandatory cancellation of future events is not anticipated, the TAHC  suggests that  horse owners consider the [...]]]></description>
		<wfw:commentRss>http://www.swhorsetrader.com/2011/05/5143/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationwide Equine Herpesvirus (EHV-1) Investigation Underway</title>
		<link>http://www.swhorsetrader.com/2011/05/nationwide-equine-herpesvirus-ehv-1-investigation-underway/</link>
		<comments>http://www.swhorsetrader.com/2011/05/nationwide-equine-herpesvirus-ehv-1-investigation-underway/#comments</comments>
		<pubDate>Fri, 20 May 2011 00:25:46 +0000</pubDate>
		<dc:creator>Roberta Johnston</dc:creator>
				<category><![CDATA[Alert]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News of the Region]]></category>
		<category><![CDATA[Vet/Chiro/Health]]></category>
		<category><![CDATA[EHV-1]]></category>
		<category><![CDATA[equine TAHC]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[NCHA]]></category>
		<category><![CDATA[Texas Animal Health]]></category>

		<guid isPermaLink="false">http://www.swhorsetrader.com/?p=5142</guid>
		<description><![CDATA[May 18, 2011 &#8211; Animal Health officials nationwide are currently investigating the possible spread of the neurologic form of Equine Herpes Virus 1 (EHV-1) disease, which has been detected in horses that participated in the National Cutting Horse Association Western National Championships in Ogden, Utah from April 29 &#8211; May 8. EHV-1 is a viral disease of equine which does not affect humans. The neurologic form of the disease can manifest itself as hind limb weakness, tremors, recumbency or other nervous system type symptoms which may be preceded by fever or respiratory signs. The disease is most commonly spread by aerosol transmission and can result in death of the affected animal. Texas Animal Health Officials are currently investigating approximately 20 horses in Texas that were reported to have attended the event. All horses known to have attended the event are under movement restrictions. Texas has only one confirmed clinical case of neurologic EHV-1 so far, which was a horse originating from New Mexico that sought treatment at a vet clinic in West Texas earlier this week. The horse has since been returned to New Mexico and is now quarantined on its premises of origin. A number of other states have [...]]]></description>
		<wfw:commentRss>http://www.swhorsetrader.com/2011/05/nationwide-equine-herpesvirus-ehv-1-investigation-underway/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What to Expect When Vaccinating Horses</title>
		<link>http://www.swhorsetrader.com/2011/05/what-to-expect-when-vaccinating-horses/</link>
		<comments>http://www.swhorsetrader.com/2011/05/what-to-expect-when-vaccinating-horses/#comments</comments>
		<pubDate>Thu, 12 May 2011 13:45:01 +0000</pubDate>
		<dc:creator>Roberta Johnston</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Vet/Chiro/Health]]></category>
		<category><![CDATA[Equine]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[Merial]]></category>
		<category><![CDATA[vaccinations]]></category>
		<category><![CDATA[Veterinary]]></category>

		<guid isPermaLink="false">http://www.swhorsetrader.com/?p=5035</guid>
		<description><![CDATA[What to Expect When Vaccinating Horses: Common Response or Cause for Concern? Horse owners understand that vaccinations protect the health of their horse and may even be life saving. What some owners may not realize is that adverse reactions can occur after vaccination. While most side effects from vaccines are minor, it’s important to know when not to worry – and when to call the veterinarian. “It’s important to remember that annual vaccinations are the best way to help prevent potentially deadly equine diseases and help keep horses healthy,” says April Knudson, DVM, Equine Specialist for Merial’s Large Animal Veterinary Services. “Equally important is the understanding that some horses may experience an adverse reaction following vaccination. That reaction, however, will likely be far less devastating than if the horse actually acquired the disease for which it was being vaccinated against.”1 Vaccines are designed to stimulate an immune response, notes Dr. Knudson. Each horse is unique – and one horse’s specific immune response may be different from another horse’s.2 In particular, Dr. Knudson says that it’s fairly common for horses to experience mild, temporary side effects a few hours after intramuscular vaccination, such as:3 * Local muscle soreness or swelling * [...]]]></description>
		<wfw:commentRss>http://www.swhorsetrader.com/2011/05/what-to-expect-when-vaccinating-horses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purina Introduces New Feed for Miniature Horses and Ponies</title>
		<link>http://www.swhorsetrader.com/2011/04/purina-introduces-new-feed-for-miniature-horses-and-ponies/</link>
		<comments>http://www.swhorsetrader.com/2011/04/purina-introduces-new-feed-for-miniature-horses-and-ponies/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 21:41:20 +0000</pubDate>
		<dc:creator>Roberta Johnston</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Vet/Chiro/Health]]></category>
		<category><![CDATA[Equine]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[Horse feed]]></category>
		<category><![CDATA[Miniature]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[pony]]></category>
		<category><![CDATA[Purina]]></category>

		<guid isPermaLink="false">http://www.swhorsetrader.com/?p=4960</guid>
		<description><![CDATA[New feed is specially formulated to meet the unique nutritional needs of miniature horses and ponies Through extensive research, Purina has learned how certain nutritional advantages can help miniature horses and ponies be more active and productive during their lifetimes. That&#8217;s why PurinaR recently developed Miniature Horse and Pony Horse Feed, a feed specifically formulated to meet the unique nutritional needs of miniature horses and ponies. &#8220;Introducing a new feed for miniatures and ponies is Purina&#8217;s way of providing the best nutritional options to support a variety of horse lifestyles and needs,&#8221; said Chris Goodwin, marketing manager, Land O&#8217;Lakes Purina Feed. &#8220;We are excited to offer this high-quality, nutritionally-balanced horse feed for those who love and own mini breeds.&#8221; Purina Miniature Horse and Pony Horse Feed is designed for miniature breeds who tend to be more metabolically efficient than large horses but still require the nutrition necessary for growth, gestation, lactation, breeding and competition. The formulation contains the Purina AmplifyR Nugget-a palatable, high-fat, extruded particle that provides calories for weight gain, performance and lactation. With added amino acids, the Amplify Nugget helps promote proper development of muscle, bone, skin, hair and hooves. The feed contains beet pulp inside the pellet [...]]]></description>
		<wfw:commentRss>http://www.swhorsetrader.com/2011/04/purina-introduces-new-feed-for-miniature-horses-and-ponies/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UHC&#8217;s Operation Gelding Clinics Help Over 245 Stallions</title>
		<link>http://www.swhorsetrader.com/2011/04/uhcs-operation-gelding-clinics-help-pver-245-stallions/</link>
		<comments>http://www.swhorsetrader.com/2011/04/uhcs-operation-gelding-clinics-help-pver-245-stallions/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 13:45:41 +0000</pubDate>
		<dc:creator>Roberta Johnston</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Vet/Chiro/Health]]></category>
		<category><![CDATA[AAEP]]></category>
		<category><![CDATA[Equine]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[unwanted horse coalition]]></category>

		<guid isPermaLink="false">http://www.swhorsetrader.com/?p=4943</guid>
		<description><![CDATA[The Unwanted Horse Coalition&#8217;s (UHC) Operation Gelding program has aided in gelding 246 stallions to date. The program, which was launched in late August 2010 with the help of seed money from the American Association of Equine Practitioners Foundation and the UHC, is designed to offer funding assistance to organizations, associations, and events that wish to conduct a public gelding clinic under the name and guidelines of Operation Gelding. An organization that has completed an Operation Gelding clinic will receive funding of $50 per horse, $1,000 maximum, to aid in the costs associated with the clinic. Organizations continue to express interest in hosting and conducting Operation Gelding clinics. As of April 18th, 2011, 246 stallions have been castrated with the help of UHC&#8217;s Operation Gelding funding. The nationwide program has sponsored 23 Operation Gelding clinics and offered a total of $12,300 in seed money. UHC sponsored clinics have been offered in 20 states: California, Colorado, Florida, Georgia, Iowa, Kansas, Kentucky, Minnesota, Missouri, Mississippi, North Dakota, New Mexico, Ohio, Oklahoma, South Carolina, South Dakota, Tennessee, Texas, Washington, Virginia. Nadia Lane of High Sierra Wild Horse Sanctuary hosted an Operation Gelding clinic in California. With her efforts, she and a team of [...]]]></description>
		<wfw:commentRss>http://www.swhorsetrader.com/2011/04/uhcs-operation-gelding-clinics-help-pver-245-stallions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

