<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SouthWest Horse Trader &#187; Health Care</title>
	<atom:link href="http://www.swhorsetrader.com/category/health-care/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swhorsetrader.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 19:18:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Unwanted Horse Coalition&#8217;s Operation Gelding Continues into New Year</title>
		<link>http://www.swhorsetrader.com/2012/01/unwanted-horse-coalitions-operation-gelding-continues-into-new-year/</link>
		<comments>http://www.swhorsetrader.com/2012/01/unwanted-horse-coalitions-operation-gelding-continues-into-new-year/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 22:24:22 +0000</pubDate>
		<dc:creator>Roberta Johnston</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[News of the Region]]></category>
		<category><![CDATA[AAEP]]></category>
		<category><![CDATA[Equine]]></category>
		<category><![CDATA[gelding]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[UHC]]></category>
		<category><![CDATA[unwanted horse]]></category>

		<guid isPermaLink="false">http://www.swhorsetrader.com/?p=5473</guid>
		<description><![CDATA[The Unwanted Horse Coalition&#8217;s (UHC) Operation Gelding program continues into the new year with three additional clinics completed in November and December 2011 and three more on the schedule for March 2012. The UHC&#8217;s Operation Gelding program has aided in gelding 359 stallions to date. The program, which was first launched in late August 2010, is able to continue aiding in the castration of stallions thanks to the support and seed money provided by the American Association of Equine Practitioners Foundation (AAEP). Operation Gelding is designed to offer funding assistance to organizations, associations, and events that wish to conduct a public gelding clinic under the name and guidelines of Operation Gelding. An organization that has completed an Operation Gelding clinic will receive funding of $50 per horse, $1,000 maximum, to aid in the costs associated with the clinic. The Operation Gelding program is in its second year, with seven clinics already completed since September 2011. Clinics have been held in Colorado, Florida, Georgia, Kansas, Michigan, Texas, and Washington. The UHC was pleased to be involved with Georgia Equine Rescue League&#8217;s (GERL) first ever Stallion to Gelding Castration Day on November 12. The GERL had an incredible 96 horses signed up [...]]]></description>
		<wfw:commentRss>http://www.swhorsetrader.com/2012/01/unwanted-horse-coalitions-operation-gelding-continues-into-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDA Seeks Comments on Animal Disease Traceability Proposed Rule</title>
		<link>http://www.swhorsetrader.com/2011/08/usda-seeks-comments-on-animal-disease-traceability-proposed-rule/</link>
		<comments>http://www.swhorsetrader.com/2011/08/usda-seeks-comments-on-animal-disease-traceability-proposed-rule/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 13:59:02 +0000</pubDate>
		<dc:creator>Roberta Johnston</dc:creator>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News of the Region]]></category>
		<category><![CDATA[Animal disease traceability]]></category>
		<category><![CDATA[APHIS]]></category>
		<category><![CDATA[Equine]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://www.swhorsetrader.com/?p=5320</guid>
		<description><![CDATA[The U.S. Department of Agriculture&#8217;s Animal and Plant Health Inspection Service (APHIS) issued a proposed rule on August 11 to establish general regulations for improving the traceability of U.S. livestock moving interstate if an animal disease event takes place. Under the proposed rule, livestock moving interstate would have to be officially identified unless specifically exempted. The proposed rule encourages the use of low-cost technology, and specifies approved forms of official identification for each species, such as metal eartags for cattle. &#8220;The ability to track where diseased or at risk animals have gone or been moved from, is critical in ensuring a rapid response should an animal disease event take place,&#8221; Dr. Dee Ellis, State Veterinarian, said. &#8220;We encourage all interested stakeholders to comment on this proposed rule,&#8221; Ellis stated. An efficient and accurate animal disease traceability system helps reduce the number of animals affected by the disease itself or movement restrictions. A traceability system  also reduces the time needed to control the spread of the disease and ultimately decreases the cost to producers. This notice will be published in the August 11 Federal Register. Comments must be received on or before Wednesday, November 9.  Comments may be submitted by the [...]]]></description>
		<wfw:commentRss>http://www.swhorsetrader.com/2011/08/usda-seeks-comments-on-animal-disease-traceability-proposed-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New TRI-CareR Triple Action Wound Treatment 14-Ounce Size</title>
		<link>http://www.swhorsetrader.com/2011/07/new-tri-carer-triple-action-wound-treatment-14-ounce-size/</link>
		<comments>http://www.swhorsetrader.com/2011/07/new-tri-carer-triple-action-wound-treatment-14-ounce-size/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 14:07:50 +0000</pubDate>
		<dc:creator>Roberta Johnston</dc:creator>
				<category><![CDATA[Grooming & Care]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Vet/Chiro/Health]]></category>
		<category><![CDATA[Central Life]]></category>
		<category><![CDATA[Equine]]></category>
		<category><![CDATA[Farnam]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[Tri-Care]]></category>
		<category><![CDATA[Wound]]></category>

		<guid isPermaLink="false">http://www.swhorsetrader.com/?p=5281</guid>
		<description><![CDATA[New TRI-CareR Triple Action Wound Treatment 14-Ounce Size is Ideal for Horse Owners with Multiple Horses and for Boarding Facilities TRI-CareR Triple Action Wound Treatment has been empowering horse owners to help in their horse&#8217;s healing process for more than eight years. Now this popular wound treatment formula is available in a 14-ounce size that is ideal for horse owners with multiple horses and for boarding facilities. &#8220;Dealing with minor wounds is a typical part of caring for horses,&#8221; said Alyssa Barngrover, brand manager, Farnam Horse Products. &#8220;When you see that your horse is hurt you just want to be able to do something to help quickly.&#8221; TRI-CareR Triple Action Wound Treatment addresses the three main concerns that horse owners have with wound care: 1 &#8211; it aids in wound cleansing, 2- it helps prevent infection, and 3 &#8211; it aids in pain relief. &#8220;TRI-CareR wound treatment enables you to do something to help the healing process,&#8221; added Barngrover. TRI-CareR Triple Action Wound Treatment features powerful salicylic acid and tea tree oil, which have hygienic properties to help prevent infection and help relieve topical conditions that may have an underlying origin. The benzocaine and menthol aid in pain relief while [...]]]></description>
		<wfw:commentRss>http://www.swhorsetrader.com/2011/07/new-tri-carer-triple-action-wound-treatment-14-ounce-size/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NRHA Moves Ahead with Medications Rule</title>
		<link>http://www.swhorsetrader.com/2011/07/nrha-moves-ahead-with-medications-rule/</link>
		<comments>http://www.swhorsetrader.com/2011/07/nrha-moves-ahead-with-medications-rule/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 12:15:24 +0000</pubDate>
		<dc:creator>Roberta Johnston</dc:creator>
				<category><![CDATA[Association News]]></category>
		<category><![CDATA[News of the Region]]></category>
		<category><![CDATA[Reining]]></category>
		<category><![CDATA[Vet/Chiro/Health]]></category>
		<category><![CDATA[Equine]]></category>
		<category><![CDATA[equine welfare]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[medication]]></category>
		<category><![CDATA[NRHA]]></category>

		<guid isPermaLink="false">http://www.swhorsetrader.com/?p=5285</guid>
		<description><![CDATA[The National Reining Horse Association (NRHA) Board of Directors voted to approve an Animal Welfare and Medications rule, including a multi-phase testing and research policy. Due to the overwhelming response from the NRHA membership throughout a series of Town Talks, the Board agreed this course of action is in the best interest of the reining horse and the organization as a whole. The information gathered in the multi-phase research process will provide a solid foundation for the future. &#8220;We had many discussions with the membership and received a tremendous amount of feedback. I believe this rule change and phase-in research program will meet the needs of a wide and diverse membership base. We addressed many domestic and internationals concerns and found a workable solution,&#8221; commented NRHA Vice-President Beth Himes. NRHA President Allen Mitchels stated, &#8220;Making this decision is a big step forward in protecting the welfare of our horses. This process gives us a great opportunity to collect data specific to our sport and implement a program that is suitable for our industry. This policy, along with our Stewards Program, demonstrates our commitment to the well-being of our equine athletes.&#8221; Incorporated in 1966, the National Reining Horse Association is the [...]]]></description>
		<wfw:commentRss>http://www.swhorsetrader.com/2011/07/nrha-moves-ahead-with-medications-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merial Launches “Outbreak Alert” Program</title>
		<link>http://www.swhorsetrader.com/2011/06/merial-launches-%e2%80%9coutbreak-alert%e2%80%9d-program/</link>
		<comments>http://www.swhorsetrader.com/2011/06/merial-launches-%e2%80%9coutbreak-alert%e2%80%9d-program/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 00:18:11 +0000</pubDate>
		<dc:creator>Roberta Johnston</dc:creator>
				<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Vet/Chiro/Health]]></category>
		<category><![CDATA[EEE]]></category>
		<category><![CDATA[Equine]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[Merial]]></category>
		<category><![CDATA[outbreak alert]]></category>
		<category><![CDATA[PHF]]></category>
		<category><![CDATA[veterinarian]]></category>
		<category><![CDATA[WNV]]></category>

		<guid isPermaLink="false">http://www.swhorsetrader.com/?p=5184</guid>
		<description><![CDATA[Merial Launches “Outbreak Alert” Program Building Better Awareness of Equine Disease and the Importance of Prevention Supporting horse owners and veterinarians in their efforts to keep their horses healthy, today Merial launched its “Outbreak Alert” program, which will be used to notify horse owners about reports of equine disease throughout the country, as well as build a greater awareness of those diseases and the importance of prevention. Disease poses a significant threat to the health and well-being of horses. Eastern Equine Encephalitis (EEE) has a mortality rate estimated to be as high as 90 percent.1,2 Every case of rabies presents a death sentence to the infected horse – and a risk of infection for other horses.3 Potomac horse fever (PHF) can lead to severe complications or death, which occur in up to 30 percent of infected horses.4,5 One out of three horses that gets sick from West Nile virus (WNV) dies or must be euthanized.6 While these statistics are alarming, horse owners can help minimize the risk of disease by being armed with information. “The primary focus of the program is to help keep horse owners, like myself, informed about the threat of disease in the area where they live [...]]]></description>
		<wfw:commentRss>http://www.swhorsetrader.com/2011/06/merial-launches-%e2%80%9coutbreak-alert%e2%80%9d-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IverCare Dewormer Launches a New Ivercare.com Website with a New Customer Loyalty Program</title>
		<link>http://www.swhorsetrader.com/2011/06/ivercare-dewormer-launches-a-new-ivercare-com-website-with-a-new-customer-loyalty-program/</link>
		<comments>http://www.swhorsetrader.com/2011/06/ivercare-dewormer-launches-a-new-ivercare-com-website-with-a-new-customer-loyalty-program/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 12:49:15 +0000</pubDate>
		<dc:creator>Roberta Johnston</dc:creator>
				<category><![CDATA[Grooming & Care]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[Vet/Chiro/Health]]></category>
		<category><![CDATA[dewormer]]></category>
		<category><![CDATA[Equine]]></category>
		<category><![CDATA[Farnam]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[ivercare]]></category>
		<category><![CDATA[parasite]]></category>

		<guid isPermaLink="false">http://www.swhorsetrader.com/?p=5178</guid>
		<description><![CDATA[Get Free IverCareR Dewormer and Other Merchandise IverCareR (ivermectin) Paste 1.87% dewormer introduces a Consumer Loyalty Program designed to enhance the horse deworming experience; and a new website,  www.ivercare.com, designed to enhance the horse owners deworming knowledge. Start saving the UPC codes from every box of IverCareR dewormer you buy and redeem four of them for a free dose of IverCareR dewormer. Additional featured Rewards are available on line at www.ivercare.com. Rewards change on a regular basis, so if you see something you like, get it while you can. Return to the  www.ivercare.com website often to see what&#8217;s new. When you see a Reward you want, click on the link and print out the mail-in certificate. Complete the certificate and send it in along with the appropriate number of IverCareR dewormer UPC codes required. We will send you the Reward and you don&#8217;t have to pay for shipping or handling or any extra charge. Mail-in certificates for free IverCareR dewormer are also available from participating retailers. While you are on the IverCareR dewormer website check out the Parasite Information tab for facts about parasite lifecycles and parasite protection. On the same tab you will find a link to details about specific parasite [...]]]></description>
		<wfw:commentRss>http://www.swhorsetrader.com/2011/06/ivercare-dewormer-launches-a-new-ivercare-com-website-with-a-new-customer-loyalty-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equine Herpesvirus-1 (EHV-1) Update May 23, 2011 from TAHC</title>
		<link>http://www.swhorsetrader.com/2011/05/equine-herpesvirus-1-ehv-1-update-may-23-2011-from-tahc/</link>
		<comments>http://www.swhorsetrader.com/2011/05/equine-herpesvirus-1-ehv-1-update-may-23-2011-from-tahc/#comments</comments>
		<pubDate>Tue, 24 May 2011 00:55:10 +0000</pubDate>
		<dc:creator>Roberta Johnston</dc:creator>
				<category><![CDATA[Alert]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Vet/Chiro/Health]]></category>
		<category><![CDATA[EHV-1]]></category>
		<category><![CDATA[Equine]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[TAHC]]></category>
		<category><![CDATA[Texas Animal Health]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://www.swhorsetrader.com/?p=5168</guid>
		<description><![CDATA[Currently, there are still 25 known horses in Texas that attended the event and 336 cohorts (stablemates) of the 25 that are currently being held under movement restrictions. The single confirmed case which was a horse from New Mexico that sought treatment in a veterinary clinic in Texas is now recovering. The horse returned to its original premises of origin. The single &#8220;suspect&#8221; case that was reported Thursday, May 19, from Jack County tested negative for EHV-1, however was euthanized due to the severity of its unrelated illness. TAHC continues to evaluate other unrelated horses with clinical signs, but no additional cases have been confirmed at this time. To be consistent with reports from the United States Department of Agriculture (USDA) and other states, the TAHC is following USDA guidelines for clinical and suspect cases which have very specific criteria to meet the case definition. Currently &#8220;suspect&#8221; and &#8220;confirmed&#8221; cases will be the two types of cases that the TAHC reports. Read the USDA&#8217;s specific definition for what is classified as a    &#8220;suspect&#8221; and/or &#8220;confirmed&#8221; case. View the May 19, 2011 EHV-1 nationwide situation report compiled by USDA TAHC officials urge Texas horse owners to be vigilant of the possibility [...]]]></description>
		<wfw:commentRss>http://www.swhorsetrader.com/2011/05/equine-herpesvirus-1-ehv-1-update-may-23-2011-from-tahc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TAHC EHV-1 Update &#8211; May 19</title>
		<link>http://www.swhorsetrader.com/2011/05/5143/</link>
		<comments>http://www.swhorsetrader.com/2011/05/5143/#comments</comments>
		<pubDate>Fri, 20 May 2011 00:38:39 +0000</pubDate>
		<dc:creator>Roberta Johnston</dc:creator>
				<category><![CDATA[Alert]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News of the Region]]></category>
		<category><![CDATA[Vet/Chiro/Health]]></category>
		<category><![CDATA[EHV-1]]></category>
		<category><![CDATA[Equine]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[NCHA]]></category>
		<category><![CDATA[Ogden]]></category>
		<category><![CDATA[Texas Animal Health Commission]]></category>

		<guid isPermaLink="false">http://www.swhorsetrader.com/?p=5143</guid>
		<description><![CDATA[Texas Animal Health Commission (TAHC) officials are continuing to trace exposed horses that attended the National Cutting Horse Association (NCHA) Western National Championships event that ended on May 8 in Ogden, Utah. There are currently 26 known horses in Texas that attended the event. Those 26 horses and a total of 323 more cohorts (stablemates) of the 26 are currently being held under movement restrictions across the state. Texas has currently only detected one confirmed case. That horse sought treatment at a veterinary clinic in far West Texas and has subsequently returned to New Mexico where it originated. A second horse located in Jack County has been classified as &#8220;suspect&#8221; and is pending further diagnostic testing. The TAHC is following the U.S.D.A. guidelines for clinical and suspect cases which have very specific criteria to meet the case definition, and for now suspect and confirmed cases will be the two types of cases reported. The epidemiological investigation of all 300+ plus horses that reportedly attended the event continues nationwide, and the number of Texas horses identified as exposed may increase in the following days. Although mandatory cancellation of future events is not anticipated, the TAHC  suggests that  horse owners consider the [...]]]></description>
		<wfw:commentRss>http://www.swhorsetrader.com/2011/05/5143/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationwide Equine Herpesvirus (EHV-1) Investigation Underway</title>
		<link>http://www.swhorsetrader.com/2011/05/nationwide-equine-herpesvirus-ehv-1-investigation-underway/</link>
		<comments>http://www.swhorsetrader.com/2011/05/nationwide-equine-herpesvirus-ehv-1-investigation-underway/#comments</comments>
		<pubDate>Fri, 20 May 2011 00:25:46 +0000</pubDate>
		<dc:creator>Roberta Johnston</dc:creator>
				<category><![CDATA[Alert]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[News of the Region]]></category>
		<category><![CDATA[Vet/Chiro/Health]]></category>
		<category><![CDATA[EHV-1]]></category>
		<category><![CDATA[equine TAHC]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[NCHA]]></category>
		<category><![CDATA[Texas Animal Health]]></category>

		<guid isPermaLink="false">http://www.swhorsetrader.com/?p=5142</guid>
		<description><![CDATA[May 18, 2011 &#8211; Animal Health officials nationwide are currently investigating the possible spread of the neurologic form of Equine Herpes Virus 1 (EHV-1) disease, which has been detected in horses that participated in the National Cutting Horse Association Western National Championships in Ogden, Utah from April 29 &#8211; May 8. EHV-1 is a viral disease of equine which does not affect humans. The neurologic form of the disease can manifest itself as hind limb weakness, tremors, recumbency or other nervous system type symptoms which may be preceded by fever or respiratory signs. The disease is most commonly spread by aerosol transmission and can result in death of the affected animal. Texas Animal Health Officials are currently investigating approximately 20 horses in Texas that were reported to have attended the event. All horses known to have attended the event are under movement restrictions. Texas has only one confirmed clinical case of neurologic EHV-1 so far, which was a horse originating from New Mexico that sought treatment at a vet clinic in West Texas earlier this week. The horse has since been returned to New Mexico and is now quarantined on its premises of origin. A number of other states have [...]]]></description>
		<wfw:commentRss>http://www.swhorsetrader.com/2011/05/nationwide-equine-herpesvirus-ehv-1-investigation-underway/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>American Horse Council and AAEP Work with USDA to Facilitate Coordination of EHV-1 and EHM Case Reporting]</title>
		<link>http://www.swhorsetrader.com/2011/05/american-horse-council-and-aaep-work-with-usda-to-facilitate-coordination-of-ehv-1-and-ehm-case-reporting/</link>
		<comments>http://www.swhorsetrader.com/2011/05/american-horse-council-and-aaep-work-with-usda-to-facilitate-coordination-of-ehv-1-and-ehm-case-reporting/#comments</comments>
		<pubDate>Fri, 20 May 2011 00:11:25 +0000</pubDate>
		<dc:creator>Roberta Johnston</dc:creator>
				<category><![CDATA[Alert]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[AAEP]]></category>
		<category><![CDATA[AHC]]></category>
		<category><![CDATA[EHM]]></category>
		<category><![CDATA[EHV-1]]></category>
		<category><![CDATA[Equine]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://www.swhorsetrader.com/?p=5140</guid>
		<description><![CDATA[Horses exposed to the Equine Herpes Virus (EHV-1) based on attending an event held in Utah will now be monitored through a national case reporting system. In addition, a guidance document was sent to State Animal Health Officials and Area Veterinarians in Charge (AVIC) in each state on Tuesday, May 17, 2011, courtesy of the U.S. Department of Agriculture (USDA) Animal and Plant Health Inspection Service (APHIS), Veterinary Service (VS). In response to confirmed cases of Equine Herpes Virus (EHV-1) and Equine Herpes Virus Myeloencephalopathy (EHM) in horses that attended a cutting horse event in Ogden, Utah held from April 29 to May 8, 2011, the American Horse Council (AHC) and the American Association of Equine Practitioners (AAEP) contacted the USDA:APHIS:VS and requested federal coordination for data collection, dissemination, and communication efforts among state and federal veterinarians. The purpose of collecting this data is to protect the health of horses and mitigate the economic implications of further EHV-1 transmission to horses not yet affected. In response, USDA:APHIS:VS has reached out to State Animal Health Officials, federal Area-Veterinarians-In-Charge (AVICs) and private practitioners to collect current information on the EHV-1 disease incident and develop a coordinated response among state, federal and industry [...]]]></description>
		<wfw:commentRss>http://www.swhorsetrader.com/2011/05/american-horse-council-and-aaep-work-with-usda-to-facilitate-coordination-of-ehv-1-and-ehm-case-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

