<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SouthWest Horse Trader &#187; Reined Cow Horse</title>
	<atom:link href="http://www.swhorsetrader.com/category/association-news/reined-cow-horse-association-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swhorsetrader.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 19:18:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Todd Crawford  Becomes the NRCHA&#8217;s First $2 Million Rider</title>
		<link>http://www.swhorsetrader.com/2012/01/todd-crawford-becomes-the-nrchas-first-2-million-rider/</link>
		<comments>http://www.swhorsetrader.com/2012/01/todd-crawford-becomes-the-nrchas-first-2-million-rider/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 22:29:34 +0000</pubDate>
		<dc:creator>Roberta Johnston</dc:creator>
				<category><![CDATA[Association News]]></category>
		<category><![CDATA[News of the Region]]></category>
		<category><![CDATA[Reined Cow Horse]]></category>
		<category><![CDATA[cattle]]></category>
		<category><![CDATA[crawford]]></category>
		<category><![CDATA[Cutting]]></category>
		<category><![CDATA[Equine]]></category>
		<category><![CDATA[herd]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[NRCHA]]></category>
		<category><![CDATA[Reining]]></category>

		<guid isPermaLink="false">http://www.swhorsetrader.com/?p=5477</guid>
		<description><![CDATA[National Reined Cow Horse Association leading rider Todd Crawford has made history once again, becoming the association&#8217;s first $2 Million Rider. Crawford, who won the 2006 NRCHA Snaffle Bit Futurity, has also been named the American Quarter Horse Association Professional Horseman of the Year. His earnings in the National Reining Horse Association exceed $866,000, and he is a two-time United States Equestrian Federation Champion. In the reined cow horse world, Crawford passed the million dollar mark in 2006, when he won the Snaffle Bit Futurity on Smart Crackin Chic, and was the association&#8217;s leading open rider in 1999, 2005-2007, and 2009. He achieved $2 million rider status at the 2011 NRCHA Snaffle Bit Futurity, and he now has NRCHA earnings of $2,012,000. Crawford won over $75,000 on five horses during the Snaffle Bit Futurity, led by Cat Can Dew with $38,875. He also won money on Fancy Boons N All, Sinful Cat, Hes A Stylish Rey, and Ill Be Skeets. Crawford, who began showing cow horses in the late &#8217;80s, noted, &#8220;You try be competitive at every event you show in, and, for me, that&#8217;s where the excitement comes from. Winning this much is just a bi-product of doing what [...]]]></description>
		<wfw:commentRss>http://www.swhorsetrader.com/2012/01/todd-crawford-becomes-the-nrchas-first-2-million-rider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Locations for NRCHA Stakes and NRCHA Hackamore Classic!</title>
		<link>http://www.swhorsetrader.com/2011/06/new-locations-for-nrcha-stakes-and-nrcha-hackamore-classic/</link>
		<comments>http://www.swhorsetrader.com/2011/06/new-locations-for-nrcha-stakes-and-nrcha-hackamore-classic/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 15:31:40 +0000</pubDate>
		<dc:creator>Roberta Johnston</dc:creator>
				<category><![CDATA[Association News]]></category>
		<category><![CDATA[Reined Cow Horse]]></category>
		<category><![CDATA[Cutting]]></category>
		<category><![CDATA[Equine]]></category>
		<category><![CDATA[herd]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[NRCHA]]></category>
		<category><![CDATA[Reining]]></category>
		<category><![CDATA[working cow]]></category>

		<guid isPermaLink="false">http://www.swhorsetrader.com/?p=5209</guid>
		<description><![CDATA[One advantage that comes with competing at National Reined Cow Horse Association premier events is the opportunity to travel to different parts of the country &#8211; and the NRCHA Board of Directors has announced that two of its major premier events will move to new venues in 2012. The NRCHA Stakes, previously held at the Idaho Horse Park in Nampa, Idaho, will move to Horseshoe Park and Equestrian Center in Queen Creek, Arizona, while the NRCHA Hackamore Classic, which has been at the Paso Robles Event Center in Paso Robles, California, has a new home in Pueblo, Colorado. NRCHA President Kathy Gould noted, &#8220;Everyone enjoyed showing at the Idaho Horse Park, because it&#8217;s a great facility and the staff there is wonderful to work with. However, the show is held early in the year, and the weather has been a problem in the past. We&#8217;re excited to move the Stakes to this beautiful new Arizona facility, where they continue to make improvements.&#8221; The 2012 NRCHA Stakes will be held March 21-25. Pueblo, Colorado, will be the new go-to destination for the Hackamore Classic contestants, and the 2012 event will take place May 3-6. &#8220;What an opportunity for the NRCHA to [...]]]></description>
		<wfw:commentRss>http://www.swhorsetrader.com/2011/06/new-locations-for-nrcha-stakes-and-nrcha-hackamore-classic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darren Miller and Lil Remedy Pep Lead 2010 NRCHA Snaffle Bit Futurity Preliminary Cow Work/Wright and No Chic Flicks Top Composite</title>
		<link>http://www.swhorsetrader.com/2010/09/darren-miller-and-lil-remedy-pep-lead-2010-nrcha-snaffle-bit-futurity-preliminary-cow-workwright-and-no-chic-flicks-top-composite/</link>
		<comments>http://www.swhorsetrader.com/2010/09/darren-miller-and-lil-remedy-pep-lead-2010-nrcha-snaffle-bit-futurity-preliminary-cow-workwright-and-no-chic-flicks-top-composite/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 15:25:23 +0000</pubDate>
		<dc:creator>Roberta Johnston</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Reined Cow Horse]]></category>
		<category><![CDATA[Shows & Events]]></category>
		<category><![CDATA[Equine]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[NRCHA]]></category>
		<category><![CDATA[Reining]]></category>

		<guid isPermaLink="false">http://www.swhorsetrader.com/?p=3853</guid>
		<description><![CDATA[In 2009, National Reined Cow Horse Association Snaffle Bit Futurity Open exhibitors who earned a 640.5 composite claimed a spot in the lucrative Open finals. With 25 entries already above a 640 after the first 14 sets of cow work preliminaries, it looks like that the bubble score for making the Open finals is escalating in 2010. With only five sets left to compete on Tuesday, September 27, the tension inside the Reno Livestock Events Center in Reno, Nevada, is almost palpable. Currently leading the Open and Cinch Intermediate Open preliminary composite is Justin Wright, who piloted No Chic Flicks to the current preliminary composite high score of 651 for Ronnie and Karin Richards. Wright and the Chic Please stallion, out of Pandalita Star, scored 213 in the herd work, 218 in the rein work and a 220 in the fence work. No Chic Flicks is already a winner at this year&#8217;s Futurity &#8211; she won the 2-Year-Old Sale Non Pro Sale Incentive purse of $9,000 with the Richards&#8217; daughter Laurie Ward. Consigned in 2009 to the NRCHA Select 2-Year-Old Sale by Todd Crawford, No Chic Flicks was eligible for the 2-Year-Old Sale Incentive, which is paid to the highest [...]]]></description>
		<wfw:commentRss>http://www.swhorsetrader.com/2010/09/darren-miller-and-lil-remedy-pep-lead-2010-nrcha-snaffle-bit-futurity-preliminary-cow-workwright-and-no-chic-flicks-top-composite/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Miller, Fisher, and Mendoza Win Non Pro Bridle Titles at 2010 NRCHA Snaffle Bit Futurity</title>
		<link>http://www.swhorsetrader.com/2010/09/miller-fisher-and-mendoza-win-non-pro-bridle-titles-at-2010-nrcha-snaffle-bit-futurity/</link>
		<comments>http://www.swhorsetrader.com/2010/09/miller-fisher-and-mendoza-win-non-pro-bridle-titles-at-2010-nrcha-snaffle-bit-futurity/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 03:57:23 +0000</pubDate>
		<dc:creator>Roberta Johnston</dc:creator>
				<category><![CDATA[Reined Cow Horse]]></category>
		<category><![CDATA[Shows & Events]]></category>
		<category><![CDATA[Cutting]]></category>
		<category><![CDATA[Equine]]></category>
		<category><![CDATA[futurity]]></category>
		<category><![CDATA[herd]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[NRCHA]]></category>
		<category><![CDATA[Reining]]></category>
		<category><![CDATA[snaffle bit futurity]]></category>

		<guid isPermaLink="false">http://www.swhorsetrader.com/?p=3841</guid>
		<description><![CDATA[Mike Miller and Bucks Genuine Fever continued their winning ways at the National Reined Cow Horse Association Snaffle Bit Futurity in Reno, Nevada, winning the Non Pro Bridle Championship with a 291total. In 2008 and 2009, Miller and the home-bred mare won the NRCHA Snaffle Bit Futurity Non Pro Hackamore Championships. The pair also won the 2008 NRCHA Derby Non Pro Hackamore title. &#8220;She&#8217;s just a great horse,&#8221; the Big Piney, Wyoming, rancher said. &#8220;The ride was good. I was real proud of her. I had one spin I wished I&#8217;d done better but everything else felt good.&#8221; The pair marked a 143.5 in the rein work and a 147.5 in the cow work. Miller and his wife, Tara, own Bucks Genuine Fever&#8217;s sire, Playboys Buck Fever, who is a Supreme Reined Cow Horse and has sired many other Limited Age Event and NRCHA Horse Show Champions. She is out of Nu And Genuine. &#8220;She&#8217;s so easy to show &#8211; just like her dad. I&#8217;ve had a lot of luck with this mare. She&#8217;s done a lot.&#8221; The Sunday, September 26, win came with a check for $4,043, a Bob&#8217;s Custom Saddle courtesy of Target Constructors and Dave Archer, a [...]]]></description>
		<wfw:commentRss>http://www.swhorsetrader.com/2010/09/miller-fisher-and-mendoza-win-non-pro-bridle-titles-at-2010-nrcha-snaffle-bit-futurity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tyler Fillmore Wins 2010 NRCHA Snaffle Bit Futurity Amateur Championship</title>
		<link>http://www.swhorsetrader.com/2010/09/tyler-fillmore-wins-2010-nrcha-snaffle-bit-futurity-amateur-championship/</link>
		<comments>http://www.swhorsetrader.com/2010/09/tyler-fillmore-wins-2010-nrcha-snaffle-bit-futurity-amateur-championship/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 01:53:43 +0000</pubDate>
		<dc:creator>Roberta Johnston</dc:creator>
				<category><![CDATA[Reined Cow Horse]]></category>
		<category><![CDATA[Shows & Events]]></category>
		<category><![CDATA[Cutting]]></category>
		<category><![CDATA[Equine]]></category>
		<category><![CDATA[futurity]]></category>
		<category><![CDATA[herd]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[NRCHA]]></category>
		<category><![CDATA[Reining]]></category>
		<category><![CDATA[snaflle bit futurity]]></category>

		<guid isPermaLink="false">http://www.swhorsetrader.com/?p=3837</guid>
		<description><![CDATA[The 2010 National Reined Cow Horse Association Snaffle Bit Futurity Amateur Championship was decided during the Non Pro preliminaries which concluded on Sunday, September 26. The third-time proved to be the charm for Rexburg, Idaho, Non Pro Tyler Fillmore, who made the trip to Reno with his horse Cuttin Cadet. When Fillmore made his first foray into the world of reined cow horse competition, he chose the 2005 Snaffle Bit Futurity. &#8220;That Futurity was a disaster. I had thought it looked fun so I entered the biggest show there was,&#8221; he sheepishly explained. &#8220;Then I came again in 2007 and it was a little bit better.&#8221; Fillmore purchased Cuttin Cadet from reigning Snaffle Bit Futurity Open Champion Zane Davis in January 2010. &#8220;We really liked the horse and Zane had started him nice. He was a bigger horse than Zane wanted to ride, but I&#8217;m bigger than Zane so he fits me well,&#8221; he explained. The preliminary round started nicely and just improved as the week went on. &#8220;I had watched Anne Reynolds go earlier in the set and score big on a brindle cow, but she didn&#8217;t use it up, and I wanted it. I cut it first, and [...]]]></description>
		<wfw:commentRss>http://www.swhorsetrader.com/2010/09/tyler-fillmore-wins-2010-nrcha-snaffle-bit-futurity-amateur-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wilder Jones and Very Smart Flo Jo Win $5,000 Non Pro Limited and Non Pro Limited Championships at 2010 NRCHA Snaffle Bit Futurity</title>
		<link>http://www.swhorsetrader.com/2010/09/wilder-jones-and-very-smart-flo-jo-win-5000-non-pro-limited-and-non-pro-limited-championships-at-2010-nrcha-snaffle-bit-futurity/</link>
		<comments>http://www.swhorsetrader.com/2010/09/wilder-jones-and-very-smart-flo-jo-win-5000-non-pro-limited-and-non-pro-limited-championships-at-2010-nrcha-snaffle-bit-futurity/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 23:50:34 +0000</pubDate>
		<dc:creator>Roberta Johnston</dc:creator>
				<category><![CDATA[Reined Cow Horse]]></category>
		<category><![CDATA[Shows & Events]]></category>
		<category><![CDATA[cuttingl]]></category>
		<category><![CDATA[Equine]]></category>
		<category><![CDATA[herd]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[NRCHA]]></category>
		<category><![CDATA[Reining]]></category>
		<category><![CDATA[snaffle bit futury]]></category>

		<guid isPermaLink="false">http://www.swhorsetrader.com/?p=3839</guid>
		<description><![CDATA[Wilder Jones and Very Smart Flo Jo had some troubles in the National Reined Cow Horse Association Snaffle Bit Futurity Horse Show Youth Limited class on Saturday, September 25, and zeroed in the rein work. &#8220;I haven&#8217;t had too much luck in the big shows in the reining so I really wanted to go out and win it yesterday, and I think that is just bad luck for anybody,&#8221; the 16-year-old Hailey, Idaho, competitor said. Coming into the $5,000 Non Pro Limited and Non Pro Limited classes on Sunday, September 26, Jones decided to take a different approach. &#8220;This morning I woke up and I just wanted to score in the reining. I didn&#8217;t care how it went.&#8221; His change in mental strategy worked. Jones and Very Smart Flo Jo, a mare his mother Anne Reynolds has had great success on, marked a 142 in the rein work and a 146 in the cow work, giving him a composite of 288 and putting him in the lead. &#8220;I liked my run a lot. It was what I wanted and I was happy with it.&#8221; Jones&#8217; score held until Deah Hessian-Ruple of Riverside, California, tied it, riding Teninolena Chex. That meant [...]]]></description>
		<wfw:commentRss>http://www.swhorsetrader.com/2010/09/wilder-jones-and-very-smart-flo-jo-win-5000-non-pro-limited-and-non-pro-limited-championships-at-2010-nrcha-snaffle-bit-futurity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dates Changed for SWRHA Futurity and Horse Show</title>
		<link>http://www.swhorsetrader.com/2010/08/dates-changed-for-swrha-futurity-and-horse-show/</link>
		<comments>http://www.swhorsetrader.com/2010/08/dates-changed-for-swrha-futurity-and-horse-show/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 13:20:50 +0000</pubDate>
		<dc:creator>Roberta Johnston</dc:creator>
				<category><![CDATA[Association News]]></category>
		<category><![CDATA[News of the Region]]></category>
		<category><![CDATA[Reined Cow Horse]]></category>
		<category><![CDATA[Cutting]]></category>
		<category><![CDATA[Equine]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[reined cow]]></category>
		<category><![CDATA[Reining]]></category>

		<guid isPermaLink="false">http://www.swhorsetrader.com/?p=3218</guid>
		<description><![CDATA[The Southwest Reining Horse Association has announced that the dates for the prestigious SWRHA Futurity and Horse Show have been changed for 2010. &#8220;Due to a scheduling conflict with the Hardy Murphy Coliseum, the dates for our 2010 event had to be moved,&#8221; SWRHA President Jack Covington noted. The Futurity and Horse Show were originally slated for October 19-24, but will now be held one week later, beginning October 26 and concluding October 31. For more information on the Southwest Reining Horse Association Futurity, or to inquire about the SWRHA, please call 580-759-2572, or visit ww.swrha.com.]]></description>
		<wfw:commentRss>http://www.swhorsetrader.com/2010/08/dates-changed-for-swrha-futurity-and-horse-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NRCHA and Ward Ranch Announce 2010 Raffle Colt</title>
		<link>http://www.swhorsetrader.com/2010/06/nrcha-and-ward-ranch-announce-2010-raffle-colt/</link>
		<comments>http://www.swhorsetrader.com/2010/06/nrcha-and-ward-ranch-announce-2010-raffle-colt/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 15:19:35 +0000</pubDate>
		<dc:creator>Roberta Johnston</dc:creator>
				<category><![CDATA[Association News]]></category>
		<category><![CDATA[News of the Region]]></category>
		<category><![CDATA[Reined Cow Horse]]></category>
		<category><![CDATA[Equine]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[NRCHA]]></category>
		<category><![CDATA[Ward Ranch]]></category>

		<guid isPermaLink="false">http://www.swhorsetrader.com/?p=2778</guid>
		<description><![CDATA[  Purchasing a reined cow horse can easily empty most pocket books, but everyone has an opportunity to win an exemplary prospect sporting some of the cow horse industry&#8217;s most revered bloodlines. For more than twenty years, the National Reined Cow Horse Association has teamed up with the historic Ward Ranch to offer the Raffle Colt, who is given away at the NRCHA Snaffle Bit Futurity in Reno, Nevada. The raffle colt has been an institution for the NRCHA, and the colt comes with a paid entry fee for the 2011 NRCHA Snaffle Bit Futurity for the Open, Non Pro, or Amateur. This year, the raffle colt is a striking bay gelding by Reminics Pep (Reminic x Peppy Remedy) out of Master N Peppy (Master Remedy x Little Bo Peppy). As always, the raffle colt represents the genetic excellence of the Ward Ranch. Reminics Pep, a son of Reminic out of Peppy Remedy, has lifetime earnings over $135,000. He was the 1998 NRCHA Snaffle Bit Futurity Open Champion, and then went on to be the Open Co-Reserve Champion at the River Front Farms NRCHA Derby. He was also successful in National Cutting Horse Association competition, making the semi-finals at the [...]]]></description>
		<wfw:commentRss>http://www.swhorsetrader.com/2010/06/nrcha-and-ward-ranch-announce-2010-raffle-colt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ernie Beal to Sponsor Amateur Reserve Champion Buckles at NRCHA Premier Events</title>
		<link>http://www.swhorsetrader.com/2010/03/ernie-beal-to-sponsor-amateur-reserve-champion-buckles-at-nrcha-premier-events/</link>
		<comments>http://www.swhorsetrader.com/2010/03/ernie-beal-to-sponsor-amateur-reserve-champion-buckles-at-nrcha-premier-events/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 12:35:13 +0000</pubDate>
		<dc:creator>Roberta Johnston</dc:creator>
				<category><![CDATA[Association News]]></category>
		<category><![CDATA[Reined Cow Horse]]></category>
		<category><![CDATA[Cutting]]></category>
		<category><![CDATA[Equine]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[NRCHA]]></category>
		<category><![CDATA[reined cow]]></category>
		<category><![CDATA[Reining]]></category>
		<category><![CDATA[working cow]]></category>

		<guid isPermaLink="false">http://www.swhorsetrader.com/?p=2185</guid>
		<description><![CDATA[Along with lofty titles and big paychecks, Champions at National Reined Cow Horse Association Premier events take home numerous prizes and awards. Winners are thrilled to receive beautiful Gist Silversmiths buckles, and wear them proudly as symbols of that achievement. NRCHA Sponsor Committee Chairman Carol Rose announced that Ernie Beal, of Clovis, California, has came on board as the sponsor of the Amateur Reserve Champion buckle at all 2010 NRCHA Premier Events &#8211; the NRCHA Stakes, Hackamore Classic, Derby, and the Snaffle Bit Futurity. &#8220;While I have not had the opportunity to meet Mr. Beal personally, he has been a tremendous supporter of the NRCHA for many years &#8211; even before my time as Sponsorship Committee Chairman,&#8221; noted Rose. &#8220;I truly appreciate Mr. Beal&#8217;s belief in our Amateur Program, I thank him for giving Amateurs a chance to be even more rewarded for excellent performances in the show pen.&#8221; An avid reined cow horse competitor, Beal is a former Amateur Champion at the NRCHA Derby and the Amateur Reserve Champion at the NRCHA Stakes. &#8220;I&#8217;ve been an Amateur for a number of years, and sometimes there is a buckle for the Amateurs, and sometimes there is not,&#8221; he said. &#8220;And [...]]]></description>
		<wfw:commentRss>http://www.swhorsetrader.com/2010/03/ernie-beal-to-sponsor-amateur-reserve-champion-buckles-at-nrcha-premier-events/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shining Spark Becomes First and Only NRCHA $3 Million Sire</title>
		<link>http://www.swhorsetrader.com/2009/10/shining-spark-becomes-first-and-only-nrcha-3-million-sire/</link>
		<comments>http://www.swhorsetrader.com/2009/10/shining-spark-becomes-first-and-only-nrcha-3-million-sire/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 16:00:24 +0000</pubDate>
		<dc:creator>Roberta Johnston</dc:creator>
				<category><![CDATA[Association News]]></category>
		<category><![CDATA[News of the Region]]></category>
		<category><![CDATA[Reined Cow Horse]]></category>
		<category><![CDATA[Cutting]]></category>
		<category><![CDATA[Equine]]></category>
		<category><![CDATA[Horse]]></category>
		<category><![CDATA[NRCHA]]></category>
		<category><![CDATA[Reining]]></category>
		<category><![CDATA[Shining Spark]]></category>

		<guid isPermaLink="false">http://www.swhorsetrader.com/?p=1216</guid>
		<description><![CDATA[Shining Spark Becomes First and Only NRCHA $3 Million Sire Shining Spark Becomes First and Only NRCHA $3 Million Sire At the 2007 National Reined Cow Horse Association Snaffle Bit Futurity, Shining Spark made history as the first NRCHA $2 Million dollar sire when his offspring won enough during the event to propel him past that milestone. Two years later, his talented progeny did it again – and he became the association’s first $3 Million Sire before any other horse could reach the $2 Million mark! Of the 19 Shining Spark offspring that competed in the NRCHA Snaffle Bit Futurity in 2009, thirteen made their way to the various finals and earned $233,558 in the process.  The total earnings of his foals at the event were $246,640. The venerable stallion&#8217;s spark has been more of a blaze in the past year! At the 2008 National Reining Horse Futurity last December, a Shining Spark daughter, Shining N Sassy, won the Open Division and $175,000! Those earnings helped push Shining Spark over the $3 Million Mark in NRHA offspring earnings. At that event, eleven of the Open Finalists were by &#8220;Shiner&#8221; or out of one of his daughters. With this latest NRCHA [...]]]></description>
		<wfw:commentRss>http://www.swhorsetrader.com/2009/10/shining-spark-becomes-first-and-only-nrcha-3-million-sire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

