Display Ad Rates

July 26, 2009

2011 Rate Sheet

The Camera Ready/Agency Discount has been deducted to calculate these rates.
Please add 15% if you require ad design services.
Discount Prices listed below are only valid with a signed contract.

email us: advertise@swhorsetrader.com for additional information or to request a media kit.

Black/White Rates are Cost per Issue 1 Time 3-5 Times 6-11 Times 12 Times
Jumbo Page9 x 11 $557 $530 $515 $494
Junior Page7.167 x 8 $525 $510 $489 $468
½ Page H9 x 5.25 $320 $300 $279 $258
½ Page V3.5 x 11 $320 $300 $279 $258
1/3 Page5.35 x 5.25 $258 $242 $226 $205
¼ Page H7.167 x 2.5 $179 $168 $145 $135
¼ Page V3.5 x 5.25 $179 $168 $145 $135
1/8 Page3.5 x 2.5 $ 100 $ 95 $ 85 $ 80

 

Full Color Rates are Cost per Issue 1 Time 3-5 Times 6-11 Times 12 Times

Jumbo Page9 x 11 $793 $762 $730 $688
½ Page H9 x 5.25 $515 $478 $441 $399
*1/3 Page5.35 x 5.25 $426 $405 $378 $347
*¼ Page V3.5 x 5.25 $289 $273 $247 $216

Call for availability of Junior Page 7.167 x 8 Color $683 (1 Time) $657 (2-5 Time) $625 (6-11 Time) $578 (12-Time)
Spot Color: Add $100 to black and white rate for each additional color.
Publication is printed on 32# newspaper stock, saddle stitched and trimmed to 10” x 12”

Comments are closed.

Email icon
SafeSubscribe with Constant Contact
For Email Newsletters you can trust

FEB SouthWest Stallion Directory

User Login

Archives